Rank | Name | Pass Atts | Pass Comp | Comp % | Pass Yds | Pass Tds | INTs | Rush Atts | Rush Yds | Rush Tds | Fantasy | Avg FP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lamar Jackson | 382 | 246 | 64.4 | 2882 | 16 | 13 | 133 | 767 | 2 | 239.98 | 20.0 |
2 | Jalen Hurts | 351 | 211 | 60.1 | 2435 | 13 | 8 | 123 | 693 | 8 | 254.70 | 21.2 |
3 | Josh Allen | 493 | 325 | 65.9 | 3524 | 28 | 11 | 87 | 531 | 4 | 306.06 | 23.5 |
4 | Kyler Murray | 320 | 229 | 71.6 | 2782 | 19 | 9 | 65 | 267 | 5 | 225.98 | 22.6 |
5 | Justin Fields | 231 | 133 | 57.6 | 1585 | 6 | 10 | 65 | 385 | 2 | 109.90 | 10.0 |
6 | Daniel Jones | 361 | 232 | 64.3 | 2428 | 10 | 7 | 62 | 298 | 2 | 167.52 | 15.2 |
7 | Taylor Heinicke | 419 | 279 | 66.6 | 2953 | 19 | 12 | 54 | 296 | 1 | 204.52 | 15.7 |
8 | Patrick Mahomes | 502 | 329 | 65.5 | 3642 | 27 | 12 | 52 | 270 | 2 | 262.68 | 20.2 |
9 | Trevor Lawrence | 466 | 271 | 58.2 | 2735 | 9 | 14 | 50 | 243 | 2 | 149.70 | 11.5 |
10 | Justin Herbert | 504 | 338 | 67.1 | 3822 | 30 | 11 | 48 | 268 | 2 | 295.68 | 22.7 |
11 | Taysom Hill | 70 | 41 | 58.6 | 495 | 2 | 5 | 42 | 278 | 5 | 84.80 | 9.4 |
12 | Carson Wentz | 420 | 266 | 63.3 | 2948 | 22 | 5 | 41 | 167 | 1 | 212.62 | 16.4 |
13 | Ryan Tannehill | 420 | 276 | 65.7 | 2965 | 14 | 13 | 41 | 225 | 6 | 203.10 | 15.6 |
14 | Sam Darnold | 306 | 182 | 59.5 | 1985 | 7 | 11 | 37 | 185 | 5 | 131.90 | 14.7 |
15 | Dak Prescott | 455 | 309 | 67.9 | 3381 | 24 | 10 | 37 | 91 | 1 | 222.34 | 18.5 |
16 | Baker Mayfield | 344 | 216 | 62.8 | 2603 | 13 | 7 | 33 | 107 | 1 | 156.82 | 13.1 |
17 | Jimmy Garoppolo | 351 | 234 | 66.7 | 2937 | 17 | 8 | 33 | 39 | 3 | 187.38 | 15.6 |
18 | Jameis Winston | 161 | 95 | 59.0 | 1170 | 14 | 3 | 32 | 166 | 1 | 117.40 | 16.8 |
19 | Russell Wilson | 287 | 191 | 66.6 | 2302 | 16 | 4 | 31 | 141 | 1 | 170.18 | 17.0 |
20 | Mac Jones | 384 | 270 | 70.3 | 2870 | 16 | 8 | 31 | 68 | 0 | 169.60 | 13.0 |
21 | Trey Lance | 48 | 25 | 52.1 | 354 | 3 | 1 | 30 | 137 | 1 | 45.86 | 9.2 |
22 | Derek Carr | 496 | 339 | 68.3 | 3926 | 18 | 10 | 29 | 97 | 0 | 212.74 | 16.4 |
23 | Joe Burrow | 413 | 284 | 68.8 | 3483 | 25 | 14 | 28 | 72 | 2 | 228.52 | 17.6 |
24 | Matt Ryan | 448 | 305 | 68.1 | 3104 | 17 | 11 | 28 | 48 | 1 | 178.96 | 13.8 |
25 | Tua Tagovailoa | 275 | 195 | 70.9 | 1945 | 12 | 6 | 27 | 69 | 3 | 140.70 | 15.6 |
26 | Teddy Bridgewater | 404 | 273 | 67.6 | 2954 | 18 | 7 | 27 | 96 | 2 | 197.76 | 15.2 |
27 | Tom Brady | 554 | 378 | 68.2 | 4134 | 36 | 10 | 26 | 68 | 2 | 304.16 | 23.4 |
28 | Cam Newton | 75 | 44 | 58.7 | 467 | 3 | 3 | 26 | 112 | 4 | 57.88 | 14.5 |
29 | Matthew Stafford | 468 | 315 | 67.3 | 3898 | 33 | 9 | 25 | 39 | 0 | 275.82 | 21.2 |
30 | Aaron Rodgers | 410 | 276 | 67.3 | 3219 | 27 | 4 | 25 | 76 | 3 | 254.96 | 21.2 |
31 | Kirk Cousins | 477 | 319 | 66.9 | 3569 | 27 | 5 | 22 | 89 | 1 | 251.66 | 19.4 |
32 | Colt McCoy | 90 | 68 | 75.6 | 684 | 3 | 1 | 21 | 34 | 0 | 38.76 | 6.5 |
33 | Tyrod Taylor | 150 | 91 | 60.7 | 966 | 5 | 5 | 19 | 151 | 3 | 81.74 | 13.6 |
34 | Jacoby Brissett | 225 | 141 | 62.7 | 1283 | 5 | 4 | 18 | 68 | 1 | 72.12 | 9.0 |
35 | Zach Wilson | 285 | 160 | 56.1 | 1741 | 6 | 11 | 17 | 58 | 2 | 93.44 | 10.4 |
36 | Tyler Huntley | 85 | 58 | 68.2 | 528 | 1 | 1 | 16 | 95 | 0 | 28.62 | 7.2 |
37 | Jared Goff | 438 | 290 | 66.2 | 2791 | 14 | 8 | 16 | 74 | 0 | 155.04 | 12.9 |
38 | Ben Roethlisberger | 455 | 297 | 65.3 | 3066 | 19 | 7 | 13 | 10 | 0 | 181.64 | 15.1 |
39 | Andy Dalton | 153 | 98 | 64.1 | 1017 | 6 | 6 | 12 | 55 | 0 | 58.18 | 9.7 |
40 | Davis Mills | 272 | 179 | 65.8 | 1737 | 8 | 8 | 11 | 27 | 0 | 88.18 | 9.8 |
Check out thisleague-winning info |
Best Value – All Access Pass | |||
---|---|---|---|---|
Draft War Room |
|
– Draft War Room | – Draft War Room |
|
Award-Winning Player Rankings |
|
– Award-Winning Player Rankings | – Award-Winning Player Rankings |
|
3D Projections |
|
– 3D Projections | – 3D Projections |
|
Live-Draft Sync |
|
– Live-Draft Sync | – Live-Draft Sync |
|
In-Depth Player Profiles |
|
– In-Depth Player Profiles | – In-Depth Player Profiles |
|
Mock Draft Tool |
|
– Mock Draft Tool | – Mock Draft Tool |
|
Round-by-Round Draft Strategies |
|
– Round-by-Round Draft Strategies | – Round-by-Round Draft Strategies |
|
Insider Sleepers & Busts |
|
– Insider Sleepers & Busts | – Insider Sleepers & Busts |
|
Average Draft Position by Scoring |
|
– Average Draft Position by Scoring | – Average Draft Position by Scoring |
|
Scientific Injury Predictor |
|
– Scientific Injury Predictor | – Scientific Injury Predictor |
|
In-Season Weekly Rankings | – In-Season Weekly Rankings |
|
– In-Season Weekly Rankings |
|
“Who Should I Start?” Tool | – “Who Should I Start?” Tool |
|
– “Who Should I Start?” Tool |
|
“My Team” Tool w/ Analysis & Notifications | – “My Team” Tool w/ Analysis & Notifications |
|
– “My Team” Tool w/ Analysis & Notifications |
|
Live-Sync Free Agent Finder | – Live-Sync Free Agent Finder |
|
– Live-Sync Free Agent Finder |
|
Trade Navigator | – Trade Navigator |
|
– Trade Navigator |
|
Player Shares | – Player Shares |
|
– Player Shares |
|
In-Depth Free Agent Gems | – In-Depth Free Agent Gems |
|
– In-Depth Free Agent Gems |
|
Buy/Sell/Hold Trade Advice | – Buy/Sell/Hold Trade Advice |
|
– Buy/Sell/Hold Trade Advice |
|
Strength-of-Schedule Data | – Strength-of-Schedule Data |
|
– Strength-of-Schedule Data |
|
DFS Lineup Builder | – DFS Lineup Builder | – DFS Lineup Builder |
|
|
DFS Ownership Projections | – DFS Ownership Projections | – DFS Ownership Projections |
|
|
Weekly GPP Picks (DraftKings & FanDuel) |
–
Weekly GPP Picks (DraftKings & FanDuel) |
–
Weekly GPP Picks (DraftKings & FanDuel) |
(DraftKings & FanDuel) |
(DraftKings & FanDuel) |
Weekly Cash Game Picks (DraftKings & FanDuel) |
–
Weekly Cash Game Picks (DraftKings & FanDuel) |
–
Weekly Cash Game Picks (DraftKings & FanDuel) |
(DraftKings & FanDuel) |
(DraftKings & FanDuel) |
Weekly Top Stacks | – Weekly Top Stacks | – Weekly Top Stacks |
|
|
High-Stakes DFS Line-up Reviews | – High-Stakes DFS Line-up Reviews | – High-Stakes DFS Line-up Reviews |
|
|
DFS Independent | – DFS Independent | – DFS Independent |
|
|
Daily Fantasy Advice | – Daily Fantasy Advice | – Daily Fantasy Advice |
|
|
Personalized Email Advice | – Personalized Email Advice | – Personalized Email Advice |
|
|
Premium Insider Articles |
|
|
|
|
Daily FF Email Updates |
|
|
|
|
Breaking News Updates |
|
|
|
|
To-the-Minute Game Day Inactives |
|
|
|
|
All-Access Draft Sharks App ![]() |
Draft Sharks App |
Draft Sharks App |
Draft Sharks App |
Draft Sharks App |
Get Instant Access | Get Access Sept. 5th | Get Access Sept. 5th | Get Instant Access |
Follow us on