Rank | Name | Targets | Rec | Rec Yards | Yds/Catch | TD Rec | Fumbles | PPR | Fantasy | Avg FP |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cooper Kupp | 151 | 113 | 1489 | 13.5 | 12 | 0 | 448.40 | 335.40 | 25.8 |
2 | Chris Godwin | 121 | 92 | 1054 | 11.8 | 5 | 2 | 323.50 | 231.50 | 17.8 |
3 | Davante Adams | 128 | 90 | 1204 | 13.4 | 7 | 0 | 342.40 | 252.40 | 21.0 |
4 | Tyreek Hill | 131 | 90 | 1030 | 11.1 | 8 | 1 | 338.40 | 248.40 | 19.1 |
5 | Hunter Renfrow | 106 | 86 | 877 | 10.3 | 5 | 1 | 288.40 | 202.40 | 15.6 |
6 | Keenan Allen | 124 | 86 | 929 | 11.4 | 4 | 0 | 290.90 | 204.90 | 17.1 |
7 | Jaylen Waddle | 116 | 86 | 849 | 10.7 | 4 | 1 | 285.20 | 199.20 | 15.3 |
8 | Justin Jefferson | 127 | 85 | 1288 | 15.3 | 8 | 1 | 347.20 | 262.20 | 20.2 |
9 | Diontae Johnson | 130 | 81 | 990 | 13.8 | 6 | 1 | 301.30 | 220.30 | 18.4 |
10 | Stefon Diggs | 121 | 78 | 972 | 13.5 | 7 | 0 | 295.20 | 217.20 | 16.7 |
11 | Brandin Cooks | 108 | 73 | 841 | 11.6 | 3 | 0 | 250.20 | 177.20 | 13.6 |
12 | D.J. Moore | 122 | 72 | 938 | 13.0 | 4 | 1 | 263.30 | 191.30 | 14.7 |
13 | Cole Beasley | 93 | 72 | 605 | 8.2 | 1 | 0 | 210.50 | 138.50 | 10.7 |
14 | Marquise Brown | 107 | 70 | 866 | 12.8 | 6 | 0 | 263.10 | 193.10 | 16.1 |
15 | Michael Pittman | 99 | 67 | 882 | 13.7 | 5 | 0 | 256.30 | 189.30 | 14.6 |
16 | Adam Thielen | 92 | 64 | 686 | 10.3 | 10 | 0 | 256.80 | 192.80 | 16.1 |
17 | CeeDee Lamb | 100 | 64 | 904 | 13.7 | 6 | 0 | 262.20 | 198.20 | 16.5 |
18 | Mike Evans | 98 | 63 | 885 | 14.9 | 11 | 0 | 281.50 | 218.50 | 16.8 |
19 | Tyler Lockett | 93 | 62 | 1023 | 16.8 | 5 | 0 | 258.30 | 196.30 | 15.1 |
20 | Terry McLaurin | 107 | 61 | 808 | 12.9 | 5 | 0 | 234.00 | 173.00 | 13.3 |
21 | Mike Williams | 99 | 61 | 915 | 14.9 | 7 | 0 | 257.50 | 196.50 | 15.1 |
22 | Ja'Marr Chase | 98 | 60 | 1035 | 17.0 | 10 | 1 | 283.60 | 223.60 | 17.2 |
23 | Jakobi Meyers | 90 | 59 | 621 | 10.5 | 1 | 0 | 191.90 | 132.90 | 11.1 |
24 | Tee Higgins | 89 | 57 | 812 | 14.2 | 4 | 1 | 219.20 | 162.20 | 14.7 |
25 | Amon-Ra St. Brown | 76 | 57 | 511 | 8.7 | 1 | 0 | 173.30 | 116.30 | 9.7 |
26 | Deebo Samuel | 92 | 57 | 1028 | 17.5 | 5 | 2 | 302.80 | 245.80 | 20.5 |
27 | D.K. Metcalf | 92 | 56 | 753 | 15.0 | 8 | 0 | 235.30 | 179.30 | 13.8 |
28 | Tyler Boyd | 77 | 55 | 611 | 10.5 | 2 | 0 | 187.14 | 132.14 | 10.2 |
29 | Marvin Jones | 87 | 54 | 610 | 11.9 | 3 | 0 | 187.00 | 133.00 | 10.2 |
30 | Christian Kirk | 70 | 53 | 727 | 13.2 | 4 | 0 | 205.12 | 152.12 | 11.7 |
31 | Darnell Mooney | 95 | 52 | 740 | 14.5 | 3 | 0 | 204.70 | 152.70 | 11.7 |
32 | Laviska Shenault | 82 | 52 | 505 | 11.8 | 0 | 1 | 155.60 | 103.60 | 8.0 |
33 | Rondale Moore | 62 | 51 | 426 | 7.8 | 1 | 1 | 156.10 | 105.10 | 8.1 |
34 | Amari Cooper | 73 | 51 | 675 | 14.4 | 6 | 0 | 205.50 | 154.50 | 14.0 |
35 | DeVonta Smith | 81 | 50 | 701 | 13.4 | 4 | 1 | 194.10 | 144.10 | 11.1 |
36 | Courtland Sutton | 78 | 48 | 658 | 12.7 | 2 | 0 | 175.80 | 127.80 | 9.8 |
37 | Chase Claypool | 81 | 47 | 753 | 17.1 | 1 | 0 | 180.90 | 133.90 | 12.2 |
38 | A.J. Brown | 78 | 46 | 615 | 13.2 | 3 | 0 | 172.50 | 126.50 | 12.7 |
39 | Robert Woods | 69 | 45 | 556 | 12.2 | 4 | 0 | 182.20 | 137.20 | 15.2 |
40 | Mecole Hardman | 62 | 45 | 495 | 11.8 | 1 | 2 | 145.10 | 100.10 | 7.7 |
41 | Jamison Crowder | 62 | 44 | 391 | 8.4 | 2 | 1 | 141.10 | 97.10 | 9.7 |
42 | Elijah Moore | 77 | 43 | 538 | 10.9 | 5 | 0 | 181.20 | 138.20 | 12.6 |
43 | DeAndre Hopkins | 63 | 42 | 572 | 15.1 | 8 | 0 | 189.20 | 147.20 | 14.7 |
44 | Kendrick Bourne | 53 | 42 | 623 | 18.2 | 5 | 1 | 187.40 | 145.40 | 11.2 |
45 | Tim Patrick | 66 | 42 | 579 | 13.0 | 4 | 0 | 165.90 | 123.90 | 9.5 |
46 | A.J. Green | 66 | 42 | 654 | 14.7 | 3 | 0 | 167.40 | 125.40 | 10.5 |
47 | Russell Gage | 59 | 42 | 465 | 11.4 | 2 | 1 | 140.50 | 98.50 | 10.9 |
48 | Van Jefferson | 73 | 41 | 679 | 18.5 | 6 | 0 | 186.90 | 145.90 | 11.2 |
49 | Brandon Aiyuk | 65 | 41 | 549 | 13.2 | 4 | 1 | 162.60 | 121.60 | 9.4 |
50 | Emmanuel Sanders | 68 | 40 | 606 | 15.6 | 4 | 0 | 167.70 | 127.70 | 9.8 |
51 | Kalif Raymond | 58 | 39 | 453 | 11.7 | 3 | 0 | 142.30 | 103.30 | 7.9 |
52 | Jarvis Landry | 60 | 38 | 410 | 10.0 | 1 | 2 | 134.40 | 96.40 | 10.7 |
53 | K.J. Osborn | 63 | 38 | 495 | 13.1 | 4 | 0 | 150.50 | 112.50 | 8.7 |
54 | Robby Anderson | 81 | 36 | 372 | 12.9 | 4 | 0 | 133.50 | 97.50 | 7.5 |
55 | Kadarius Toney | 48 | 35 | 392 | 9.0 | 0 | 0 | 110.56 | 75.56 | 9.4 |
56 | Zach Pascal | 63 | 35 | 356 | 9.7 | 3 | 1 | 123.70 | 88.70 | 6.8 |
57 | Sterling Shepard | 47 | 34 | 351 | 10.3 | 1 | 0 | 108.20 | 74.20 | 12.4 |
58 | Corey Davis | 59 | 34 | 492 | 13.3 | 4 | 1 | 139.20 | 105.20 | 11.7 |
59 | Jerry Jeudy | 43 | 33 | 377 | 11.8 | 0 | 0 | 104.00 | 71.00 | 10.1 |
60 | Adam Humphries | 46 | 33 | 341 | 10.2 | 0 | 0 | 100.10 | 67.10 | 5.2 |
61 | Allen Robinson | 56 | 32 | 353 | 11.3 | 1 | 0 | 105.30 | 73.30 | 7.3 |
62 | Odell Beckham Jr. | 59 | 32 | 436 | 12.4 | 3 | 0 | 127.00 | 95.00 | 9.5 |
63 | Rashod Bateman | 47 | 32 | 404 | 12.8 | 0 | 0 | 104.40 | 72.40 | 9.1 |
64 | Nelson Agholor | 54 | 32 | 416 | 14.2 | 3 | 0 | 124.70 | 92.70 | 7.7 |
65 | Braxton Berrios | 46 | 32 | 303 | 8.9 | 1 | 0 | 101.80 | 69.80 | 5.4 |
66 | Cedrick Wilson | 46 | 32 | 438 | 14.7 | 3 | 0 | 129.18 | 97.18 | 8.8 |
67 | Calvin Ridley | 52 | 31 | 281 | 9.0 | 2 | 0 | 102.10 | 71.10 | 14.2 |
68 | Quez Watkins | 46 | 31 | 491 | 16.9 | 0 | 0 | 113.40 | 82.40 | 6.3 |
69 | Deonte Harty | 53 | 31 | 523 | 20.4 | 3 | 1 | 133.50 | 102.50 | 9.3 |
70 | Marquez Callaway | 59 | 30 | 443 | 15.5 | 6 | 0 | 140.30 | 110.30 | 8.5 |
71 | DeVante Parker | 48 | 30 | 389 | 13.6 | 1 | 0 | 104.90 | 74.90 | 12.5 |
72 | Antonio Brown | 42 | 29 | 418 | 15.6 | 4 | 0 | 124.40 | 95.40 | 19.1 |
73 | Nick Westbrook-Ikhine | 39 | 28 | 328 | 10.7 | 3 | 1 | 104.80 | 76.80 | 7.0 |
74 | Devin Duvernay | 41 | 28 | 240 | 8.1 | 2 | 0 | 102.40 | 74.40 | 5.7 |
75 | Kenny Golladay | 53 | 28 | 424 | 14.1 | 0 | 0 | 98.40 | 70.40 | 7.0 |
76 | Randall Cobb | 39 | 28 | 375 | 14.4 | 5 | 1 | 121.60 | 93.60 | 8.5 |
77 | Michael Gallup | 48 | 27 | 324 | 12.0 | 1 | 0 | 92.40 | 65.40 | 10.9 |
78 | Sammy Watkins | 48 | 27 | 394 | 13.6 | 1 | 1 | 97.40 | 70.40 | 7.0 |
79 | Bryan Edwards | 47 | 27 | 500 | 17.2 | 2 | 0 | 116.00 | 89.00 | 6.8 |
80 | Jalen Reagor | 46 | 26 | 208 | 6.5 | 2 | 0 | 87.30 | 61.30 | 4.7 |
81 | Ray-Ray McCloud | 36 | 26 | 180 | 6.7 | 0 | 1 | 75.50 | 49.50 | 4.1 |
82 | Tre'Quan Smith | 40 | 25 | 284 | 11.2 | 2 | 0 | 90.40 | 65.40 | 8.2 |
83 | Tajae Sharpe | 34 | 25 | 229 | 8.2 | 0 | 0 | 72.90 | 47.90 | 4.0 |
84 | Julio Jones | 37 | 25 | 369 | 14.6 | 0 | 0 | 86.90 | 61.90 | 8.8 |
85 | Allen Lazard | 39 | 25 | 298 | 13.6 | 4 | 0 | 105.20 | 80.20 | 8.0 |
86 | Byron Pringle | 37 | 25 | 380 | 16.3 | 3 | 1 | 104.00 | 79.00 | 6.6 |
87 | Gabriel Davis | 39 | 24 | 385 | 17.4 | 4 | 0 | 110.50 | 86.50 | 7.2 |
88 | Jamal Agnew | 40 | 24 | 229 | 11.8 | 1 | 0 | 100.00 | 76.00 | 7.6 |
89 | Henry Ruggs | 36 | 24 | 469 | 20.1 | 2 | 0 | 108.50 | 84.50 | 12.1 |
90 | Albert Wilson | 37 | 24 | 204 | 9.0 | 0 | 0 | 70.00 | 46.00 | 5.1 |
91 | Nico Collins | 40 | 23 | 299 | 13.7 | 0 | 0 | 75.90 | 52.90 | 5.3 |
92 | Tyler Johnson | 35 | 23 | 247 | 9.4 | 0 | 0 | 70.70 | 47.70 | 4.0 |
93 | Donovan Peoples-Jones | 35 | 23 | 430 | 17.6 | 3 | 1 | 105.00 | 82.00 | 9.1 |
94 | Zay Jones | 35 | 22 | 282 | 16.2 | 1 | 1 | 76.60 | 54.60 | 5.0 |
95 | Olamide Zaccheaus | 41 | 22 | 266 | 11.8 | 3 | 0 | 88.80 | 66.80 | 6.1 |
96 | Chester Rogers | 34 | 21 | 251 | 11.2 | 1 | 1 | 72.00 | 51.00 | 4.3 |
97 | Darius Slayton | 47 | 21 | 280 | 12.8 | 1 | 1 | 72.70 | 51.70 | 5.2 |
98 | James Washington | 36 | 21 | 249 | 11.7 | 2 | 0 | 80.20 | 59.20 | 4.9 |
99 | Jalen Guyton | 35 | 21 | 376 | 16.6 | 2 | 0 | 94.90 | 73.90 | 5.7 |
100 | DeAndre Carter | 37 | 21 | 279 | 12.5 | 3 | 0 | 98.40 | 77.40 | 6.0 |
101 | Keelan Cole | 38 | 20 | 326 | 16.6 | 0 | 0 | 72.60 | 52.60 | 5.3 |
102 | Freddie Swain | 34 | 20 | 219 | 11.3 | 3 | 0 | 83.10 | 63.10 | 4.9 |
103 | Josh Reynolds | 33 | 20 | 281 | 13.9 | 1 | 0 | 74.10 | 54.10 | 7.7 |
104 | Marquez Valdes-Scantling | 44 | 20 | 329 | 18.0 | 2 | 0 | 84.90 | 64.90 | 8.1 |
105 | Josh Palmer | 28 | 20 | 234 | 12.7 | 2 | 0 | 76.00 | 56.00 | 5.1 |
106 | Demarcus Robinson | 28 | 18 | 197 | 10.1 | 2 | 0 | 67.70 | 49.70 | 5.0 |
107 | Danny Amendola | 29 | 17 | 135 | 7.8 | 1 | 0 | 53.50 | 36.50 | 5.2 |
108 | Marquise Goodwin | 33 | 16 | 277 | 17.7 | 1 | 0 | 65.60 | 49.60 | 4.5 |
109 | Noah Brown | 25 | 16 | 184 | 12.2 | 0 | 0 | 50.40 | 34.40 | 3.8 |
110 | Brandon Zylstra | 19 | 16 | 233 | 15.4 | 1 | 0 | 61.30 | 45.30 | 6.5 |
111 | Chris Conley | 28 | 16 | 253 | 15.8 | 1 | 1 | 61.30 | 45.30 | 4.1 |
112 | Rashard Higgins | 31 | 15 | 185 | 11.3 | 1 | 0 | 54.50 | 39.50 | 4.4 |
113 | Quintez Cephus | 23 | 15 | 204 | 12.2 | 2 | 0 | 64.40 | 49.40 | 9.9 |
114 | T.Y. Hilton | 23 | 15 | 177 | 10.7 | 1 | 0 | 53.70 | 38.70 | 6.5 |
115 | Mohamed Sanu | 24 | 15 | 177 | 11.1 | 0 | 0 | 47.70 | 32.70 | 4.1 |
116 | JuJu Smith-Schuster | 28 | 15 | 129 | 8.4 | 0 | 0 | 49.80 | 34.80 | 7.0 |
117 | Terrace Marshall | 26 | 14 | 116 | 7.4 | 0 | 0 | 41.60 | 27.60 | 3.1 |
118 | Tavon Austin | 24 | 14 | 132 | 9.6 | 1 | 1 | 45.20 | 31.20 | 3.5 |
119 | Laquon Treadwell | 26 | 14 | 212 | 15.0 | 0 | 0 | 49.20 | 35.20 | 4.4 |
120 | Damiere Byrd | 21 | 14 | 186 | 13.3 | 1 | 0 | 52.60 | 38.60 | 5.5 |
Check out thisleague-winning info |
Best Value – All Access Pass | |||
---|---|---|---|---|
Draft War Room |
|
– Draft War Room | – Draft War Room |
|
Award-Winning Player Rankings |
|
– Award-Winning Player Rankings | – Award-Winning Player Rankings |
|
3D Projections |
|
– 3D Projections | – 3D Projections |
|
Live-Draft Sync |
|
– Live-Draft Sync | – Live-Draft Sync |
|
In-Depth Player Profiles |
|
– In-Depth Player Profiles | – In-Depth Player Profiles |
|
Mock Draft Tool |
|
– Mock Draft Tool | – Mock Draft Tool |
|
Round-by-Round Draft Strategies |
|
– Round-by-Round Draft Strategies | – Round-by-Round Draft Strategies |
|
Insider Sleepers & Busts |
|
– Insider Sleepers & Busts | – Insider Sleepers & Busts |
|
Average Draft Position by Scoring |
|
– Average Draft Position by Scoring | – Average Draft Position by Scoring |
|
Scientific Injury Predictor |
|
– Scientific Injury Predictor | – Scientific Injury Predictor |
|
In-Season Weekly Rankings | – In-Season Weekly Rankings |
|
– In-Season Weekly Rankings |
|
“Who Should I Start?” Tool | – “Who Should I Start?” Tool |
|
– “Who Should I Start?” Tool |
|
“My Team” Tool w/ Analysis & Notifications | – “My Team” Tool w/ Analysis & Notifications |
|
– “My Team” Tool w/ Analysis & Notifications |
|
Live-Sync Free Agent Finder | – Live-Sync Free Agent Finder |
|
– Live-Sync Free Agent Finder |
|
Trade Navigator | – Trade Navigator |
|
– Trade Navigator |
|
Player Shares | – Player Shares |
|
– Player Shares |
|
In-Depth Free Agent Gems | – In-Depth Free Agent Gems |
|
– In-Depth Free Agent Gems |
|
Buy/Sell/Hold Trade Advice | – Buy/Sell/Hold Trade Advice |
|
– Buy/Sell/Hold Trade Advice |
|
Strength-of-Schedule Data | – Strength-of-Schedule Data |
|
– Strength-of-Schedule Data |
|
DFS Lineup Builder | – DFS Lineup Builder | – DFS Lineup Builder |
|
|
DFS Ownership Projections | – DFS Ownership Projections | – DFS Ownership Projections |
|
|
Weekly GPP Picks (DraftKings & FanDuel) |
–
Weekly GPP Picks (DraftKings & FanDuel) |
–
Weekly GPP Picks (DraftKings & FanDuel) |
(DraftKings & FanDuel) |
(DraftKings & FanDuel) |
Weekly Cash Game Picks (DraftKings & FanDuel) |
–
Weekly Cash Game Picks (DraftKings & FanDuel) |
–
Weekly Cash Game Picks (DraftKings & FanDuel) |
(DraftKings & FanDuel) |
(DraftKings & FanDuel) |
Weekly Top Stacks | – Weekly Top Stacks | – Weekly Top Stacks |
|
|
High-Stakes DFS Line-up Reviews | – High-Stakes DFS Line-up Reviews | – High-Stakes DFS Line-up Reviews |
|
|
DFS Independent | – DFS Independent | – DFS Independent |
|
|
Daily Fantasy Advice | – Daily Fantasy Advice | – Daily Fantasy Advice |
|
|
Personalized Email Advice | – Personalized Email Advice | – Personalized Email Advice |
|
|
Premium Insider Articles |
|
|
|
|
Daily FF Email Updates |
|
|
|
|
Breaking News Updates |
|
|
|
|
To-the-Minute Game Day Inactives |
|
|
|
|
All-Access Draft Sharks App ![]() |
Draft Sharks App |
Draft Sharks App |
Draft Sharks App |
Draft Sharks App |
Get Instant Access | Get Access Sept. 5th | Get Access Sept. 5th | Get Instant Access |
Follow us on