Rank | Name | Rush Atts | Rush Yds | Rush Tds | Yds/Carry | Fumbles | Targets | Rec | Rec Yds | TD Rec | PPR | Fantasy | Avg FP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Larry Rountree | 36 | 87 | 1 | 1.8 | 0 | 2 | 1 | -1 | 0 | 16.60 | 15.60 | 1.7 |
2 | Le'Veon Bell | 31 | 83 | 2 | 2.1 | 0 | 3 | 1 | -1 | 0 | 22.20 | 21.20 | 4.2 |
3 | Pooka Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |
4 | Jordan Howard | 51 | 274 | 3 | 5.5 | 0 | 0 | 0 | 0 | 0 | 45.40 | 45.40 | 11.4 |
5 | Jake Funk | 1 | 6 | 0 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0.60 | 0.60 | 0.2 |
6 | Khari Blasingame | 3 | 6 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | -1.40 | -1.40 | -1.4 |
7 | Trayveon Williams | 6 | 13 | 0 | 2.2 | 0 | 0 | 0 | 0 | 0 | 1.30 | 1.30 | 1.3 |
8 | Jonathan Ward | 5 | 21 | 0 | 5.3 | 0 | 0 | 0 | 0 | 0 | 2.10 | 2.10 | 1.1 |
9 | Mekhi Sargent | 4 | 9 | 0 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0.90 | 0.90 | 0.3 |
10 | Buddy Howell | 5 | 11 | 0 | 2.2 | 0 | 0 | 0 | 0 | 0 | 1.10 | 1.10 | 0.6 |
11 | JaQuan Hardy | 1 | 3 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0.30 | 0.30 | 0.3 |
12 | Damarea Crockett | 3 | 7 | 0 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0.70 | 0.70 | 0.7 |
13 | Nate McCrary | 1 | -1 | 0 | -1.0 | 0 | 0 | 0 | 0 | 0 | -0.10 | -0.10 | -0.1 |
14 | Tory Carter | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |
15 | Duke Johnson | 4 | 18 | 0 | 4.5 | 0 | 0 | 0 | 0 | 0 | 1.80 | 1.80 | 1.8 |
16 | La'Mical Perine | 8 | 31 | 0 | 3.5 | 0 | 0 | 0 | 0 | 0 | 3.10 | 3.10 | 1.6 |
17 | Jaylen Samuels | 2 | 2 | 0 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0.20 | 0.20 | 0.2 |
18 | Trenton Cannon | 3 | 4 | 0 | 0.8 | 1 | 0 | 0 | 0 | 0 | -1.60 | -1.60 | -0.2 |
19 | Jacques Patrick | 2 | 12 | 0 | 6.0 | 0 | 0 | 0 | 0 | 0 | 1.20 | 1.20 | 1.2 |
20 | John Kelly | 2 | 13 | 0 | 6.5 | 0 | 0 | 0 | 0 | 0 | 1.30 | 1.30 | 1.3 |
21 | Deon Jackson | 12 | 31 | 1 | 2.6 | 0 | 0 | 0 | 0 | 0 | 9.10 | 9.10 | 4.6 |
22 | Artavis Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |
23 | Patrick Taylor | 6 | 18 | 0 | 3.1 | 0 | 0 | 0 | 0 | 0 | 1.80 | 1.80 | 0.9 |
24 | Jordan Wilkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |
25 | Raheem Mostert | 2 | 20 | 0 | 10.0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 2.00 | 2.0 |
26 | Ke'Shawn Vaughn | 8 | 31 | 0 | 3.4 | 0 | 0 | 0 | 0 | 0 | 3.10 | 3.10 | 1.6 |
27 | Taiwan Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |
28 | Alex Armah | 5 | 21 | 0 | 3.8 | 0 | 1 | 1 | 1 | 1 | 10.20 | 9.20 | 1.5 |
29 | Andy Janovich | 2 | 0 | 1 | 0.0 | 0 | 2 | 1 | 3 | 0 | 10.30 | 9.30 | 2.3 |
30 | Jason Cabinda | 3 | 23 | 0 | 6.3 | 0 | 4 | 1 | 4 | 0 | 4.70 | 3.70 | 0.7 |
31 | Kene Nwangwu | 4 | 16 | 0 | 5.3 | 0 | 3 | 2 | 4 | 0 | 18.00 | 16.00 | 3.2 |
32 | Ryan Nall | 1 | 4 | 0 | 4.0 | 0 | 1 | 1 | 4 | 0 | 2.80 | 1.80 | 0.9 |
33 | Nick Bellore | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 2.40 | 1.40 | 1.4 | |
34 | Kylin Hill | 10 | 24 | 0 | 2.5 | 0 | 2 | 1 | 5 | 0 | 4.90 | 3.90 | 0.5 |
35 | Gary Brightwell | 1 | 4 | 0 | 4.0 | 0 | 1 | 1 | 6 | 0 | 3.00 | 2.00 | 1.0 |
36 | Trey Ragas | 1 | 9 | 0 | 9.0 | 0 | 2 | 2 | 6 | 0 | 5.50 | 3.50 | 3.5 |
37 | Corey Clement | 22 | 64 | 0 | 2.2 | 0 | 3 | 2 | 7 | 0 | 11.10 | 9.10 | 3.0 |
38 | Benny Snell | 18 | 54 | 0 | 2.4 | 0 | 3 | 1 | 7 | 0 | 8.10 | 7.10 | 0.7 |
39 | Devine Ozigbo | 1 | -3 | 0 | -3.0 | 0 | 1 | 1 | 7 | 0 | 2.40 | 1.40 | 1.4 |
40 | Johnny Stanton | 3 | 5 | 0 | 1.3 | 0 | 2 | 2 | 7 | 1 | 11.20 | 9.20 | 3.1 |
41 | Qadree Ollison | 16 | 64 | 0 | 4.0 | 1 | 4 | 3 | 8 | 0 | 11.20 | 8.20 | 2.7 |
42 | Kalen Ballage | 11 | 36 | 0 | 2.9 | 0 | 7 | 2 | 8 | 0 | 8.40 | 6.40 | 0.9 |
43 | Marlon Mack | 28 | 101 | 0 | 3.7 | 0 | 5 | 2 | 8 | 0 | 14.90 | 12.90 | 2.6 |
44 | J.J. Taylor | 19 | 37 | 2 | 1.5 | 1 | 4 | 4 | 8 | 0 | 22.50 | 18.50 | 3.7 |
45 | Adrian Peterson | 38 | 98 | 2 | 2.7 | 0 | 4 | 4 | 8 | 0 | 30.60 | 26.60 | 6.7 |
46 | Austin Walter | 10 | 40 | 1 | 3.1 | 0 | 3 | 2 | 9 | 0 | 14.90 | 12.90 | 6.5 |
47 | Scottie Phillips | 6 | 13 | 0 | 2.1 | 0 | 3 | 2 | 9 | 0 | 6.20 | 4.20 | 2.1 |
48 | Adam Prentice | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 0 | 3.00 | 2.00 | 2.0 | |
49 | Malcolm Brown | 33 | 125 | 1 | 3.8 | 0 | 5 | 3 | 10 | 0 | 25.50 | 22.50 | 3.8 |
50 | Jeff Wilson Jr. | 44 | 139 | 0 | 3.1 | 0 | 3 | 2 | 10 | 0 | 18.90 | 16.90 | 4.2 |
51 | Darrynton Evans | 2 | 7 | 0 | 3.5 | 0 | 2 | 2 | 11 | 0 | 5.80 | 3.80 | 3.8 |
52 | Anthony McFarland Jr. | 3 | 3 | 0 | 1.0 | 0 | 1 | 1 | 11 | 0 | 3.40 | 2.40 | 1.2 |
53 | Mike Burton | 5 | 15 | 0 | 3.0 | 0 | 1 | 1 | 11 | 0 | 4.60 | 3.60 | 0.6 |
54 | Elijhaa Penny | 23 | 97 | 1 | 4.6 | 0 | 7 | 5 | 12 | 1 | 34.90 | 29.90 | 3.3 |
55 | Wendell Smallwood | 1 | 13 | 0 | 13.0 | 0 | 2 | 2 | 12 | 0 | 6.50 | 4.50 | 4.5 |
56 | Dwayne Washington | 4 | 16 | 0 | 4.0 | 0 | 2 | 2 | 12 | 0 | 6.80 | 4.80 | 1.2 |
57 | Reggie Gilliam | 3 | 3 | 0 | 1.0 | 0 | 3 | 2 | 15 | 0 | 5.80 | 3.80 | 1.0 |
58 | Derek Watt | 0 | 0 | 0 | 0 | 3 | 3 | 15 | 0 | 7.50 | 4.50 | 1.5 | |
59 | Craig Reynolds | 11 | 83 | 0 | 7.5 | 0 | 2 | 2 | 16 | 0 | 13.90 | 11.90 | 11.9 |
60 | Gabe Nabers | 1 | 2 | 0 | 2.0 | 0 | 3 | 3 | 17 | 0 | 7.90 | 4.90 | 1.6 |
61 | Eno Benjamin | 25 | 84 | 1 | 2.9 | 0 | 3 | 2 | 17 | 0 | 20.10 | 18.10 | 3.6 |
62 | Patrick Laird | 1 | 4 | 0 | 4.0 | 0 | 3 | 3 | 17 | 0 | 8.10 | 5.10 | 1.7 |
63 | Jaret Patterson | 37 | 135 | 0 | 3.2 | 0 | 5 | 3 | 18 | 0 | 21.30 | 18.30 | 1.8 |
64 | Nick Bawden | 0 | 0 | 0 | 0 | 1 | 1 | 20 | 0 | 4.00 | 3.00 | 3.0 | |
65 | Wayne Gallman | 28 | 104 | 0 | 2.4 | 0 | 3 | 1 | 21 | 0 | 14.50 | 13.50 | 2.3 |
66 | Mike Boone | 4 | 35 | 0 | 8.8 | 0 | 2 | 2 | 22 | 0 | 9.70 | 7.70 | 3.9 |
67 | Jermar Jefferson | 10 | 65 | 2 | 6.8 | 0 | 5 | 4 | 23 | 0 | 28.80 | 24.80 | 8.3 |
68 | Joshua Kelley | 21 | 74 | 0 | 4.4 | 0 | 5 | 4 | 24 | 0 | 17.80 | 13.80 | 2.3 |
69 | Trey Sermon | 41 | 167 | 1 | 5.2 | 0 | 4 | 3 | 26 | 0 | 31.30 | 28.30 | 5.7 |
70 | Rashaad Penny | 43 | 215 | 2 | 4.7 | 0 | 2 | 2 | 28 | 0 | 40.30 | 38.30 | 6.4 |
71 | Chris Carson | 54 | 232 | 3 | 4.3 | 1 | 6 | 6 | 29 | 0 | 54.10 | 48.10 | 12.0 |
72 | Tony Jones Jr. | 44 | 116 | 0 | 2.8 | 0 | 7 | 5 | 29 | 0 | 24.50 | 19.50 | 2.8 |
73 | Jakob Johnson | 0 | 0 | 0 | 0 | 4 | 3 | 34 | 0 | 9.40 | 6.40 | 3.2 | |
74 | Derrick Gore | 29 | 146 | 2 | 4.8 | 0 | 4 | 4 | 36 | 0 | 38.20 | 34.20 | 6.8 |
75 | Dare Ogunbowale | 5 | 13 | 0 | 2.3 | 0 | 7 | 5 | 37 | 0 | 15.00 | 10.00 | 1.7 |
76 | Phillip Lindsay | 62 | 172 | 1 | 2.2 | 0 | 4 | 3 | 37 | 1 | 38.90 | 35.90 | 3.3 |
77 | Ronald Jones | 63 | 274 | 3 | 3.9 | 2 | 7 | 5 | 39 | 0 | 55.30 | 50.30 | 4.2 |
78 | Boston Scott | 61 | 285 | 4 | 4.5 | 1 | 12 | 9 | 44 | 0 | 72.90 | 63.90 | 8.0 |
79 | Tevin Coleman | 57 | 243 | 0 | 4.3 | 0 | 14 | 10 | 45 | 0 | 48.80 | 38.80 | 4.9 |
80 | Jalen Richard | 5 | 8 | 0 | 1.0 | 0 | 10 | 8 | 45 | 0 | 21.30 | 13.30 | 2.7 |
81 | Peyton Barber | 39 | 153 | 1 | 3.5 | 0 | 9 | 6 | 46 | 0 | 37.90 | 31.90 | 5.3 |
82 | Justin Jackson | 29 | 153 | 0 | 5.5 | 0 | 11 | 10 | 47 | 0 | 40.00 | 30.00 | 3.3 |
83 | Rodney Smith | 0 | 0 | 0 | 0 | 5 | 5 | 48 | 0 | 14.80 | 9.80 | 9.8 | |
84 | Dontrell Hilliard | 25 | 179 | 1 | 6.0 | 1 | 14 | 9 | 49 | 0 | 44.80 | 35.80 | 11.9 |
85 | Godwin Igwebuike | 16 | 118 | 1 | 10.4 | 1 | 7 | 5 | 49 | 0 | 30.70 | 25.70 | 2.9 |
86 | Keith Smith | 9 | 31 | 0 | 3.5 | 0 | 9 | 8 | 53 | 0 | 24.40 | 16.40 | 1.6 |
87 | Khalil Herbert | 95 | 392 | 1 | 3.3 | 0 | 11 | 10 | 55 | 0 | 70.70 | 60.70 | 5.1 |
88 | Latavius Murray | 80 | 260 | 5 | 2.8 | 0 | 9 | 8 | 60 | 0 | 78.00 | 70.00 | 7.0 |
89 | Patrick Ricard | 2 | 4 | 0 | 2.0 | 0 | 13 | 8 | 63 | 1 | 28.70 | 20.70 | 3.0 |
90 | Carlos Hyde | 72 | 253 | 1 | 3.3 | 2 | 22 | 12 | 65 | 0 | 57.80 | 45.80 | 3.8 |
91 | Damien Williams | 39 | 152 | 2 | 3.2 | 0 | 15 | 12 | 68 | 0 | 58.00 | 46.00 | 6.6 |
92 | Sony Michel | 123 | 505 | 2 | 3.8 | 1 | 18 | 14 | 70 | 1 | 101.50 | 87.50 | 6.7 |
93 | Matt Breida | 25 | 124 | 1 | 5.1 | 1 | 9 | 7 | 72 | 2 | 49.60 | 42.60 | 7.1 |
94 | Jerick McKinnon | 7 | 38 | 0 | 4.7 | 0 | 17 | 10 | 72 | 0 | 31.00 | 21.00 | 3.5 |
95 | Royce Freeman | 35 | 102 | 0 | 3.2 | 0 | 15 | 10 | 77 | 0 | 37.90 | 27.90 | 3.5 |
96 | D'Onta Foreman | 55 | 240 | 1 | 4.3 | 1 | 6 | 6 | 81 | 0 | 48.10 | 42.10 | 8.4 |
97 | Ty'Son Williams | 34 | 181 | 1 | 4.2 | 0 | 12 | 9 | 84 | 0 | 50.50 | 41.50 | 6.9 |
98 | Damien Harris | 165 | 747 | 9 | 4.3 | 2 | 15 | 13 | 84 | 0 | 159.10 | 146.10 | 12.2 |
99 | Alec Ingold | 2 | 1 | 0 | 0.5 | 0 | 12 | 10 | 85 | 1 | 34.60 | 24.60 | 3.5 |
100 | Alex Collins | 108 | 411 | 2 | 5.5 | 1 | 10 | 9 | 87 | 0 | 77.80 | 68.80 | 6.3 |
101 | Ty Montgomery | 14 | 48 | 0 | 3.4 | 0 | 22 | 15 | 94 | 0 | 44.20 | 29.20 | 3.7 |
102 | James White | 10 | 38 | 1 | 4.3 | 0 | 14 | 12 | 94 | 0 | 43.20 | 31.20 | 10.4 |
103 | DeeJay Dallas | 19 | 80 | 1 | 4.7 | 0 | 15 | 14 | 99 | 0 | 51.90 | 37.90 | 2.9 |
104 | JaMycal Hasty | 13 | 48 | 1 | 2.9 | 0 | 21 | 16 | 101 | 0 | 52.90 | 36.90 | 5.3 |
105 | D'Ernest Johnson | 65 | 342 | 2 | 4.6 | 0 | 15 | 12 | 101 | 0 | 80.30 | 68.30 | 8.5 |
106 | C.J. Ham | 7 | 34 | 0 | 5.5 | 0 | 12 | 12 | 101 | 0 | 37.50 | 25.50 | 2.3 |
107 | Rex Burkhead | 56 | 166 | 1 | 2.9 | 0 | 17 | 13 | 106 | 0 | 59.20 | 46.20 | 4.6 |
108 | Clyde Edwards-Helaire | 101 | 458 | 3 | 4.3 | 2 | 18 | 16 | 107 | 2 | 114.50 | 98.50 | 12.3 |
109 | Nick Chubb | 167 | 926 | 6 | 5.5 | 1 | 18 | 15 | 112 | 1 | 173.80 | 158.80 | 15.9 |
110 | Salvon Ahmed | 54 | 149 | 0 | 2.5 | 0 | 19 | 12 | 117 | 0 | 50.60 | 38.60 | 3.5 |
111 | Rhamondre Stevenson | 100 | 428 | 3 | 4.1 | 1 | 15 | 12 | 117 | 0 | 94.50 | 82.50 | 9.2 |
112 | Giovani Bernard | 8 | 58 | 0 | 6.8 | 0 | 29 | 23 | 123 | 3 | 82.10 | 59.10 | 5.9 |
113 | Elijah Mitchell | 165 | 759 | 5 | 4.7 | 0 | 18 | 17 | 126 | 0 | 152.50 | 135.50 | 15.1 |
114 | Jamaal Williams | 110 | 459 | 2 | 4.0 | 0 | 24 | 22 | 126 | 0 | 114.50 | 92.50 | 9.3 |
115 | Chris Evans | 9 | 41 | 0 | 4.6 | 0 | 11 | 11 | 127 | 1 | 44.80 | 33.80 | 4.8 |
116 | Travis Homer | 14 | 146 | 1 | 9.1 | 0 | 17 | 15 | 138 | 0 | 70.40 | 55.40 | 5.5 |
117 | Miles Sanders | 112 | 578 | 0 | 5.8 | 1 | 29 | 23 | 140 | 0 | 117.80 | 94.80 | 9.5 |
118 | Ameer Abdullah | 32 | 111 | 0 | 3.3 | 0 | 28 | 18 | 146 | 0 | 61.70 | 43.70 | 3.4 |
119 | Demetric Felton | 6 | 18 | 0 | 3.4 | 0 | 15 | 13 | 147 | 1 | 48.50 | 35.50 | 3.0 |
120 | Chuba Hubbard | 132 | 460 | 4 | 3.1 | 1 | 28 | 19 | 152 | 0 | 121.20 | 102.20 | 8.5 |
121 | Mark Ingram | 147 | 527 | 2 | 3.6 | 1 | 33 | 25 | 154 | 0 | 128.10 | 103.10 | 8.6 |
122 | Derrick Henry | 219 | 937 | 10 | 4.3 | 0 | 20 | 18 | 154 | 0 | 211.30 | 193.30 | 24.2 |
123 | Devin Singletary | 112 | 547 | 2 | 5.3 | 0 | 40 | 32 | 155 | 0 | 146.20 | 114.20 | 8.8 |
124 | Melvin Gordon | 159 | 717 | 7 | 4.6 | 2 | 31 | 22 | 166 | 2 | 182.30 | 160.30 | 13.4 |
125 | Samaje Perine | 50 | 212 | 1 | 3.2 | 0 | 26 | 22 | 167 | 1 | 93.90 | 71.90 | 6.0 |
126 | Kareem Hunt | 78 | 386 | 5 | 4.7 | 0 | 27 | 22 | 172 | 0 | 131.80 | 109.80 | 13.7 |
127 | Darrell Henderson | 142 | 648 | 5 | 4.7 | 0 | 38 | 27 | 172 | 3 | 184.00 | 157.00 | 15.7 |
128 | Zack Moss | 83 | 286 | 4 | 3.1 | 1 | 29 | 20 | 178 | 1 | 114.40 | 94.40 | 9.4 |
129 | Devonta Freeman | 102 | 440 | 4 | 4.7 | 0 | 36 | 28 | 178 | 1 | 147.80 | 119.80 | 10.0 |
130 | Alexander Mattison | 116 | 432 | 2 | 3.0 | 1 | 29 | 24 | 183 | 1 | 125.50 | 101.50 | 7.8 |
131 | David Montgomery | 144 | 608 | 4 | 4.2 | 0 | 31 | 26 | 193 | 0 | 156.10 | 130.10 | 14.5 |
132 | Joe Mixon | 244 | 1041 | 12 | 4.2 | 1 | 33 | 28 | 202 | 2 | 262.30 | 234.30 | 18.0 |
133 | James Robinson | 143 | 682 | 7 | 4.5 | 2 | 40 | 28 | 209 | 0 | 183.10 | 155.10 | 12.9 |
134 | Chase Edmonds | 77 | 438 | 1 | 5.6 | 1 | 37 | 30 | 211 | 0 | 128.90 | 98.90 | 11.0 |
135 | David Johnson | 56 | 176 | 0 | 3.3 | 1 | 37 | 28 | 214 | 1 | 99.00 | 71.00 | 6.5 |
136 | Jeremy McNichols | 26 | 85 | 0 | 4.7 | 0 | 34 | 25 | 215 | 1 | 86.00 | 61.00 | 6.1 |
137 | Myles Gaskin | 154 | 526 | 3 | 3.5 | 1 | 56 | 45 | 217 | 4 | 204.30 | 159.30 | 12.3 |
138 | Dalvin Cook | 198 | 978 | 6 | 4.8 | 2 | 42 | 28 | 219 | 0 | 209.70 | 181.70 | 18.2 |
139 | Antonio Gibson | 216 | 836 | 5 | 3.9 | 4 | 38 | 33 | 221 | 2 | 207.70 | 174.70 | 13.4 |
140 | Saquon Barkley | 100 | 379 | 2 | 3.9 | 0 | 43 | 33 | 224 | 2 | 150.30 | 117.30 | 13.0 |
141 | Devontae Booker | 105 | 432 | 2 | 4.3 | 0 | 34 | 30 | 229 | 1 | 144.10 | 114.10 | 9.5 |
142 | Ezekiel Elliott | 185 | 810 | 8 | 4.2 | 1 | 55 | 41 | 231 | 1 | 244.26 | 203.26 | 15.6 |
143 | Kyle Juszczyk | 7 | 16 | 0 | 1.6 | 0 | 29 | 24 | 236 | 1 | 79.20 | 55.20 | 4.6 |
144 | Kenneth Gainwell | 55 | 209 | 4 | 4.1 | 1 | 41 | 28 | 238 | 1 | 130.70 | 102.70 | 8.6 |
145 | Mike Davis | 111 | 382 | 2 | 3.5 | 1 | 51 | 39 | 239 | 1 | 156.10 | 117.10 | 9.0 |
146 | Nyheim Hines | 51 | 261 | 2 | 5.0 | 2 | 47 | 32 | 252 | 0 | 123.30 | 91.30 | 7.0 |
147 | Tony Pollard | 107 | 602 | 2 | 5.5 | 0 | 35 | 31 | 259 | 0 | 166.10 | 135.10 | 11.3 |
148 | A.J. Dillon | 143 | 614 | 2 | 4.2 | 1 | 29 | 27 | 261 | 2 | 163.50 | 136.50 | 10.5 |
149 | Javonte Williams | 155 | 743 | 3 | 5.0 | 1 | 44 | 34 | 279 | 3 | 204.20 | 170.20 | 13.1 |
150 | Josh Jacobs | 133 | 496 | 7 | 3.7 | 1 | 51 | 44 | 282 | 0 | 205.80 | 161.80 | 14.7 |
151 | Kenyan Drake | 63 | 254 | 2 | 3.9 | 0 | 40 | 30 | 291 | 1 | 132.50 | 102.50 | 8.5 |
152 | James Conner | 179 | 661 | 14 | 3.8 | 0 | 31 | 29 | 294 | 2 | 249.50 | 220.50 | 17.0 |
153 | Brandon Bolden | 30 | 169 | 0 | 4.4 | 0 | 34 | 32 | 303 | 1 | 119.20 | 87.20 | 7.3 |
154 | Michael Carter | 111 | 430 | 4 | 3.8 | 1 | 47 | 33 | 308 | 0 | 161.80 | 128.80 | 12.9 |
155 | Ty Johnson | 55 | 204 | 1 | 3.4 | 1 | 50 | 31 | 325 | 2 | 130.90 | 99.90 | 7.7 |
156 | Aaron Jones | 138 | 599 | 4 | 4.2 | 1 | 51 | 40 | 328 | 5 | 224.70 | 184.70 | 15.4 |
157 | Alvin Kamara | 173 | 650 | 4 | 3.5 | 0 | 49 | 36 | 335 | 4 | 218.50 | 182.50 | 20.3 |
158 | Jonathan Taylor | 241 | 1348 | 16 | 5.7 | 2 | 45 | 36 | 336 | 2 | 344.40 | 308.40 | 23.7 |
159 | Christian McCaffrey | 99 | 442 | 1 | 4.6 | 0 | 41 | 37 | 343 | 1 | 164.50 | 127.50 | 18.2 |
160 | Darrel Williams | 107 | 386 | 4 | 3.6 | 0 | 46 | 38 | 373 | 2 | 187.90 | 149.90 | 11.5 |
161 | J.D. McKissic | 48 | 212 | 2 | 4.3 | 0 | 53 | 43 | 397 | 2 | 170.90 | 127.90 | 11.6 |
162 | Najee Harris | 237 | 873 | 6 | 3.6 | 0 | 75 | 60 | 397 | 3 | 301.00 | 241.00 | 18.5 |
163 | Leonard Fournette | 171 | 777 | 8 | 4.3 | 0 | 77 | 62 | 421 | 2 | 303.80 | 241.80 | 18.6 |
164 | D'Andre Swift | 140 | 555 | 4 | 3.6 | 1 | 70 | 56 | 427 | 2 | 244.20 | 188.20 | 17.1 |
165 | Cordarrelle Patterson | 122 | 547 | 5 | 4.5 | 0 | 61 | 46 | 519 | 5 | 258.60 | 212.60 | 17.7 |
166 | Austin Ekeler | 161 | 730 | 9 | 4.5 | 3 | 75 | 58 | 535 | 7 | 334.50 | 276.50 | 21.3 |
Based on our award-winning projections, an axis of data points give insights far deeper than a ranking
Round-by-Round Draft Strategy Guides, Sleepers, Undervalued Players, Busts and Handcuffs
Command your entire draft with a dynamic tool synced to your league. Updating and adapting in real time.
Quickly find the free-agent gems, pull the trigger on the perfect trade & make the right start/sit decisions.
$6/month thereafter, billed semi-annually, one-click cancel anytime.
Follow us on