Rank | Name | Tackles | Sacks | INTs | FF | Fum Rec | tdd | Safeties | Pass Def | Fantasy | Avg FP |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Casey Hayward | 31.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 6 | 41.50 | 3.0 |
2 | Mike Edwards | 24.0 | 0.0 | 3 | 1 | 0 | 2 | 0 | 7 | 59.00 | 5.9 |
3 | C.J. Henderson | 21.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 25.00 | 2.8 |
4 | Darnay Holmes | 17.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 2 | 27.50 | 3.1 |
5 | Darious Williams | 51.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8 | 62.50 | 5.2 |
6 | Kareem Jackson | 48.0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 69.50 | 5.3 |
7 | Darnell Savage Jr. | 30.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 8 | 48.00 | 3.7 |
8 | Byron Jones | 37.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8 | 51.50 | 4.3 |
9 | Michael Carter II | 27.0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 4 | 49.00 | 4.1 |
10 | Tavon Young | 17.0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 3 | 30.50 | 3.1 |
11 | Matthias Farley | 2.0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.00 | 3.5 |
12 | Mike Hughes | 27.0 | 0.0 | 1 | 4 | 1 | 1 | 0 | 5 | 53.50 | 5.4 |
13 | Will Harris | 43.0 | 0.5 | 0 | 1 | 0 | 0 | 0 | 4 | 63.00 | 4.8 |
14 | Javelin Guidry | 23.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 31.50 | 2.9 |
15 | Breon Borders | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 5.50 | 1.4 |
16 | Cameron Sutton | 35.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 4 | 45.50 | 4.1 |
17 | Joe Haden | 10.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 5 | 24.00 | 3.0 |
18 | Darius Phillips | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 8.00 | 0.7 |
19 | Landon Collins | 43.0 | 3.0 | 1 | 1 | 1 | 0 | 0 | 1 | 74.50 | 6.2 |
20 | Maurice Canady | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 2.0 |
21 | Bryce Callahan | 17.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 4 | 26.00 | 3.3 |
22 | Marqui Christian | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 1.0 |
23 | Jaire Alexander | 9.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 3 | 17.00 | 5.7 |
24 | Justin Layne | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.50 | 1.2 |
25 | Kristian Fulton | 21.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 11 | 42.00 | 4.7 |
26 | D.J. Reed | 38.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 7 | 61.50 | 5.1 |
27 | Caden Sterns | 13.0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 4 | 30.00 | 3.3 |
28 | Jason McCourty | 10.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 17.50 | 2.9 |
29 | Deommodore Lenoir | 10.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 14.50 | 2.9 |
30 | Trae Waynes | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.00 | 2.5 |
31 | Myles Bryant | 16.0 | 1.0 | 0 | 1 | 0 | 0 | 0 | 2 | 29.00 | 3.6 |
32 | Jordan Poyer | 47.0 | 1.0 | 5 | 0 | 0 | 0 | 0 | 9 | 87.50 | 7.3 |
33 | Kevon Seymour | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.50 | 1.8 |
34 | Minkah Fitzpatrick | 55.0 | 0.0 | 2 | 1 | 0 | 0 | 0 | 5 | 84.00 | 7.0 |
35 | David Long | 26.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 4 | 36.00 | 3.6 |
36 | Kyle Dugger | 44.0 | 0.0 | 3 | 0 | 1 | 0 | 0 | 4 | 74.00 | 6.2 |
37 | Kamren Curl | 48.0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 4 | 71.00 | 5.5 |
38 | Robert Rochell | 10.0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 4 | 21.00 | 2.6 |
39 | Malcolm Jenkins | 42.0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 5 | 72.00 | 5.5 |
40 | Dallin Leavitt | 10.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 1 | 17.50 | 2.5 |
41 | Bradley McDougald | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 1.5 |
42 | Kindle Vildor | 21.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 4 | 35.50 | 3.2 |
43 | Nevin Lawson | 13.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 3 | 23.50 | 4.7 |
44 | Jarrod Wilson | 6.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.00 | 3.0 |
45 | Derwin James | 60.0 | 2.0 | 2 | 3 | 0 | 0 | 0 | 5 | 102.50 | 8.5 |
46 | Juan Thornhill | 29.0 | 0.0 | 1 | 1 | 1 | 0 | 0 | 3 | 47.00 | 4.3 |
47 | Trevon Diggs | 33.0 | 0.0 | 9 | 0 | 0 | 2 | 0 | 16 | 93.00 | 7.2 |
48 | J.C. Jackson | 33.0 | 0.0 | 7 | 1 | 0 | 1 | 0 | 17 | 83.50 | 6.4 |
49 | Camryn Bynum | 15.0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 25.50 | 6.4 |
50 | Danny Johnson | 8.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 2 | 12.00 | 2.4 |
51 | A.J. Bouye | 21.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 3 | 29.50 | 3.0 |
52 | Kareem Orr | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.50 | 3.5 |
53 | Tavon Wilson | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 8.50 | 2.8 |
54 | Xavier Crawford | 8.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.50 | 2.4 |
55 | Jalen Mills | 22.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 5 | 34.00 | 3.4 |
56 | Shaquill Griffin | 30.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 5 | 42.00 | 3.8 |
57 | Nasir Adderley | 47.0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 5 | 72.50 | 6.0 |
58 | Grant Delpit | 26.0 | 1.0 | 1 | 1 | 0 | 0 | 0 | 2 | 42.50 | 3.9 |
59 | Ryan Neal | 18.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 27.50 | 3.1 |
60 | Zech McPhearson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.00 | 1.7 |
61 | Dane Jackson | 19.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 23.50 | 3.9 |
62 | Josh Norman | 31.0 | 0.0 | 1 | 6 | 0 | 0 | 0 | 5 | 57.50 | 4.8 |
63 | Keisean Nixon | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.5 |
64 | Steven Nelson | 26.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 6 | 42.00 | 3.5 |
65 | Ugochukwu Amadi | 31.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 5 | 45.00 | 3.8 |
66 | Jayron Kearse | 48.0 | 0.0 | 2 | 0 | 1 | 0 | 0 | 9 | 84.00 | 6.5 |
67 | Desmond King | 44.0 | 0.0 | 2 | 1 | 0 | 0 | 0 | 3 | 65.50 | 6.0 |
68 | Joejuan Williams | 13.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | 20.00 | 2.2 |
69 | Ashtyn Davis | 36.0 | 0.5 | 1 | 3 | 0 | 0 | 0 | 3 | 57.00 | 5.2 |
70 | Donovan Wilson | 11.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 15.00 | 3.0 |
71 | Darren Hall | 16.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 22.50 | 3.8 |
72 | Damar Hamlin | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.00 | 1.0 |
73 | Bashaud Breeland | 38.0 | 0.0 | 2 | 1 | 0 | 0 | 0 | 5 | 63.00 | 4.8 |
74 | Kemon Hall | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 1.0 |
75 | T.J. Green | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 10.00 | 3.3 |
76 | Tavierre Thomas | 22.0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 3 | 44.00 | 4.0 |
77 | Jonathan Jones | 13.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 3 | 21.50 | 3.6 |
78 | John Johnson | 30.0 | 0.5 | 3 | 1 | 0 | 0 | 0 | 4 | 58.00 | 4.5 |
79 | Marquise Blair | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 9.00 | 2.3 |
80 | Jeremy Chinn | 62.0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 4 | 84.50 | 6.5 |
81 | Chris Claybrooks | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.00 | 2.0 |
82 | Marco Wilson | 37.0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 4 | 50.00 | 3.8 |
83 | Dee Delaney | 10.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 15.00 | 3.8 |
84 | Jason Verrett | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 | 4.0 |
85 | Keion Crossen | 1.0 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.00 | 3.0 |
86 | Justin Simmons | 43.0 | 0.0 | 5 | 0 | 0 | 0 | 0 | 12 | 81.00 | 5.8 |
87 | Tremon Smith | 3.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.50 | 0.8 |
88 | Jeff Heath | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 2.0 |
89 | Jourdan Lewis | 38.0 | 1.5 | 2 | 1 | 2 | 0 | 0 | 7 | 68.00 | 5.2 |
90 | Greedy Williams | 27.0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 6 | 41.00 | 4.6 |
91 | Terrell Burgess | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.7 |
92 | Julian Blackmon | 25.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 1 | 31.00 | 5.2 |
93 | Tre Brown | 8.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 10.00 | 2.0 |
94 | Dane Cruikshank | 23.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 28.50 | 4.8 |
95 | Micah Hyde | 38.0 | 1.0 | 3 | 1 | 2 | 1 | 0 | 7 | 78.50 | 6.0 |
96 | Kris Boyd | 11.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.00 | 2.4 |
97 | Kendall Fuller | 49.0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 13 | 76.00 | 5.8 |
98 | Tre Norwood | 21.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 30.00 | 2.3 |
99 | Justin Coleman | 19.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 3 | 31.00 | 3.1 |
100 | Josh Jones | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 1.0 |
101 | Rock Ya-Sin | 20.0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 5 | 31.50 | 3.5 |
102 | Emmanuel Moseley | 27.0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 10 | 45.00 | 4.1 |
103 | Andrew Wingard | 45.0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 66.00 | 5.1 |
104 | Tyree Gillespie | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 1.0 |
105 | Chris Williamson | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 | 2.3 |
106 | Robert Alford | 29.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 4 | 40.00 | 3.1 |
107 | Jarren Williams | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 | 2.0 |
108 | Daryl Worley | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.5 |
109 | Torry McTyer | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.00 | 1.5 |
110 | Juston Burris | 13.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 20.50 | 2.9 |
111 | Eddie Jackson | 35.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 1 | 49.00 | 4.9 |
112 | Byron Murphy | 36.0 | 0.5 | 4 | 2 | 0 | 1 | 0 | 11 | 78.50 | 6.0 |
113 | Nik Needham | 35.0 | 1.0 | 1 | 0 | 1 | 0 | 0 | 4 | 53.50 | 4.9 |
114 | L'Jarius Sneed | 47.0 | 1.0 | 2 | 1 | 1 | 0 | 0 | 6 | 73.50 | 6.1 |
115 | Brandon Stephens | 41.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 54.50 | 3.9 |
116 | Chris Westry | 11.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 14.50 | 3.6 |
117 | Lamarcus Joyner | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 1.0 |
118 | Jace Whittaker | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.50 | 2.5 |
119 | Kevin Byard | 34.0 | 1.0 | 5 | 1 | 1 | 2 | 0 | 12 | 98.00 | 7.5 |
120 | Trey Marshall | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 | 0.9 |
121 | Eric Murray | 31.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 2 | 46.00 | 4.6 |
122 | K'Waun Williams | 28.0 | 1.0 | 1 | 1 | 0 | 0 | 0 | 3 | 45.00 | 4.1 |
123 | Johnathan Abram | 52.0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 5 | 90.00 | 6.4 |
124 | Chuck Clark | 34.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 8 | 57.00 | 4.4 |
125 | Jordan Fuller | 57.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | 84.50 | 6.0 |
126 | Ambry Thomas | 8.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.00 | 3.3 |
127 | Chandon Sullivan | 14.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 3 | 27.00 | 2.5 |
128 | Bradley Roby | 16.0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 4 | 28.00 | 3.1 |
129 | Josiah Scott | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.5 |
130 | James Bradberry | 31.0 | 0.0 | 3 | 0 | 1 | 0 | 0 | 12 | 59.50 | 4.6 |
131 | Talanoa Hufanga | 19.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 27.50 | 2.8 |
132 | Erik Harris | 42.0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 8 | 61.00 | 5.1 |
133 | Brandon Wilson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.3 |
134 | Rasul Douglas | 35.0 | 0.0 | 3 | 1 | 0 | 2 | 0 | 10 | 69.50 | 8.7 |
135 | Tre Herndon | 8.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.50 | 3.5 |
136 | Cameron Dantzler | 25.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 7 | 37.50 | 4.7 |
137 | Ifeatu Melifonwu | 2.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 1 | 5.50 | 1.8 |
138 | C.J. Moore | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.50 | 2.2 |
139 | Jimmie Ward | 33.0 | 0.0 | 2 | 0 | 0 | 1 | 0 | 4 | 60.50 | 5.0 |
140 | Jason Pinnock | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 1.0 |
141 | Xavien Howard | 29.0 | 0.0 | 4 | 2 | 2 | 1 | 0 | 12 | 71.50 | 6.0 |
142 | Tevaughn Campbell | 23.0 | 0.0 | 0 | 2 | 1 | 1 | 0 | 4 | 43.50 | 4.4 |
143 | Dean Marlowe | 22.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 34.00 | 3.8 |
144 | Marcus Williams | 44.0 | 0.0 | 2 | 1 | 0 | 0 | 0 | 8 | 70.50 | 5.4 |
145 | Rayshawn Jenkins | 45.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 58.50 | 4.5 |
146 | Isaac Yiadom | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.50 | 1.4 |
147 | Elijah Molden | 28.0 | 0.0 | 1 | 1 | 0 | 1 | 0 | 3 | 52.50 | 4.8 |
148 | Cameron Lewis | 2.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 1 | 6.50 | 6.5 |
149 | Kyle Fuller | 29.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | 36.50 | 3.7 |
150 | James Pierre | 30.0 | 0.0 | 1 | 2 | 0 | 0 | 0 | 4 | 44.50 | 4.5 |
Check out thisleague-winning info |
Best Value – All Access Pass | |||
---|---|---|---|---|
Draft War Room |
|
– Draft War Room | – Draft War Room |
|
Award-Winning Player Rankings |
|
– Award-Winning Player Rankings | – Award-Winning Player Rankings |
|
3D Projections |
|
– 3D Projections | – 3D Projections |
|
Live-Draft Sync |
|
– Live-Draft Sync | – Live-Draft Sync |
|
In-Depth Player Profiles |
|
– In-Depth Player Profiles | – In-Depth Player Profiles |
|
Mock Draft Tool |
|
– Mock Draft Tool | – Mock Draft Tool |
|
Round-by-Round Draft Strategies |
|
– Round-by-Round Draft Strategies | – Round-by-Round Draft Strategies |
|
Insider Sleepers & Busts |
|
– Insider Sleepers & Busts | – Insider Sleepers & Busts |
|
Average Draft Position by Scoring |
|
– Average Draft Position by Scoring | – Average Draft Position by Scoring |
|
Scientific Injury Predictor |
|
– Scientific Injury Predictor | – Scientific Injury Predictor |
|
In-Season Weekly Rankings | – In-Season Weekly Rankings |
|
– In-Season Weekly Rankings |
|
“Who Should I Start?” Tool | – “Who Should I Start?” Tool |
|
– “Who Should I Start?” Tool |
|
“My Team” Tool w/ Analysis & Notifications | – “My Team” Tool w/ Analysis & Notifications |
|
– “My Team” Tool w/ Analysis & Notifications |
|
Live-Sync Free Agent Finder | – Live-Sync Free Agent Finder |
|
– Live-Sync Free Agent Finder |
|
Trade Navigator | – Trade Navigator |
|
– Trade Navigator |
|
Player Shares | – Player Shares |
|
– Player Shares |
|
In-Depth Free Agent Gems | – In-Depth Free Agent Gems |
|
– In-Depth Free Agent Gems |
|
Buy/Sell/Hold Trade Advice | – Buy/Sell/Hold Trade Advice |
|
– Buy/Sell/Hold Trade Advice |
|
Strength-of-Schedule Data | – Strength-of-Schedule Data |
|
– Strength-of-Schedule Data |
|
DFS Lineup Builder | – DFS Lineup Builder | – DFS Lineup Builder |
|
|
DFS Ownership Projections | – DFS Ownership Projections | – DFS Ownership Projections |
|
|
Weekly GPP Picks (DraftKings & FanDuel) |
–
Weekly GPP Picks (DraftKings & FanDuel) |
–
Weekly GPP Picks (DraftKings & FanDuel) |
(DraftKings & FanDuel) |
(DraftKings & FanDuel) |
Weekly Cash Game Picks (DraftKings & FanDuel) |
–
Weekly Cash Game Picks (DraftKings & FanDuel) |
–
Weekly Cash Game Picks (DraftKings & FanDuel) |
(DraftKings & FanDuel) |
(DraftKings & FanDuel) |
Weekly Top Stacks | – Weekly Top Stacks | – Weekly Top Stacks |
|
|
High-Stakes DFS Line-up Reviews | – High-Stakes DFS Line-up Reviews | – High-Stakes DFS Line-up Reviews |
|
|
DFS Independent | – DFS Independent | – DFS Independent |
|
|
Daily Fantasy Advice | – Daily Fantasy Advice | – Daily Fantasy Advice |
|
|
Personalized Email Advice | – Personalized Email Advice | – Personalized Email Advice |
|
|
Premium Insider Articles |
|
|
|
|
Daily FF Email Updates |
|
|
|
|
Breaking News Updates |
|
|
|
|
To-the-Minute Game Day Inactives |
|
|
|
|
All-Access Draft Sharks App ![]() |
Draft Sharks App |
Draft Sharks App |
Draft Sharks App |
Draft Sharks App |
Get Instant Access | Get Access Sept. 5th | Get Access Sept. 5th | Get Instant Access |
Follow us on