Rank | Name | Tackles | Sacks | INTs | FF | Fum Rec | tdd | Safeties | Pass Def | Fantasy | Avg FP |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rodney McLeod | 25.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 37.50 | 3.8 |
2 | Jaquan Johnson | 4.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 10.50 | 2.1 |
3 | Eli Apple | 30.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 7 | 47.50 | 3.7 |
4 | Siran Neal | 5.0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 11.00 | 1.8 |
5 | Deshazor Everett | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 | 2.0 |
6 | Kevin King | 14.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 3 | 23.00 | 3.8 |
7 | Brandon Facyson | 25.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 8 | 43.50 | 5.4 |
8 | Fabian Moreau | 36.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 9 | 53.50 | 4.1 |
9 | Paulson Adebo | 39.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 4 | 53.50 | 4.5 |
10 | Chris Jackson | 23.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | 31.00 | 3.4 |
11 | Darius Slay | 31.0 | 0.0 | 3 | 0 | 2 | 3 | 0 | 7 | 75.00 | 5.8 |
12 | Jamar Johnson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.50 | 2.5 |
13 | William Jackson | 32.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 9 | 49.00 | 4.1 |
14 | Shemar Jean-Charles | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 1.0 |
15 | Donte Deayon | 16.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 20.50 | 3.4 |
16 | Chidobe Awuzie | 37.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 11 | 59.00 | 4.9 |
17 | Damontae Kazee | 23.0 | 0.0 | 2 | 1 | 0 | 0 | 0 | 4 | 39.00 | 3.0 |
18 | Michael Davis | 30.0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 8 | 52.00 | 5.2 |
19 | Blessuan Austin | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.50 | 1.6 |
20 | Aaron Robinson | 13.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 21.00 | 5.3 |
21 | Clayton Fejedelem | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 1.0 |
22 | Jerry Jacobs | 31.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 7 | 43.50 | 4.8 |
23 | Vernon Hargreaves | 17.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 3 | 29.00 | 4.1 |
24 | Sam Franklin | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 8.50 | 1.7 |
25 | Chris Banjo | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.5 |
26 | Sidney Jones | 29.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 7 | 46.00 | 5.1 |
27 | Jessie Bates | 53.0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 3 | 70.50 | 5.9 |
28 | Rashad Fenton | 27.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 5 | 38.00 | 3.8 |
29 | Andre Cisco | 5.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.50 | 1.5 |
30 | Xavier Rhodes | 22.0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 6 | 37.50 | 4.2 |
31 | Juju Hughes | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 | 2.3 |
32 | Jalen Ramsey | 37.0 | 0.0 | 3 | 1 | 1 | 0 | 0 | 11 | 72.00 | 6.0 |
33 | Sean Chandler | 24.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 34.00 | 3.4 |
34 | Adrian Phillips | 28.0 | 0.0 | 4 | 1 | 0 | 1 | 0 | 7 | 71.00 | 5.5 |
35 | Adoree' Jackson | 38.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 7 | 57.00 | 5.2 |
36 | Jaylinn Hawkins | 7.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 3 | 18.50 | 2.1 |
37 | Asante Samuel Jr. | 24.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 7 | 41.50 | 4.6 |
38 | Corey Ballentine | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
39 | Desmond Trufant | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 6.00 | 1.5 |
40 | J.T. Gray | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 | 1.5 |
41 | Justin Bethel | 2.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 1 | 5.50 | 1.4 |
42 | Sean Bunting | 16.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 2 | 25.50 | 5.1 |
43 | Anthony Harris | 29.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 52.00 | 4.3 |
44 | Armani Watts | 4.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 8.50 | 2.8 |
45 | Daniel Thomas | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 3.0 |
46 | Kelvin Joseph | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 1.0 |
47 | Benjamin St-Juste | 20.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 25.50 | 3.6 |
48 | Jalen Elliott | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 | 2.0 |
49 | Adrian Amos | 52.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 7 | 73.50 | 5.7 |
50 | Rodarius Williams | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 1.0 |
51 | Antonio Hamilton | 11.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 14.00 | 2.8 |
52 | Marlon Humphrey | 44.0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 13 | 70.00 | 5.4 |
53 | Mike Hilton | 31.0 | 0.0 | 1 | 1 | 0 | 1 | 0 | 3 | 53.50 | 4.1 |
54 | Levi Wallace | 35.0 | 0.0 | 2 | 0 | 1 | 0 | 0 | 8 | 56.00 | 4.3 |
55 | Kenny Robinson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.50 | 1.2 |
56 | Richie Grant | 16.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 1 | 23.50 | 2.6 |
57 | Bobby Price | 8.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 13.00 | 2.6 |
58 | Janoris Jenkins | 28.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 4 | 42.50 | 3.9 |
59 | Javaris Davis | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 | 3.0 |
60 | Michael Thomas | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 | 3.0 |
61 | Rachad Wildgoose | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.5 |
62 | Miles Killebrew | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.5 |
63 | Marshon Lattimore | 43.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 16 | 71.00 | 5.9 |
64 | Ahkello Witherspoon | 15.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 6 | 28.00 | 5.6 |
65 | Deandre Baker | 12.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 14.00 | 3.5 |
66 | Tyson Campbell | 33.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 7 | 51.00 | 4.6 |
67 | Brandin Echols | 35.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | 44.00 | 4.4 |
68 | Casey Hayward | 31.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 6 | 41.50 | 3.0 |
69 | Jalen Davis | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 1 | 5.50 | 1.4 |
70 | Jaquiski Tartt | 26.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 37.00 | 3.7 |
71 | Roderic Teamer Jr. | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.50 | 1.2 |
72 | Anthony Brown | 48.0 | 0.0 | 3 | 1 | 0 | 1 | 0 | 14 | 86.00 | 6.6 |
73 | Adrian Colbert | 9.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.50 | 3.1 |
74 | Amani Oruwariye | 47.0 | 0.0 | 5 | 0 | 1 | 0 | 0 | 9 | 78.50 | 6.0 |
75 | Noah Igbinoghene | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 | 4.0 |
76 | Avery Williams | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 10.50 | 1.0 |
77 | Isaiah Rodgers | 20.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 4 | 34.00 | 3.1 |
78 | Pierre Desir | 19.0 | 0.0 | 2 | 1 | 0 | 0 | 0 | 3 | 32.00 | 5.3 |
79 | Bobby McCain | 36.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 7 | 55.50 | 4.0 |
80 | Jamal Adams | 47.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 5 | 78.00 | 6.5 |
81 | Deionte Thompson | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.50 | 1.8 |
82 | Damon Arnette | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 4.00 | 1.3 |
83 | Eric Stokes | 29.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 13 | 50.00 | 4.2 |
84 | Amik Robertson | 11.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.50 | 3.6 |
85 | Isaiah Dunn | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 9.50 | 2.4 |
86 | T.J. Carrie | 17.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 1 | 21.50 | 3.6 |
87 | Nick Scott | 14.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 3 | 28.50 | 2.9 |
88 | Rashaan Melvin | 10.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.50 | 1.9 |
89 | Malik Hooker | 21.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 27.50 | 2.3 |
90 | Sheldrick Redwine | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.50 | 1.8 |
91 | Trevon Moehrig | 25.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 6 | 42.00 | 3.2 |
92 | A.J. Parker | 23.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 3 | 34.50 | 3.8 |
93 | Dre Kirkpatrick | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.50 | 2.8 |
94 | Henry Black | 15.0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 2 | 25.00 | 2.8 |
95 | Ricardo Allen | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.50 | 1.3 |
96 | Deon Bush | 11.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 16.00 | 3.2 |
97 | Terrance Mitchell | 35.0 | 0.0 | 1 | 3 | 0 | 0 | 0 | 8 | 60.00 | 5.0 |
98 | Justin Reid | 27.0 | 0.0 | 2 | 1 | 0 | 0 | 0 | 4 | 50.50 | 4.6 |
99 | Amani Hooker | 27.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 2 | 40.50 | 5.1 |
100 | K'Von Wallace | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 | 1.1 |
101 | Greg Newsome | 23.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | 30.50 | 3.1 |
102 | A.J. Moore Jr. | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.00 | 1.0 |
103 | Stephon Gilmore | 9.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 2 | 17.50 | 3.5 |
104 | Geno Stone | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 | 1.1 |
105 | Logan Ryan | 50.0 | 0.0 | 0 | 2 | 1 | 0 | 0 | 5 | 80.00 | 7.3 |
106 | Mark Webb | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 1.0 |
107 | Artie Burns | 12.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 16.00 | 5.3 |
108 | Terrence Brooks | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.50 | 2.2 |
109 | Carlton Davis | 19.0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 8 | 34.00 | 5.7 |
110 | A.J. Terrell | 36.0 | 0.0 | 2 | 1 | 0 | 0 | 0 | 12 | 66.50 | 5.5 |
111 | Caleb Farley | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 5.00 | 2.5 |
112 | Arthur Maulet | 25.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 30.00 | 2.7 |
113 | Buster Skrine | 5.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 2 | 10.50 | 5.3 |
114 | George Odum | 21.0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 1 | 31.50 | 4.5 |
115 | Jahleel Addae | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 1.0 |
116 | M.J. Stewart | 8.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.50 | 2.1 |
117 | Andrew Adams | 11.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 16.50 | 4.1 |
118 | Sharrod Neasman | 6.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 3 | 13.50 | 3.4 |
119 | Isaiah Oliver | 6.0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 3 | 14.50 | 3.6 |
120 | J.R. Reed | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.50 | 3.3 |
121 | Jaycee Horn | 3.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 8.00 | 2.7 |
122 | A.J. Green | 6.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 3 | 11.50 | 3.8 |
123 | Richard Sherman | 11.0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 1 | 17.00 | 4.3 |
124 | Greg Mabin | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.50 | 2.8 |
125 | Nickell Robey-Coleman | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.50 | 2.5 |
126 | Myles Hartsfield | 9.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 14.00 | 2.3 |
127 | Ross Cockrell | 24.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 7 | 37.00 | 2.8 |
128 | Ryan Smith | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 | 1.5 |
129 | Donte Jackson | 46.0 | 0.0 | 2 | 1 | 0 | 0 | 0 | 10 | 70.50 | 5.9 |
130 | Jamel Dean | 30.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 8 | 50.00 | 4.5 |
131 | Jeff Okudah | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 4.50 | 4.5 |
132 | Patrick Surtain II | 35.0 | 0.0 | 5 | 0 | 0 | 1 | 0 | 13 | 73.50 | 5.7 |
133 | Anthony Chesley | 2.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.00 | 2.0 |
134 | Jimmy Smith | 8.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 11.50 | 1.9 |
135 | Eric Rowe | 34.0 | 0.0 | 0 | 3 | 0 | 0 | 0 | 4 | 59.50 | 4.6 |
136 | Mark Gilbert | 2.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 1 | 5.50 | 5.5 |
137 | Quandre Diggs | 42.0 | 0.0 | 4 | 0 | 0 | 0 | 0 | 6 | 76.00 | 5.8 |
138 | Josh Jackson | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.5 |
139 | Trayvon Mullen | 15.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 4 | 23.50 | 5.9 |
140 | Xavier McKinney | 41.0 | 0.0 | 5 | 0 | 0 | 1 | 0 | 9 | 85.00 | 6.5 |
141 | Marcus Epps | 30.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 4 | 46.50 | 3.9 |
142 | Andre Chachere | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.50 | 3.5 |
143 | Patrick Peterson | 18.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 24.00 | 2.7 |
144 | Duke Shelley | 24.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 30.50 | 3.8 |
145 | Ronald Darby | 33.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | 43.00 | 4.8 |
146 | Mike Ford | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 1.0 |
147 | Jaylon Johnson | 29.0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 9 | 49.50 | 3.5 |
148 | Anthony Averett | 40.0 | 0.0 | 3 | 0 | 0 | 0 | 0 | 11 | 64.50 | 5.9 |
149 | Devin McCourty | 32.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 8 | 52.00 | 4.0 |
150 | Darnell Savage Jr. | 30.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 8 | 48.00 | 3.7 |
Check out thisleague-winning info |
Best Value – All Access Pass | |||
---|---|---|---|---|
Draft War Room |
|
– Draft War Room | – Draft War Room |
|
Award-Winning Player Rankings |
|
– Award-Winning Player Rankings | – Award-Winning Player Rankings |
|
3D Projections |
|
– 3D Projections | – 3D Projections |
|
Live-Draft Sync |
|
– Live-Draft Sync | – Live-Draft Sync |
|
In-Depth Player Profiles |
|
– In-Depth Player Profiles | – In-Depth Player Profiles |
|
Mock Draft Tool |
|
– Mock Draft Tool | – Mock Draft Tool |
|
Round-by-Round Draft Strategies |
|
– Round-by-Round Draft Strategies | – Round-by-Round Draft Strategies |
|
Insider Sleepers & Busts |
|
– Insider Sleepers & Busts | – Insider Sleepers & Busts |
|
Average Draft Position by Scoring |
|
– Average Draft Position by Scoring | – Average Draft Position by Scoring |
|
Scientific Injury Predictor |
|
– Scientific Injury Predictor | – Scientific Injury Predictor |
|
In-Season Weekly Rankings | – In-Season Weekly Rankings |
|
– In-Season Weekly Rankings |
|
“Who Should I Start?” Tool | – “Who Should I Start?” Tool |
|
– “Who Should I Start?” Tool |
|
“My Team” Tool w/ Analysis & Notifications | – “My Team” Tool w/ Analysis & Notifications |
|
– “My Team” Tool w/ Analysis & Notifications |
|
Live-Sync Free Agent Finder | – Live-Sync Free Agent Finder |
|
– Live-Sync Free Agent Finder |
|
Trade Navigator | – Trade Navigator |
|
– Trade Navigator |
|
Player Shares | – Player Shares |
|
– Player Shares |
|
In-Depth Free Agent Gems | – In-Depth Free Agent Gems |
|
– In-Depth Free Agent Gems |
|
Buy/Sell/Hold Trade Advice | – Buy/Sell/Hold Trade Advice |
|
– Buy/Sell/Hold Trade Advice |
|
Strength-of-Schedule Data | – Strength-of-Schedule Data |
|
– Strength-of-Schedule Data |
|
DFS Lineup Builder | – DFS Lineup Builder | – DFS Lineup Builder |
|
|
DFS Ownership Projections | – DFS Ownership Projections | – DFS Ownership Projections |
|
|
Weekly GPP Picks (DraftKings & FanDuel) |
–
Weekly GPP Picks (DraftKings & FanDuel) |
–
Weekly GPP Picks (DraftKings & FanDuel) |
(DraftKings & FanDuel) |
(DraftKings & FanDuel) |
Weekly Cash Game Picks (DraftKings & FanDuel) |
–
Weekly Cash Game Picks (DraftKings & FanDuel) |
–
Weekly Cash Game Picks (DraftKings & FanDuel) |
(DraftKings & FanDuel) |
(DraftKings & FanDuel) |
Weekly Top Stacks | – Weekly Top Stacks | – Weekly Top Stacks |
|
|
High-Stakes DFS Line-up Reviews | – High-Stakes DFS Line-up Reviews | – High-Stakes DFS Line-up Reviews |
|
|
DFS Independent | – DFS Independent | – DFS Independent |
|
|
Daily Fantasy Advice | – Daily Fantasy Advice | – Daily Fantasy Advice |
|
|
Personalized Email Advice | – Personalized Email Advice | – Personalized Email Advice |
|
|
Premium Insider Articles |
|
|
|
|
Daily FF Email Updates |
|
|
|
|
Breaking News Updates |
|
|
|
|
To-the-Minute Game Day Inactives |
|
|
|
|
All-Access Draft Sharks App ![]() |
Draft Sharks App |
Draft Sharks App |
Draft Sharks App |
Draft Sharks App |
Get Instant Access | Get Access Sept. 5th | Get Access Sept. 5th | Get Instant Access |
Follow us on