Rank | Name | Tackles | Sacks | INTs | FF | Fum Rec | tdd | Safeties | Pass Def | Fantasy | Avg FP |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Josh Mauro | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.5 |
2 | Andrew Billings | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.5 |
3 | Khalid Kareem | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.5 |
4 | Eric Banks | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.5 |
5 | Damion Square | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
6 | Daniel Archibong | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 1.0 |
7 | Porter Gustin | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.5 |
8 | Brent Urban | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.50 | 0.8 |
9 | Chris Williams | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.5 |
10 | Kahlil McKenzie | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 1.0 |
11 | Bruce Hector | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 1.0 |
12 | Jonah Williams | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.50 | 0.5 |
13 | Maurice Hurst | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.5 |
14 | Jack Heflin | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.5 |
15 | Jay Tufele | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.5 |
16 | Hamilcar Rashed Jr. | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.5 |
17 | Pat O'Connor | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 | 0.8 |
18 | Marlon Tuipulotu | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 1.0 |
19 | Chase Winovich | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.7 |
20 | Dayo Odeyingbo | 1.0 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 6.00 | 2.0 |
21 | Neville Gallimore | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 | 4.5 |
22 | Daviyon Nixon | 1.0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 | 1.0 |
23 | Carlos Davis | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 1.0 |
24 | Eddie Goldman | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
25 | Josh Tupou | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
26 | T.J. Smith | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 2.0 |
27 | Da'shawn Hand | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.50 | 1.3 |
28 | Jabari Zuniga | 1.0 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.00 | 7.0 |
29 | Amani Bledsoe | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.00 | 1.0 |
30 | Brandon Graham | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 | 1.5 |
31 | John Penisini | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.0 |
32 | Jonathan Harris | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 1.0 |
33 | Khalen Saunders | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 | 1.3 |
34 | Tommy Togiai | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 | 1.5 |
35 | Louis Nix | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
36 | Kyle Peko | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 | 1.5 |
37 | Ben Banogu | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 | 1.5 |
38 | Javon Kinlaw | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.00 | 1.7 |
39 | Forrest Merrill | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.50 | 1.3 |
40 | Phil Hoskins | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.50 | 2.8 |
41 | Vernon Butler | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.50 | 1.4 |
42 | Eli Ankou | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.00 | 2.0 |
43 | Jordan Willis | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 3.0 |
44 | Mario Edwards Jr. | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 8.00 | 1.6 |
45 | Daniel Ekuale | 2.0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.50 | 4.3 |
46 | McTelvin Agim | 2.0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 1 | 8.50 | 2.8 |
47 | Bradlee Anae | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 1.0 |
48 | Brandin Bryant | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.50 | 1.3 |
49 | Antwaun Woods | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.50 | 1.2 |
50 | Zach Kerr | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 | 0.8 |
51 | Ryan Kerrigan | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.50 | 0.8 |
52 | Steve McLendon | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
53 | Albert Huggins | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 | 1.0 |
54 | John Cominsky | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 2.0 |
55 | Austin Faoliu | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 2.0 |
56 | Tyson Alualu | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.50 | 3.5 |
57 | Tashawn Bower | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 | 2.0 |
58 | Broderick Washington | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.00 | 1.0 |
59 | Mike Pennel | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
60 | Shaka Toney | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.00 | 3.5 |
61 | Patrick Jones II | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.50 | 1.2 |
62 | Raymond Johnson | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.50 | 1.8 |
63 | Quinton Bohanna | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 | 0.9 |
64 | Justin Zimmer | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.00 | 1.6 |
65 | L.J. Collier | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 4.50 | 1.1 |
66 | James Lynch | 2.0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.0 |
67 | Dee Ford | 3.0 | 3.0 | 0 | 1 | 0 | 0 | 0 | 0 | 15.00 | 5.0 |
68 | Efe Obada | 3.0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 1 | 11.00 | 2.8 |
69 | Malcolm Roach | 3.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 9.00 | 1.8 |
70 | Michael Hoecht | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 | 1.1 |
71 | Margus Hunt | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.50 | 1.4 |
72 | Henry Anderson | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 1.0 |
73 | Leki Fotu | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 8.50 | 1.2 |
74 | Kevin Strong Jr. | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 3.0 |
75 | Carl Davis | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
76 | Romeo Okwara | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.2 |
77 | Bryce Huff | 3.0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.50 | 2.5 |
78 | Tim Ward | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 7.50 | 1.3 |
79 | Sheldon Day | 3.0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1 | 8.50 | 2.1 |
80 | Montravius Adams | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 9.00 | 1.5 |
81 | Joe Jackson | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 1.5 |
82 | Ronald Blair | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.00 | 3.3 |
83 | Jalyn Holmes | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 8.00 | 1.6 |
84 | Ta'Quon Graham | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 | 0.9 |
85 | Rashard Lawrence | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.2 |
86 | Malcolm Koonce | 3.0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.00 | 4.0 |
87 | Alim McNeill | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.3 |
88 | Robert Nkemdiche | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 9.00 | 1.5 |
89 | Corey Peters | 4.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 10.50 | 1.5 |
90 | Derek Rivers | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.00 | 1.3 |
91 | Marquise Copeland | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.50 | 3.3 |
92 | Larrell Murchison | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.50 | 0.9 |
93 | Kyle Phillips | 4.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.00 | 2.2 |
94 | Carlos Basham Jr. | 4.0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 13.00 | 2.6 |
95 | Bravvion Roy | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 14.00 | 1.3 |
96 | Carlos Dunlap | 4.0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0.0 |
97 | Casey Toohill | 4.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.50 | 2.1 |
98 | Johnathan Hankins | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.2 |
99 | Brandon Williams | 4.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.00 | 0.0 |
100 | Isaiah Buggs | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 11.50 | 1.3 |
101 | Henry Mondeaux | 5.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.50 | 1.4 |
102 | Justin Hamilton | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.50 | 1.5 |
103 | Hassan Ridgeway | 5.0 | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | 18.00 | 2.0 |
104 | Daniel Wise | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.50 | 2.5 |
105 | Marquis Haynes | 5.0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.00 | 3.0 |
106 | Clelin Ferrell | 5.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 11.00 | 1.6 |
107 | Raekwon Davis | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
108 | Benson Mayowa | 5.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
109 | Isaac Rochell | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.50 | 1.2 |
110 | Kevin Givens | 5.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.00 | 1.3 |
111 | Uchenna Nwosu | 5.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.3 |
112 | Jerry Hughes | 5.0 | 1.5 | 0 | 2 | 0 | 0 | 0 | 2 | 19.00 | 1.9 |
113 | Tim Settle | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.00 | 1.0 |
114 | Danny Shelton | 5.0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 | 0.3 |
115 | Kenny Willekes | 5.0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 10.00 | 2.5 |
116 | Michael Pierce | 5.0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.00 | 3.7 |
117 | Kemoko Turay | 5.0 | 5.0 | 0 | 0 | 1 | 0 | 0 | 0 | 23.00 | 4.6 |
118 | Joe Gaziano | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 10.00 | 1.3 |
119 | Cameron Sample | 5.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.50 | 1.6 |
120 | Jordan Elliott | 5.0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1 | 14.00 | 1.6 |
121 | Jihad Ward | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
122 | Josiah Bronson | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.50 | 2.5 |
123 | Alton Robinson | 5.0 | 1.0 | 0 | 1 | 0 | 0 | 0 | 1 | 18.00 | 2.0 |
124 | Justin Ellis | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.50 | 1.2 |
125 | A.J. Epenesa | 6.0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 10.00 | 1.3 |
126 | Anthony Rush | 6.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.00 | 3.0 |
127 | Bryan Mone | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
128 | Rakeem Nunez-Roches | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.50 | 1.1 |
129 | Tyler Lancaster | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
130 | Tyquan Lewis | 6.0 | 2.5 | 1 | 0 | 0 | 0 | 0 | 2 | 22.50 | 2.8 |
131 | Armon Watts | 6.0 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
132 | Tarron Jackson | 6.0 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 13.00 | 1.4 |
133 | Isaiahh Loudermilk | 6.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 13.50 | 1.5 |
134 | Trysten Hill | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.50 | 1.9 |
135 | Jonathan Bullard | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 13.00 | 1.6 |
136 | DeMarcus Lawrence | 6.0 | 1.0 | 0 | 1 | 0 | 0 | 0 | 2 | 14.50 | 4.8 |
137 | Malik Jackson | 7.0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 4 | 20.00 | 1.8 |
138 | Darius Philon | 7.0 | 2.0 | 0 | 0 | 2 | 0 | 0 | 0 | 19.00 | 3.8 |
139 | David Onyemata | 7.0 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 | 17.00 | 3.4 |
140 | K'Lavon Chaisson | 7.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
141 | Levi Onwuzurike | 7.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 20.00 | 2.0 |
142 | Taco Charlton | 7.0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 12.50 | 2.1 |
143 | John Jenkins | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
144 | Dalvin Tomlinson | 7.0 | 1.5 | 0 | 0 | 1 | 0 | 0 | 1 | 22.50 | 1.9 |
145 | Khyiris Tonga | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
146 | Jaleel Johnson | 7.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 17.00 | 1.9 |
147 | DaQuan Jones | 7.0 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 21.00 | 2.1 |
148 | Adam Butler | 7.0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 3 | 20.50 | 2.1 |
149 | J.J. Watt | 7.0 | 1.0 | 0 | 1 | 0 | 0 | 0 | 2 | 18.50 | 2.6 |
150 | Tyeler Davison | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.50 | 1.7 |
Check out thisleague-winning info |
Best Value – All Access Pass | |||
---|---|---|---|---|
Draft War Room |
|
– Draft War Room | – Draft War Room |
|
Award-Winning Player Rankings |
|
– Award-Winning Player Rankings | – Award-Winning Player Rankings |
|
3D Projections |
|
– 3D Projections | – 3D Projections |
|
Live-Draft Sync |
|
– Live-Draft Sync | – Live-Draft Sync |
|
In-Depth Player Profiles |
|
– In-Depth Player Profiles | – In-Depth Player Profiles |
|
Mock Draft Tool |
|
– Mock Draft Tool | – Mock Draft Tool |
|
Round-by-Round Draft Strategies |
|
– Round-by-Round Draft Strategies | – Round-by-Round Draft Strategies |
|
Insider Sleepers & Busts |
|
– Insider Sleepers & Busts | – Insider Sleepers & Busts |
|
Average Draft Position by Scoring |
|
– Average Draft Position by Scoring | – Average Draft Position by Scoring |
|
Scientific Injury Predictor |
|
– Scientific Injury Predictor | – Scientific Injury Predictor |
|
In-Season Weekly Rankings | – In-Season Weekly Rankings |
|
– In-Season Weekly Rankings |
|
“Who Should I Start?” Tool | – “Who Should I Start?” Tool |
|
– “Who Should I Start?” Tool |
|
“My Team” Tool w/ Analysis & Notifications | – “My Team” Tool w/ Analysis & Notifications |
|
– “My Team” Tool w/ Analysis & Notifications |
|
Live-Sync Free Agent Finder | – Live-Sync Free Agent Finder |
|
– Live-Sync Free Agent Finder |
|
Trade Navigator | – Trade Navigator |
|
– Trade Navigator |
|
Player Shares | – Player Shares |
|
– Player Shares |
|
In-Depth Free Agent Gems | – In-Depth Free Agent Gems |
|
– In-Depth Free Agent Gems |
|
Buy/Sell/Hold Trade Advice | – Buy/Sell/Hold Trade Advice |
|
– Buy/Sell/Hold Trade Advice |
|
Strength-of-Schedule Data | – Strength-of-Schedule Data |
|
– Strength-of-Schedule Data |
|
DFS Lineup Builder | – DFS Lineup Builder | – DFS Lineup Builder |
|
|
DFS Ownership Projections | – DFS Ownership Projections | – DFS Ownership Projections |
|
|
Weekly GPP Picks (DraftKings & FanDuel) |
–
Weekly GPP Picks (DraftKings & FanDuel) |
–
Weekly GPP Picks (DraftKings & FanDuel) |
(DraftKings & FanDuel) |
(DraftKings & FanDuel) |
Weekly Cash Game Picks (DraftKings & FanDuel) |
–
Weekly Cash Game Picks (DraftKings & FanDuel) |
–
Weekly Cash Game Picks (DraftKings & FanDuel) |
(DraftKings & FanDuel) |
(DraftKings & FanDuel) |
Weekly Top Stacks | – Weekly Top Stacks | – Weekly Top Stacks |
|
|
High-Stakes DFS Line-up Reviews | – High-Stakes DFS Line-up Reviews | – High-Stakes DFS Line-up Reviews |
|
|
DFS Independent | – DFS Independent | – DFS Independent |
|
|
Daily Fantasy Advice | – Daily Fantasy Advice | – Daily Fantasy Advice |
|
|
Personalized Email Advice | – Personalized Email Advice | – Personalized Email Advice |
|
|
Premium Insider Articles |
|
|
|
|
Daily FF Email Updates |
|
|
|
|
Breaking News Updates |
|
|
|
|
To-the-Minute Game Day Inactives |
|
|
|
|
All-Access Draft Sharks App ![]() |
Draft Sharks App |
Draft Sharks App |
Draft Sharks App |
Draft Sharks App |
Get Instant Access | Get Access Sept. 5th | Get Access Sept. 5th | Get Instant Access |
Follow us on