Rank | Name | Tackles | Sacks | INTs | FF | Fum Rec | tdd | Safeties | Pass Def | Fantasy | Avg FP |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amik Robertson | 11.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.50 | 3.6 |
2 | Harrison Smith | 51.0 | 3.0 | 1 | 1 | 0 | 0 | 0 | 6 | 87.00 | 7.9 |
3 | Isaiah Rodgers | 20.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 4 | 34.00 | 3.1 |
4 | Pierre Desir | 19.0 | 0.0 | 2 | 1 | 0 | 0 | 0 | 3 | 32.00 | 5.3 |
5 | Rudy Ford | 32.0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 3 | 46.00 | 3.8 |
6 | Bobby McCain | 36.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 7 | 55.50 | 4.0 |
7 | Jamal Adams | 47.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 5 | 78.00 | 6.5 |
8 | Ronnie Harrison | 32.0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 3 | 53.50 | 4.5 |
9 | Deionte Thompson | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.50 | 1.8 |
10 | Damon Arnette | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 4.00 | 1.3 |
11 | Eric Stokes | 29.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 13 | 50.00 | 4.2 |
12 | A.J. Parker | 23.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 3 | 34.50 | 3.8 |
13 | Dre Kirkpatrick | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.50 | 2.8 |
14 | Isaiah Dunn | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 9.50 | 2.4 |
15 | T.J. Carrie | 17.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 1 | 21.50 | 3.6 |
16 | Nick Scott | 14.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 3 | 28.50 | 2.9 |
17 | Rashaan Melvin | 10.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.50 | 1.9 |
18 | Malik Hooker | 21.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 27.50 | 2.3 |
19 | Terrell Edmunds | 38.0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 3 | 60.50 | 4.7 |
20 | Sheldrick Redwine | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.50 | 1.8 |
21 | Antoine Winfield Jr. | 46.0 | 1.0 | 2 | 2 | 2 | 0 | 0 | 6 | 82.00 | 7.5 |
22 | Trevon Moehrig | 25.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 6 | 42.00 | 3.2 |
23 | A.J. Moore Jr. | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.00 | 1.0 |
24 | Stephon Gilmore | 9.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 2 | 17.50 | 3.5 |
25 | Henry Black | 15.0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 2 | 25.00 | 2.8 |
26 | Ricardo Allen | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.50 | 1.3 |
27 | Nate Hobbs | 40.0 | 1.0 | 1 | 1 | 0 | 0 | 0 | 2 | 59.50 | 4.6 |
28 | Deon Bush | 11.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 16.00 | 3.2 |
29 | Terrance Mitchell | 35.0 | 0.0 | 1 | 3 | 0 | 0 | 0 | 8 | 60.00 | 5.0 |
30 | Justin Reid | 27.0 | 0.0 | 2 | 1 | 0 | 0 | 0 | 4 | 50.50 | 4.6 |
31 | Amani Hooker | 27.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 2 | 40.50 | 5.1 |
32 | K'Von Wallace | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 | 1.1 |
33 | Greg Newsome | 23.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | 30.50 | 3.1 |
34 | Arthur Maulet | 25.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 30.00 | 2.7 |
35 | Buster Skrine | 5.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 2 | 10.50 | 5.3 |
36 | Geno Stone | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 | 1.1 |
37 | Logan Ryan | 50.0 | 0.0 | 0 | 2 | 1 | 0 | 0 | 5 | 80.00 | 7.3 |
38 | Mark Webb | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 1.0 |
39 | Artie Burns | 12.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 16.00 | 5.3 |
40 | Terrence Brooks | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.50 | 2.2 |
41 | Carlton Davis | 19.0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 8 | 34.00 | 5.7 |
42 | Khari Willis | 28.0 | 1.5 | 2 | 0 | 1 | 0 | 0 | 4 | 52.00 | 7.4 |
43 | A.J. Terrell | 36.0 | 0.0 | 2 | 1 | 0 | 0 | 0 | 12 | 66.50 | 5.5 |
44 | Caleb Farley | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 5.00 | 2.5 |
45 | A.J. Green | 6.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 3 | 11.50 | 3.8 |
46 | Richard Sherman | 11.0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 1 | 17.00 | 4.3 |
47 | George Odum | 21.0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 1 | 31.50 | 4.5 |
48 | Jahleel Addae | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 1.0 |
49 | M.J. Stewart | 8.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.50 | 2.1 |
50 | Andrew Adams | 11.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 16.50 | 4.1 |
51 | Sharrod Neasman | 6.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 3 | 13.50 | 3.4 |
52 | Isaiah Oliver | 6.0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 3 | 14.50 | 3.6 |
53 | Julian Love | 14.0 | 0.5 | 1 | 0 | 1 | 0 | 0 | 7 | 39.50 | 3.6 |
54 | J.R. Reed | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.50 | 3.3 |
55 | Jaycee Horn | 3.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 8.00 | 2.7 |
56 | Anthony Chesley | 2.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.00 | 2.0 |
57 | Jimmy Smith | 8.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 11.50 | 1.9 |
58 | Greg Mabin | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.50 | 2.8 |
59 | Nickell Robey-Coleman | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.50 | 2.5 |
60 | Myles Hartsfield | 9.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 14.00 | 2.3 |
61 | Ross Cockrell | 24.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 7 | 37.00 | 2.8 |
62 | Ryan Smith | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 | 1.5 |
63 | Donte Jackson | 46.0 | 0.0 | 2 | 1 | 0 | 0 | 0 | 10 | 70.50 | 5.9 |
64 | Jamel Dean | 30.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 8 | 50.00 | 4.5 |
65 | Jeff Okudah | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 4.50 | 4.5 |
66 | Andre Chachere | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.50 | 3.5 |
67 | Patrick Peterson | 18.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 24.00 | 2.7 |
68 | Elijah Riley | 13.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 23.50 | 5.9 |
69 | Eric Rowe | 34.0 | 0.0 | 0 | 3 | 0 | 0 | 0 | 4 | 59.50 | 4.6 |
70 | Mark Gilbert | 2.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 1 | 5.50 | 5.5 |
71 | Quandre Diggs | 42.0 | 0.0 | 4 | 0 | 0 | 0 | 0 | 6 | 76.00 | 5.8 |
72 | Josh Jackson | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.5 |
73 | Trayvon Mullen | 15.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 4 | 23.50 | 5.9 |
74 | Marcus Epps | 30.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 4 | 46.50 | 3.9 |
75 | Anthony Averett | 40.0 | 0.0 | 3 | 0 | 0 | 0 | 0 | 11 | 64.50 | 5.9 |
76 | Devin McCourty | 32.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 8 | 52.00 | 4.0 |
77 | Duke Shelley | 24.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 30.50 | 3.8 |
78 | Ronald Darby | 33.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | 43.00 | 4.8 |
79 | Mike Ford | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 1.0 |
80 | Troy Hill | 28.0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 45.50 | 3.8 |
81 | Taylor Rapp | 37.0 | 1.5 | 2 | 0 | 2 | 0 | 0 | 4 | 72.00 | 5.1 |
82 | Jaylon Johnson | 29.0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 9 | 49.50 | 3.5 |
83 | Bryce Hall | 42.0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 10 | 61.00 | 4.7 |
84 | Darious Williams | 51.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8 | 62.50 | 5.2 |
85 | Kareem Jackson | 48.0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 69.50 | 5.3 |
86 | Darnell Savage Jr. | 30.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 8 | 48.00 | 3.7 |
87 | Byron Jones | 37.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8 | 51.50 | 4.3 |
88 | Michael Carter II | 27.0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 4 | 49.00 | 4.1 |
89 | Tavon Young | 17.0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 3 | 30.50 | 3.1 |
90 | Matthias Farley | 2.0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.00 | 3.5 |
91 | C.J. Henderson | 21.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 25.00 | 2.8 |
92 | Darnay Holmes | 17.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 2 | 27.50 | 3.1 |
93 | Cameron Sutton | 35.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 4 | 45.50 | 4.1 |
94 | Joe Haden | 10.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 5 | 24.00 | 3.0 |
95 | Darius Phillips | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 8.00 | 0.7 |
96 | Landon Collins | 43.0 | 3.0 | 1 | 1 | 1 | 0 | 0 | 1 | 74.50 | 6.2 |
97 | Maurice Canady | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 2.0 |
98 | Bryce Callahan | 17.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 4 | 26.00 | 3.3 |
99 | Marqui Christian | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 1.0 |
100 | Jaire Alexander | 9.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 3 | 17.00 | 5.7 |
101 | Will Harris | 43.0 | 0.5 | 0 | 1 | 0 | 0 | 0 | 4 | 63.00 | 4.8 |
102 | Javelin Guidry | 23.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 31.50 | 2.9 |
103 | Breon Borders | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 5.50 | 1.4 |
104 | Caden Sterns | 13.0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 4 | 30.00 | 3.3 |
105 | Jason McCourty | 10.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 17.50 | 2.9 |
106 | Deommodore Lenoir | 10.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 14.50 | 2.9 |
107 | Trae Waynes | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.00 | 2.5 |
108 | Myles Bryant | 16.0 | 1.0 | 0 | 1 | 0 | 0 | 0 | 2 | 29.00 | 3.6 |
109 | Jordan Poyer | 47.0 | 1.0 | 5 | 0 | 0 | 0 | 0 | 9 | 87.50 | 7.3 |
110 | Kevon Seymour | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.50 | 1.8 |
111 | Minkah Fitzpatrick | 55.0 | 0.0 | 2 | 1 | 0 | 0 | 0 | 5 | 84.00 | 7.0 |
112 | Justin Layne | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.50 | 1.2 |
113 | Kristian Fulton | 21.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 11 | 42.00 | 4.7 |
114 | D.J. Reed | 38.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 7 | 61.50 | 5.1 |
115 | Robert Rochell | 10.0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 4 | 21.00 | 2.6 |
116 | Dallin Leavitt | 10.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 1 | 17.50 | 2.5 |
117 | Bradley McDougald | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 1.5 |
118 | Kindle Vildor | 21.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 4 | 35.50 | 3.2 |
119 | Nevin Lawson | 13.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 3 | 23.50 | 4.7 |
120 | Jarrod Wilson | 6.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.00 | 3.0 |
121 | Derwin James | 60.0 | 2.0 | 2 | 3 | 0 | 0 | 0 | 5 | 102.50 | 8.5 |
122 | David Long | 26.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 4 | 36.00 | 3.6 |
123 | Kyle Dugger | 44.0 | 0.0 | 3 | 0 | 1 | 0 | 0 | 4 | 74.00 | 6.2 |
124 | Kamren Curl | 48.0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 4 | 71.00 | 5.5 |
125 | Danny Johnson | 8.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 2 | 12.00 | 2.4 |
126 | A.J. Bouye | 21.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 3 | 29.50 | 3.0 |
127 | Kareem Orr | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.50 | 3.5 |
128 | Tavon Wilson | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 8.50 | 2.8 |
129 | Xavier Crawford | 8.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.50 | 2.4 |
130 | Jalen Mills | 22.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 5 | 34.00 | 3.4 |
131 | Shaquill Griffin | 30.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 5 | 42.00 | 3.8 |
132 | Juan Thornhill | 29.0 | 0.0 | 1 | 1 | 1 | 0 | 0 | 3 | 47.00 | 4.3 |
133 | Camryn Bynum | 15.0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 25.50 | 6.4 |
134 | Dane Jackson | 19.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 23.50 | 3.9 |
135 | Josh Norman | 31.0 | 0.0 | 1 | 6 | 0 | 0 | 0 | 5 | 57.50 | 4.8 |
136 | Keisean Nixon | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.5 |
137 | Steven Nelson | 26.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 6 | 42.00 | 3.5 |
138 | Ugochukwu Amadi | 31.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 5 | 45.00 | 3.8 |
139 | Jayron Kearse | 48.0 | 0.0 | 2 | 0 | 1 | 0 | 0 | 9 | 84.00 | 6.5 |
140 | Desmond King | 44.0 | 0.0 | 2 | 1 | 0 | 0 | 0 | 3 | 65.50 | 6.0 |
141 | Nasir Adderley | 47.0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 5 | 72.50 | 6.0 |
142 | Grant Delpit | 26.0 | 1.0 | 1 | 1 | 0 | 0 | 0 | 2 | 42.50 | 3.9 |
143 | Ryan Neal | 18.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 27.50 | 3.1 |
144 | Zech McPhearson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.00 | 1.7 |
145 | Damar Hamlin | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.00 | 1.0 |
146 | Bashaud Breeland | 38.0 | 0.0 | 2 | 1 | 0 | 0 | 0 | 5 | 63.00 | 4.8 |
147 | Kemon Hall | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 1.0 |
148 | T.J. Green | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 10.00 | 3.3 |
149 | Tavierre Thomas | 22.0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 3 | 44.00 | 4.0 |
150 | Jonathan Jones | 13.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 3 | 21.50 | 3.6 |
Check out thisleague-winning info |
Best Value – All Access Pass | |||
---|---|---|---|---|
Draft War Room |
|
– Draft War Room | – Draft War Room |
|
Award-Winning Player Rankings |
|
– Award-Winning Player Rankings | – Award-Winning Player Rankings |
|
3D Projections |
|
– 3D Projections | – 3D Projections |
|
Live-Draft Sync |
|
– Live-Draft Sync | – Live-Draft Sync |
|
In-Depth Player Profiles |
|
– In-Depth Player Profiles | – In-Depth Player Profiles |
|
Mock Draft Tool |
|
– Mock Draft Tool | – Mock Draft Tool |
|
Round-by-Round Draft Strategies |
|
– Round-by-Round Draft Strategies | – Round-by-Round Draft Strategies |
|
Insider Sleepers & Busts |
|
– Insider Sleepers & Busts | – Insider Sleepers & Busts |
|
Average Draft Position by Scoring |
|
– Average Draft Position by Scoring | – Average Draft Position by Scoring |
|
Scientific Injury Predictor |
|
– Scientific Injury Predictor | – Scientific Injury Predictor |
|
In-Season Weekly Rankings | – In-Season Weekly Rankings |
|
– In-Season Weekly Rankings |
|
“Who Should I Start?” Tool | – “Who Should I Start?” Tool |
|
– “Who Should I Start?” Tool |
|
“My Team” Tool w/ Analysis & Notifications | – “My Team” Tool w/ Analysis & Notifications |
|
– “My Team” Tool w/ Analysis & Notifications |
|
Live-Sync Free Agent Finder | – Live-Sync Free Agent Finder |
|
– Live-Sync Free Agent Finder |
|
Trade Navigator | – Trade Navigator |
|
– Trade Navigator |
|
Player Shares | – Player Shares |
|
– Player Shares |
|
In-Depth Free Agent Gems | – In-Depth Free Agent Gems |
|
– In-Depth Free Agent Gems |
|
Buy/Sell/Hold Trade Advice | – Buy/Sell/Hold Trade Advice |
|
– Buy/Sell/Hold Trade Advice |
|
Strength-of-Schedule Data | – Strength-of-Schedule Data |
|
– Strength-of-Schedule Data |
|
DFS Lineup Builder | – DFS Lineup Builder | – DFS Lineup Builder |
|
|
DFS Ownership Projections | – DFS Ownership Projections | – DFS Ownership Projections |
|
|
Weekly GPP Picks (DraftKings & FanDuel) |
–
Weekly GPP Picks (DraftKings & FanDuel) |
–
Weekly GPP Picks (DraftKings & FanDuel) |
(DraftKings & FanDuel) |
(DraftKings & FanDuel) |
Weekly Cash Game Picks (DraftKings & FanDuel) |
–
Weekly Cash Game Picks (DraftKings & FanDuel) |
–
Weekly Cash Game Picks (DraftKings & FanDuel) |
(DraftKings & FanDuel) |
(DraftKings & FanDuel) |
Weekly Top Stacks | – Weekly Top Stacks | – Weekly Top Stacks |
|
|
High-Stakes DFS Line-up Reviews | – High-Stakes DFS Line-up Reviews | – High-Stakes DFS Line-up Reviews |
|
|
DFS Independent | – DFS Independent | – DFS Independent |
|
|
Daily Fantasy Advice | – Daily Fantasy Advice | – Daily Fantasy Advice |
|
|
Personalized Email Advice | – Personalized Email Advice | – Personalized Email Advice |
|
|
Premium Insider Articles |
|
|
|
|
Daily FF Email Updates |
|
|
|
|
Breaking News Updates |
|
|
|
|
To-the-Minute Game Day Inactives |
|
|
|
|
All-Access Draft Sharks App ![]() |
Draft Sharks App |
Draft Sharks App |
Draft Sharks App |
Draft Sharks App |
Get Instant Access | Get Access Sept. 5th | Get Access Sept. 5th | Get Instant Access |
Follow us on