Open Nav
Show Navigation
Show Menu

Historical Stats Historical Stats

Select Position

Running Back

Scroll Scroll left and right to see more columns

Weekly Stats
Annual Stats
Rank Name Rush Atts Rush Yds Rush TDs Yds/Carry Fumbles Targets Rec Rec Yds TD Rec Opportunity Share RZ Opportunities Fantasy PPR Avg FP RZ Snap Share Dominator Rating
1 Kyren Williams 316 1,299 14 4.1 3 40 34 182 2 22.3% 79 238.1 272.1 14.0 100 36
2 Chuba Hubbard 250 1,195 10 4.8 3 54 43 171 1 20.3% 55 198.6 241.6 13.2 88 32
3 Christian McCaffrey 50 202 0 4.0 1 19 15 146 0 17.3% 11 32.8 47.8 6.6 85 15
4 Jonathan Taylor 303 1,431 11 4.7 0 31 18 136 1 23.9% 61 228.7 246.7 13.5 85 34
5 Bijan Robinson 304 1,456 14 4.8 0 72 61 431 1 22.1% 66 280.7 341.7 16.5 85 34
6 Kenneth Walker III 153 573 7 3.7 0 53 46 299 1 18.7% 33 135.2 181.2 9.0 81 27
7 Breece Hall 209 876 5 4.2 2 76 57 483 3 17.8% 32 183.9 240.9 10.8 80 24
8 James Conner 236 1,094 8 4.6 1 55 47 414 1 18.2% 56 206.8 253.8 12.9 80 26
9 Alvin Kamara 228 950 6 4.2 0 89 68 543 2 22.6% 41 197.3 265.3 11.6 79 27
10 Chase Brown 229 990 7 4.3 1 65 54 360 4 18.4% 59 201.0 255.0 11.8 78 22
11 Tony Pollard 260 1,079 5 4.2 2 57 41 238 0 19.8% 37 159.7 200.7 9.4 77 21
12 Saquon Barkley 345 2,005 13 5.8 1 43 33 278 2 24.3% 71 322.3 355.3 19.0 77 33
13 Aaron Jones 255 1,138 5 4.5 3 62 51 408 2 18.6% 61 190.6 241.6 11.2 77 21
14 Rhamondre Stevenson 207 801 7 3.9 3 41 33 168 1 16.5% 52 142.9 175.9 8.4 75 28
15 D'Andre Swift 253 959 6 3.8 0 52 42 386 0 17.9% 31 172.5 214.5 10.1 75 22
16 Joe Mixon 245 1,016 11 4.1 0 52 36 309 1 21.2% 64 204.5 240.5 12.0 75 35
17 Josh Jacobs 301 1,329 15 4.4 3 43 36 342 1 20.2% 63 257.1 293.1 15.1 70 29
18 De'Von Achane 203 907 6 4.5 0 87 78 592 6 17.1% 53 221.9 299.9 13.1 69 31
19 Derrick Henry 325 1,921 16 5.9 1 22 19 193 2 20.4% 61 317.4 336.4 18.7 67 29
20 J.K. Dobbins 195 905 9 4.6 0 38 32 153 0 17.9% 36 159.8 191.8 12.3 66 26
21 Kareem Hunt 200 728 7 3.6 0 32 23 176 0 17.8% 53 132.4 155.4 9.5 65 20
22 Zack Moss 74 242 2 3.3 1 27 23 187 1 12.6% 19 58.9 81.9 6.5 62 15
23 Rico Dowdle 235 1,079 2 4.6 2 49 39 249 3 17.8% 32 158.8 197.8 9.3 62 22
24 Jahmyr Gibbs 250 1,412 16 5.6 1 63 52 517 4 18.4% 67 310.9 362.9 18.3 60 28
25 Tyrone Tracy Jr. 192 839 5 4.4 2 53 38 284 1 14.4% 26 144.3 182.3 8.5 60 21
26 Najee Harris 263 1,043 6 4.0 0 48 36 283 0 18.3% 55 168.6 204.6 9.9 60 20
27 Brian Robinson Jr. 187 799 8 4.3 2 25 20 159 0 15.1% 46 139.8 159.8 8.2 60 17
28 Alexander Mattison 132 420 4 3.2 1 48 36 294 1 12.9% 25 101.4 137.4 6.0 59 18
29 Rachaad White 144 613 3 4.3 3 57 51 393 6 13.4% 32 148.6 199.6 8.7 58 17
30 Jordan Mason 153 789 3 5.2 1 14 11 91 0 13.9% 37 104.0 115.0 8.7 58 16
31 Javonte Williams 139 513 4 3.7 2 70 52 346 0 12.3% 32 105.9 157.9 6.2 58 13
32 James Cook 207 1,009 16 4.9 0 38 32 258 2 15.3% 53 234.7 266.7 13.8 55 26
33 Travis Etienne 150 558 2 3.7 1 52 39 254 0 13.5% 27 91.2 130.2 5.4 54 12
34 Nick Chubb 102 332 3 3.3 1 11 5 31 1 14.1% 19 58.3 63.3 7.3 52 17
35 Zach Charbonnet 135 569 8 4.2 0 52 42 340 1 11.0% 25 144.9 186.9 8.5 51 19
36 Mar'Keise Irving 207 1,122 8 5.4 1 52 47 392 0 15.2% 46 197.4 244.4 11.6 51 18
37 Kendre Miller 39 148 1 3.8 0 8 5 33 0 7.8% 3 24.1 29.1 2.7 50 13
38 Tyjae Spears 84 312 4 3.7 0 35 30 224 1 9.9% 15 83.6 113.6 4.9 47 18
39 Jerome Ford 104 565 3 5.4 0 43 37 225 0 10.5% 11 97.0 134.0 6.1 46 16
40 David Montgomery 185 775 12 4.2 1 38 36 341 0 15.9% 53 185.7 221.7 10.9 46 21
41 Austin Ekeler 77 367 4 4.8 0 41 35 366 0 9.8% 23 97.3 132.3 7.5 45 15
42 Ameer Abdullah 66 311 2 4.7 1 47 40 261 3 8.7% 19 85.2 125.2 5.0 45 15
43 Gus Edwards 101 365 4 3.6 0 5 3 6 0 9.6% 20 61.1 64.1 4.7 42 14
44 D'Onta Foreman 71 232 0 3.3 1 8 6 54 0 7.9% 14 26.6 32.6 1.6 40 5
45 Justice Hill 47 228 1 4.9 0 51 42 383 3 6.5% 14 85.1 127.1 5.0 40 8
46 Jaylen Warren 120 511 1 4.3 1 48 38 310 0 11.2% 24 86.1 124.1 5.1 40 10
47 Tank Bigsby 168 766 7 4.6 1 12 7 54 0 12.0% 35 122.0 129.0 7.2 38 18
48 Devin Singletary 113 437 4 3.9 2 24 21 119 0 9.1% 11 75.6 96.6 4.4 38 14
49 Ezekiel Elliott 74 226 3 3.1 1 15 12 69 0 5.9% 16 45.5 57.5 2.8 37 9
50 Miles Sanders 55 205 2 3.7 0 30 24 148 1 7.7% 11 53.3 77.3 4.8 36 11
51 Isiah Pacheco 83 310 1 3.7 0 16 12 79 0 14.1% 11 44.9 56.9 5.6 36 11
52 Antonio Gibson 120 538 1 4.5 0 29 23 206 0 8.8% 17 80.4 103.4 4.7 35 9
53 Raheem Mostert 85 278 2 3.3 2 23 19 161 0 9.0% 17 51.9 70.9 3.1 35 8
54 Roschon Johnson 55 150 6 2.7 0 20 16 104 0 6.3% 16 61.4 77.4 3.6 35 13
55 Jamaal Williams 48 164 1 3.4 0 11 9 57 0 4.5% 11 28.1 37.1 1.7 33 4
56 Jaleel McLaughlin 113 496 1 4.4 1 27 24 76 2 8.8% 18 73.2 97.2 4.3 30 9
57 Kenneth Gainwell 75 290 1 3.9 0 22 16 116 0 6.1% 26 46.6 62.6 2.7 29 4
58 Dare Ogunbowale 30 112 0 3.7 0 28 19 198 1 3.9% 11 37.0 56.0 2.2 28 4
59 Braelon Allen 92 334 2 3.6 0 27 19 148 1 7.0% 11 66.2 85.2 3.9 28 8
60 Sincere McCormick 39 183 0 4.7 0 7 6 29 0 11.5% 6 21.2 27.2 4.2 27 6
61 Ty Johnson 41 213 1 5.2 0 25 18 284 3 3.9% 15 73.7 91.7 4.3 27 7
62 Tyler Allgeier 137 644 3 4.7 0 13 13 88 0 8.8% 26 93.2 106.2 5.5 27 9
63 Patrick Taylor 39 183 1 4.7 0 11 3 25 0 10.0% 13 26.8 29.8 2.1 27 4
64 Jeremy McNichols 55 261 4 4.7 0 12 9 27 0 4.8% 15 54.8 63.8 3.2 26 6
65 Trey Sermon 56 159 2 2.8 0 19 16 99 0 5.4% 17 37.8 53.8 2.2 24 5
66 Emanuel Wilson 103 502 4 4.9 0 14 11 48 1 6.9% 16 85.0 96.0 5.0 24 9
67 Cam Akers 104 444 2 4.3 1 18 14 68 3 8.1% 17 79.2 93.2 4.4 22 10
68 Samaje Perine 20 92 1 4.6 0 35 28 322 1 3.2% 5 53.4 81.4 3.1 22 6
69 Ray Davis 113 442 3 3.9 0 19 17 189 3 8.3% 21 99.1 116.1 5.8 22 10
70 Hassan Haskins 34 89 2 2.6 1 3 3 49 1 3.4% 13 29.8 32.8 1.8 22 5
71 Zamir White 65 183 1 2.8 2 8 6 30 0 9.1% 7 23.3 29.3 1.8 21 8
72 Isaac Guerendo 84 420 4 5.0 1 16 15 152 0 7.7% 14 79.2 94.2 4.7 20 10
73 Pierre Strong Jr. 26 108 0 4.2 0 22 14 104 0 4.4% 1 21.2 35.2 1.3 19 2
74 Mike Boone 13 51 0 3.9 0 3 1 -2 0 3.2% 2 4.9 5.9 0.5 19 1
75 Christopher Brooks 36 183 1 5.1 0 13 11 69 0 4.5% 12 31.2 42.2 2.1 18 3
76 Tyler Goodson 32 153 1 4.8 0 15 11 61 1 5.2% 8 33.4 44.4 2.0 18 5
77 Kimani Vidal 43 155 0 3.6 0 9 5 62 1 5.8% 5 27.7 32.7 1.6 17 5
78 Eric Gray 14 31 0 2.2 2 11 10 82 0 2.5% 8 7.3 17.3 0.4 16 1
79 Khalil Herbert 36 130 1 3.6 0 11 10 25 0 5.9% 10 21.5 31.5 1.3 16 3
80 Jermar Jefferson 6 22 0 3.7 0 1 1 10 0 3.5% 3 3.2 4.2 1.6 15 2
81 Carson Steele 56 183 0 3.3 2 11 7 26 0 4.3% 2 16.9 23.9 1.0 14 2
82 Jonathon Brooks 9 22 0 2.4 0 3 3 23 0 4.0% 5 4.5 7.5 1.1 14 2
83 Cordarrelle Patterson 32 135 0 4.2 1 14 12 80 1 3.5% 3 25.5 37.5 1.5 14 4
84 Isaiah Davis 30 174 1 5.8 0 12 9 75 1 4.7% 6 36.9 45.9 2.2 13 5
85 Jaylen Wright 68 249 0 3.7 1 6 3 8 0 5.7% 6 23.7 26.7 1.4 13 3
86 Ty Chandler 56 182 0 3.3 0 6 6 42 0 6.2% 6 22.4 28.4 1.3 13 2
87 Dameon Pierce 40 293 2 7.3 0 4 2 2 0 4.9% 5 41.5 43.5 2.4 13 8
88 Julius Chestnut 22 102 0 4.6 0 3 2 11 0 3.6% 4 11.3 13.3 0.7 12 1
89 Emari Demercado 24 223 1 9.3 0 20 16 104 0 3.4% 4 38.7 54.7 3.0 11 5
90 Travis Homer 6 23 0 3.8 0 3 3 11 0 2.3% 0 3.4 6.4 0.3 11 1
91 Trey Benson 63 291 1 4.6 0 6 6 59 0 5.8% 3 41.0 47.0 2.6 11 6
92 Jeffery Wilson Jr. 16 57 0 3.6 0 3 3 19 0 2.7% 2 7.6 10.6 0.4 10 1
93 Audric Estime 76 310 2 4.1 1 5 5 27 0 6.2% 11 43.7 48.7 3.4 9 7
94 DeeJay Dallas 9 49 0 5.4 0 3 3 11 1 2.0% 2 12.0 15.0 0.7 8 2
95 Ronnie Rivers 22 99 0 4.5 0 6 5 34 0 5.6% 4 13.3 18.3 0.8 8 1
96 Chris Rodriguez 35 173 2 4.9 0 1 1 12 0 6.0% 11 30.5 31.5 2.8 8 5
97 Deuce Vaughn 17 70 0 4.1 0 5 3 18 0 4.4% 3 8.8 11.8 0.5 7 2
98 Kendall Milton 0 0 0 0% 0 0 0 0 0 0% 0 0.0 0.0 0.0 7 0
99 Rasheen Ali 10 31 0 3.1 0 2 0 0 0 3.0% 3 3.1 3.1 0.3 7 1
100 Blake Corum 58 207 0 3.6 0 8 7 58 0 4.7% 8 26.5 33.5 1.6 6 2
101 Kenny McIntosh 31 172 0 5.5 0 4 3 22 0 5.0% 5 19.4 22.4 1.1 5 2
102 Craig Reynolds 31 139 0 4.5 0 5 3 40 0 5.1% 2 17.9 20.9 1.1 4 1
103 Terrell Jennings 13 33 0 2.5 0 1 0 0 0 9.0% 1 3.3 3.3 0.8 4 2
104 Myles Gaskin 3 -1 0 -0.3 0 1 1 11 0 2.0% 1 1.0 2.0 0.1 4 0
105 JaMycal Hasty 20 69 0 3.5 0 12 10 59 1 3.6% 1 18.8 28.8 1.1 4 4
106 Hunter Luepke 12 38 0 3.2 0 16 12 111 0 2.2% 3 14.9 26.9 0.9 4 1
107 Sean Tucker 50 308 2 6.2 0 12 9 109 1 5.6% 5 59.7 68.7 3.5 4 6
108 Will Shipley 30 82 0 2.7 0 4 4 35 0 6.8% 4 11.7 15.7 0.7 4 1
109 Raheem Blackshear 15 80 0 5.3 0 0 0 0 0 5.0% 1 8.0 8.0 0.5 3 1
110 Jordan Mims 20 70 0 3.5 0 18 12 71 0 5.4% 2 14.1 26.1 0.9 3 2
111 Keaton Mitchell 15 30 0 2.0 0 1 1 28 0 8.0% 0 5.8 6.8 0.7 0 1
112 Aaron Shampklin 6 17 0 2.8 0 0 0 0 0 2.0% 1 1.7 1.7 0.4 0 1
113 Jonathan Ward 5 22 0 4.4 0 0 0 0 0 2.5% 0 2.2 2.2 0.3 0 1
114 Clyde Edwards-Helaire 13 46 0 3.5 0 5 3 24 0 9.0% 0 7.0 10.0 0.5 0 6
115 Cody Schrader 1 3 0 3.0 0 1 1 6 0 2.0% 0 0.9 1.9 0.1 0 1
116 MarShawn Lloyd 6 15 0 2.5 0 1 1 3 0 7.0% 0 1.8 2.8 0.9 0 2
117 Tyreik McAllister 2 11 0 5.5 0 0 0 0 0 0% 1 1.1 1.1 0.1 0 0
118 Tyler Badie 11 86 0 7.8 1 3 3 -2 0 4.7% 1 6.4 9.4 2.1 0 5
119 Darrynton Evans 3 3 0 1.0 0 0 0 0 0 3.0% 0 0.3 0.3 0.1 0 0
120 Dylan Laube 1 0 0 0.0 1 0 0 0 0 1.0% 0 -2.0 -2.0 -0.1 0 0
121 Tyrion Davis-Price 3 7 0 2.3 0 0 0 0 0 3.0% 0 0.7 0.7 0.7 0 1
122 Joshua Kelley 1 2 0 2.0 0 0 0 0 0 1.0% 0 0.2 0.2 0.0 0 0
123 Sione Vaki 6 14 0 2.3 0 3 3 37 0 2.3% 0 5.1 8.1 0.3 0 0
124 Ke'Shawn Vaughn 2 4 0 2.0 0 0 0 0 0 2.0% 0 0.4 0.4 0.1 0 0
125 Michael Carter 35 131 1 3.7 0 11 11 57 0 15.3% 9 24.8 35.8 8.3 0 13
126 Blake Watson 4 10 0 2.5 0 2 1 13 0 6.0% 1 2.3 3.3 0.3 0 2
127 J.J. Taylor 10 44 0 4.4 0 3 2 0 0 4.3% 2 4.4 6.4 0.9 0 1
128 Reggie Gilliam 3 7 0 2.3 0 0 0 0 0 0% 0 0.7 0.7 0.0 0 0
129 Alec Ingold 10 17 1 1.7 1 12 11 96 0 0% 0 15.3 26.3 0.9 0 0
130 Kyle Juszczyk 5 26 1 5.2 1 31 19 200 2 0% 0 38.6 57.6 2.3 0 0
131 Tony Jones Jr. 4 55 1 13.8 0 0 0 0 0 4.0% 0 11.5 11.5 11.5 0 0
Compare Plans » Compare Plans »