Show Navigation
Show Menu

Historical Stats Historical Stats

Select Position

Running Back

Scroll Scroll left and right to see more columns

Weekly Stats
Annual Stats
Rank Name Rush Atts Rush Yds Rush TDs Yds/Carry Fumbles Targets Rec Rec Yds TD Rec Opportunity Share RZ Opportunities PPR Fantasy Avg FP RZ Snap Share Dominator Rating
1 Austin Ekeler 100 464 7 4.6 2 46 40 302 1 19.5% 35 160.6 120.6 15.1 78 38
2 Ezekiel Elliott 122 433 8 3.5 0 15 11 60 0 17.1% 29 108.3 97.3 12.2 58 23
3 Dalvin Cook 119 446 2 3.7 3 23 17 149 1 17.8% 28 88.5 71.5 8.9 78 22
4 Christian McCaffrey 119 576 4 4.8 0 48 38 346 3 20.9% 28 172.2 134.2 16.8 69 31
5 D'Andre Swift 59 289 3 4.9 0 46 31 239 1 12.8% 24 109.8 78.8 9.9 44 16
6 Jamaal Williams 120 462 8 3.9 1 4 3 16 0 14.2% 21 96.8 93.8 11.7 46 24
7 Aaron Jones 82 383 0 4.7 2 30 25 167 2 15.8% 20 90.0 65.0 9.3 46 22
8 Jerick McKinnon 39 166 1 4.3 1 38 31 300 8 9.6% 20 131.6 100.6 12.6 56 14
9 Cordarrelle Patterson 68 293 3 4.3 1 22 15 83 0 12.9% 19 68.6 53.6 7.7 55 26
10 Isiah Pacheco 110 551 4 5.0 1 11 10 117 0 17.0% 19 98.8 88.8 11.1 21 9
11 Samaje Perine 70 261 2 3.7 0 29 20 161 3 15.3% 19 92.2 72.2 10.3 34 12
12 Derrick Henry 147 615 4 4.2 3 20 17 244 0 23.9% 18 125.1 108.1 13.5 68 40
13 D'Onta Foreman 112 488 1 4.4 0 2 1 1 0 16.3% 18 55.9 54.9 7.8 40 16
14 Devin Singletary 85 425 3 5.0 1 15 10 73 0 15.3% 18 75.8 65.8 9.4 67 15
15 Miles Sanders 116 559 5 4.8 2 12 9 36 0 17.3% 18 94.5 85.5 10.7 50 20
16 Alvin Kamara 111 428 1 3.9 2 24 18 152 0 19.3% 17 78.0 60.0 8.6 76 19
17 Tony Pollard 90 386 3 4.3 0 30 24 237 3 18.7% 17 122.3 98.3 12.3 54 25
18 Cam Akers 126 610 6 4.8 1 12 11 99 0 15.5% 16 115.9 104.9 13.1 52 23
19 Jonathan Taylor 63 252 2 4.0 1 13 10 56 0 19.0% 16 50.8 40.8 10.2 75 25
20 David Montgomery 86 367 3 4.3 1 23 19 166 1 18.6% 15 94.3 75.3 10.8 71 20
21 Josh Jacobs 181 832 5 4.6 1 27 22 200 0 27.7% 15 153.2 131.2 16.4 74 33
22 Travis Etienne 89 400 1 4.5 2 14 13 114 0 16.4% 14 66.4 53.4 7.6 59 17
23 Joe Mixon 59 229 1 3.9 0 25 22 169 0 16.8% 13 67.8 45.8 6.5 77 22
24 Najee Harris 144 574 6 4.0 1 24 17 117 1 19.8% 13 126.1 109.1 13.6 66 28
25 Leonard Fournette 54 206 0 3.8 0 33 30 208 0 14.5% 12 71.4 41.4 5.9 68 21
26 Zonovan Knight 85 300 1 3.5 0 14 13 100 0 15.2% 11 59.0 46.0 5.8 55 15
27 Rhamondre Stevenson 81 422 1 5.2 1 45 34 194 0 17.0% 11 99.6 65.6 8.2 67 25
28 Nick Chubb 142 621 1 4.4 0 18 14 151 1 21.2% 11 103.2 89.2 11.2 50 32
29 A.J. Dillon 75 316 6 4.2 0 18 12 107 0 13.6% 11 90.3 78.3 11.2 57 17
30 James Cook 56 338 1 6.0 0 20 14 84 1 11.0% 10 68.2 54.2 7.7 23 8
31 Kenyan Drake 36 138 1 3.8 0 15 8 44 0 10.2% 10 32.2 24.2 3.0 54 17
32 Chuba Hubbard 75 355 1 4.7 0 13 11 160 0 12.0% 10 68.5 57.5 8.2 28 11
33 Gus Edwards 60 302 1 5.0 1 1 0 0 0 10.8% 10 34.2 34.2 4.3 29 24
34 Saquon Barkley 97 381 4 3.9 0 40 28 141 0 20.2% 10 104.2 76.2 9.5 72 31
35 Raheem Mostert 63 348 0 5.5 1 16 14 83 1 13.2% 9 61.1 47.1 6.7 51 16
36 Antonio Gibson 46 174 0 3.8 0 17 12 100 0 12.6% 8 39.4 27.4 4.6 57 17
37 Zack Moss 75 361 1 4.8 0 5 4 12 0 8.8% 8 47.3 43.3 6.2 14 4
38 Tyler Allgeier 108 592 2 5.5 0 8 7 61 0 14.2% 8 86.3 79.3 11.3 35 16
39 Kareem Hunt 40 154 0 3.9 0 20 15 83 0 7.5% 8 38.7 23.7 3.0 45 11
40 James Conner 101 468 4 4.6 1 31 24 161 1 22.6% 8 114.9 90.9 13.0 74 29
41 J.K. Dobbins 57 397 1 7.0 0 2 1 3 0 14.0% 8 47.0 46.0 9.2 44 22
42 Kenneth Gainwell 24 111 1 4.6 0 15 14 119 0 5.2% 8 43.0 29.0 3.6 31 6
43 Kenneth Walker 107 463 2 4.3 0 11 9 62 0 16.0% 8 73.5 64.5 9.2 70 23
44 Rex Burkhead 2 -3 1 -1.5 0 16 10 45 0 3.0% 7 20.2 10.2 1.3 27 7
45 Dameon Pierce 55 167 1 3.0 1 12 8 39 0 16.8% 7 32.6 24.6 6.2 62 27
46 Brian Robinson 112 492 0 4.4 0 8 5 53 1 19.0% 7 65.5 60.5 8.6 35 17
47 Royce Freeman 41 117 0 2.9 1 8 6 33 0 14.5% 7 19.0 13.0 3.3 44 9
48 Dare Ogunbowale 41 115 1 2.8 0 17 13 37 0 5.2% 7 34.2 21.2 2.7 17 4
49 Rachaad White 69 259 0 3.8 2 33 30 155 2 16.4% 7 79.4 49.4 7.1 34 13
50 Latavius Murray 114 543 3 4.8 0 25 19 91 0 17.4% 7 102.4 83.4 10.4 54 22
51 Boston Scott 29 141 2 4.9 0 5 4 13 0 5.5% 7 31.4 27.4 3.4 24 4
52 Justin Jackson 26 110 1 4.2 0 13 8 83 0 6.2% 6 33.3 25.3 3.2 14 4
53 Jeff Wilson Jr. 58 222 2 3.8 0 16 7 49 0 8.5% 6 46.1 39.1 5.6 61 18
54 Joshua Kelley 46 183 1 4.0 0 15 7 45 0 8.2% 6 35.8 28.8 4.1 18 8
55 Jaylen Warren 39 189 1 4.8 0 16 13 86 0 6.0% 6 46.5 33.5 4.2 29 7
56 JaMycal Hasty 33 102 1 3.1 0 16 13 103 1 7.3% 6 45.5 32.5 4.6 16 5
57 Nyheim Hines 6 -3 0 -0.5 0 7 4 44 1 2.2% 6 14.1 10.1 1.4 21 6
58 Jonathan Williams 31 98 0 3.2 0 10 7 40 0 8.2% 5 20.8 13.8 2.0 16 2
59 Gary Brightwell 27 122 0 4.5 0 8 5 39 0 5.3% 4 21.1 16.1 2.0 10 3
60 Mark Ingram 11 37 0 3.4 0 6 5 22 0 8.5% 4 10.9 5.9 1.5 36 6
61 Ameer Abdullah 4 20 0 5.0 0 16 13 112 1 2.9% 4 32.2 19.2 2.4 14 3
62 Travis Homer 12 39 0 3.3 1 10 8 78 1 7.3% 4 23.7 15.7 2.6 21 6
63 Deon Jackson 27 113 0 4.2 1 17 14 88 1 6.3% 4 38.1 24.1 3.4 21 9
64 Trestan Ebner 6 8 0 1.3 0 4 0 0 0 4.0% 3 0.8 0.8 0.1 6 1
65 Brandon Bolden 9 32 0 3.6 0 1 1 4 0 3.3% 3 4.6 3.6 0.5 15 2
66 Pierre Strong Jr. 9 95 1 10.6 0 7 7 42 0 5.3% 3 26.7 19.7 2.5 5 4
67 Dontrell Hilliard 4 22 0 5.5 0 6 6 31 1 3.3% 3 17.3 11.3 2.8 29 12
68 DeeJay Dallas 22 121 0 5.5 0 14 12 97 0 7.3% 3 33.8 21.8 3.1 19 2
69 Tyrion Davis-Price 18 62 0 3.4 0 0 0 0 0 9.0% 3 6.2 6.2 0.8 20 2
70 Raheem Blackshear 8 36 2 4.5 1 8 6 53 0 3.5% 3 24.9 18.9 2.7 14 9
71 Khalil Herbert 21 88 0 4.2 0 5 3 -5 0 9.0% 2 11.3 8.3 2.8 34 19
72 David Johnson 12 24 0 2.0 1 4 4 47 0 4.0% 2 9.1 5.1 1.0 12 2
73 Matt Breida 25 127 1 5.1 0 17 14 64 0 3.3% 2 39.1 25.1 3.1 24 4
74 Justice Hill 17 72 0 4.2 0 7 7 31 0 3.4% 2 17.3 10.3 1.3 20 3
75 Melvin Gordon 8 31 0 3.9 0 5 5 39 0 13.0% 2 12.0 7.0 7.0 38 15
76 Giovani Bernard 8 28 0 3.5 0 2 2 -1 0 5.0% 2 4.7 2.7 0.4 6 0
77 Salvon Ahmed 8 51 1 6.4 0 1 1 8 0 3.5% 2 12.9 11.9 1.7 5 2
78 Michael Carter 29 72 0 2.5 1 22 16 92 0 8.2% 2 30.4 14.4 1.8 56 13
79 Elijah Mitchell 21 149 2 7.1 0 2 2 8 0 9.0% 2 29.7 27.7 9.2 42 8
80 Benny Snell 20 90 1 4.5 0 2 2 17 0 7.3% 2 18.7 16.7 2.1 7 3
81 Keaontay Ingram 13 32 0 2.5 0 3 2 -2 0 2.0% 2 5.0 3.0 0.4 20 4
82 Malcolm Brown 4 47 1 11.8 0 4 3 14 0 2.0% 2 15.1 12.1 2.0 18 5
83 Kyren Williams 34 130 0 3.8 0 9 6 46 0 6.8% 1 23.6 17.6 2.2 21 4
84 Anthony McFarland Jr. 6 30 0 5.0 0 2 2 11 0 8.0% 1 6.1 4.1 4.1 42 6
85 Damien Harris 35 160 0 4.6 0 9 6 50 0 7.5% 1 27.0 21.0 2.6 31 18
86 Devine Ozigbo 2 2 0 1.0 0 1 1 3 0 1.5% 1 1.5 0.5 0.3 3 0
87 Chris Evans 0 0 0 0.0 0 1 1 8 1 1.0% 1 7.8 6.8 1.0 3 2
88 Avery Williams 8 26 0 3.3 1 5 5 26 0 3.5% 1 8.2 3.2 0.5 11 3
89 Caleb Huntley 7 35 0 5.0 0 2 2 3 0 2.3% 1 5.8 3.8 1.0 25 7
90 Julius Chestnut 9 12 0 1.3 0 3 3 41 0 3.5% 1 8.3 5.3 0.9 10 1
91 Ty Johnson 25 134 1 5.4 0 18 10 78 0 5.5% 1 37.2 27.2 3.4 9 3
92 Kevin Harris 15 47 1 3.1 0 0 0 0 0 3.8% 1 10.7 10.7 1.3 22 7
93 Alexander Mattison 34 134 3 3.9 0 5 5 25 0 3.2% 1 38.9 33.9 4.2 18 7
94 Ronald Jones 17 70 1 4.1 0 1 1 22 0 2.3% 1 16.2 15.2 1.9 7 1
95 Marlon Mack 16 84 1 5.3 0 10 8 99 1 5.2% 1 38.3 30.3 4.3 13 13
96 Myles Gaskin 6 17 0 2.8 0 1 1 4 0 7.0% 0 3.1 2.1 0.4 9 2
97 D'Ernest Johnson 0 0 0 0.0 0 0 0 0 0 0.0% 0 0.0 0.0 0.0 4 0
98 Tevin Coleman 0 0 0 0.0 0 0 0 0 0 0.0% 0 0.0 0.0 0.0 18 9
99 Darrell Henderson 2 9 0 4.5 0 0 0 0 0 2.0% 0 0.9 0.9 0.3 0 0
100 Darrynton Evans 14 64 0 4.6 0 1 1 33 0 5.0% 0 10.7 9.7 1.4 0 3
101 Godwin Igwebuike 3 4 0 1.3 0 1 1 3 0 0.0% 0 1.7 0.7 0.1 0 0
102 Jordan Mason 42 251 1 6.0 0 0 0 0 0 6.4% 0 31.1 31.1 3.9 3 2
103 Corey Clement 15 55 1 3.7 0 7 5 54 0 1.0% 0 21.9 16.9 2.4 2 1
104 Chase Edmonds 24 116 0 4.8 0 5 5 61 0 5.0% 0 22.7 17.7 4.4 38 10
105 Snoop Conner 12 42 1 3.5 0 0 0 0 0 1.8% 0 10.2 10.2 1.5 5 1
106 Jonathan Ward 5 25 0 5.0 0 3 2 7 0 0.0% 0 5.2 3.2 1.1 0 0
107 Malik Davis 25 100 1 4.0 0 5 4 45 0 6.5% 0 24.5 20.5 2.6 5 3
108 Brittain Brown 0 0 0 0.0 0 0 0 0 0 0.0% 0 0.0 0.0 0.0 3 0
109 Trayveon Williams 6 30 0 5.0 0 3 2 30 0 2.3% 0 8.0 6.0 0.9 4 1
110 Eno Benjamin 7 14 0 2.0 0 1 1 9 0 3.0% 0 3.3 2.3 0.3 31 9
111 Dwayne Washington 0 0 0 0.0 0 0 0 0 0 0.0% 0 0.0 0.0 0.0 2 1
112 Tony Jones Jr. 8 16 0 2.0 0 6 3 18 0 7.0% 0 6.4 3.4 0.9 7 1
113 Taiwan Jones 0 0 0 0.0 1 0 0 0 0 0.0% 0 -2.0 -2.0 -0.3 0 0
114 Jerome Ford 8 12 0 1.5 0 0 0 0 0 3.0% 0 1.2 1.2 0.2 0 0
115 Sony Michel 1 1 0 1.0 0 0 0 0 0 1.0% 0 0.1 0.1 0.0 15 2
116 Jordan Wilkins 7 27 0 3.9 0 3 2 14 0 2.0% 0 6.1 4.1 2.1 27 3
117 Isaiah Spiller 6 14 0 2.3 0 3 3 13 0 4.5% 0 5.7 2.7 0.3 0 1
118 Mike Boone 9 20 0 2.2 0 3 3 35 0 6.0% 0 8.5 5.5 2.8 22 3
119 Zamir White 9 51 0 5.7 0 0 0 0 0 2.0% 0 5.1 5.1 0.6 2 1
120 Clyde Edwards-Helaire 2 9 0 4.5 0 0 0 0 0 2.0% 0 0.9 0.9 0.9 31 13
121 Kene Nwangwu 9 14 0 1.6 0 2 2 21 0 5.0% 0 5.5 3.5 0.4 0 0
122 Patrick Taylor 10 31 0 3.1 0 1 1 17 0 2.0% 0 5.8 4.8 0.7 0 0
123 Ke'Shawn Vaughn 13 47 0 3.6 0 2 2 8 0 2.5% 0 7.5 5.5 0.8 0 0
124 James Robinson 11 20 0 1.8 0 0 0 0 0 5.5% 0 2.0 2.0 0.3 44 17
125 Hassan Haskins 15 51 0 3.4 0 9 8 50 0 2.5% 0 18.1 10.1 1.3 3 1
126 Mike Davis 0 0 0 0.0 0 1 1 -3 0 1.0% 0 0.7 -0.3 -0.1 0 0
127 Ronnie Rivers 0 0 0 0.0 0 0 0 0 0 0.0% 0 0.0 0.0 0.0 8 1
128 Jaret Patterson 17 78 0 4.6 0 1 0 0 0 0.0% 0 7.8 7.8 3.9 0 0
129 Raymond Calais 0 0 0 0.0 0 0 0 0 0 0.0% 0 0.0 0.0 0.0 0 0
130 Jacques Patrick 0 0 0 0.0 0 0 0 0 0 0.0% 0 0.0 0.0 0.0 0 0
131 Ryan Mathews 0 0 0 0.0 0 0 0 0 0 0.0% 0 0.0 0.0 0.0 0 0
132 Tory Carter 0 0 0 0.0 0 0 0 0 0 0.0% 0 0.0 0.0 0.0 0 0
133 Kennedy Brooks 0 0 0 0.0 0 0 0 0 0 0.0% 0 0.0 0.0 0.0 0 0
134 Deuce Vaughn 0 0 0 0.0 0 0 0 0 0 0.0% 0 0.0 0.0 0.0 0 0
135 George Atkinson 0 0 0 0.0 0 0 0 0 0 0.0% 0 0.0 0.0 0.0 0 0
136 Rashaad Penny 0 0 0 0.0 0 0 0 0 0 0.0% 0 0.0 0.0 0.0 61 17
137 Mike Weber 0 0 0 0.0 0 0 0 0 0 0.0% 0 0.0 0.0 0.0 0 0
138 LeSean McCoy 0 0 0 0.0 0 0 0 0 0 0.0% 0 0.0 0.0 0.0 0 0
139 Pooka Williams 0 0 0 0.0 0 0 0 0 0 0.0% 0 0.0 0.0 0.0 0 0
140 Christine Michael 0 0 0 0.0 0 0 0 0 0 0.0% 0 0.0 0.0 0.0 0 0
141 Branden Oliver 0 0 0 0.0 0 0 0 0 0 0.0% 0 0.0 0.0 0.0 0 0
142 Charcandrick West 0 0 0 0.0 0 0 0 0 0 0.0% 0 0.0 0.0 0.0 0 0
143 Jalen Richard 0 0 0 0.0 0 0 0 0 0 0.0% 0 0.0 0.0 0.0 0 0
144 Kendre Miller 0 0 0 0.0 0 0 0 0 0 0.0% 0 0.0 0.0 0.0 0 0
145 Marshawn Lynch 0 0 0 0.0 0 0 0 0 0 0.0% 0 0.0 0.0 0.0 0 0
146 Qadree Ollison 0 0 0 0.0 0 0 0 0 0 0.0% 0 0.0 0.0 0.0 0 0
147 Ryan Nall 0 0 0 0.0 0 0 0 0 0 0.0% 0 0.0 0.0 0.0 0 0
148 Antonio Williams 0 0 0 0.0 0 0 0 0 0 0.0% 0 0.0 0.0 0.0 0 0
149 Nathan Cottrell 0 0 0 0.0 0 0 0 0 0 0.0% 0 0.0 0.0 0.0 0 0
150 Alfred Morris 0 0 0 0.0 0 0 0 0 0 0.0% 0 0.0 0.0 0.0 0 0
151 Craig Reynolds 0 0 0 0.0 0 0 0 0 0 0.0% 0 0.0 0.0 0.0 18 4
152 Devonta Freeman 0 0 0 0.0 0 0 0 0 0 0.0% 0 0.0 0.0 0.0 0 0
153 Jay Ajayi 0 0 0 0.0 0 0 0 0 0 0.0% 0 0.0 0.0 0.0 0 0
154 Greg Bell 0 0 0 0.0 0 0 0 0 0 0.0% 0 0.0 0.0 0.0 0 0
155 DeAndre Washington 0 0 0 0.0 0 0 0 0 0 0.0% 0 0.0 0.0 0.0 0 0
156 Tank Bigsby 0 0 0 0.0 0 0 0 0 0 0.0% 0 0.0 0.0 0.0 0 0
157 Chris Rodriguez 0 0 0 0.0 0 0 0 0 0 0.0% 0 0.0 0.0 0.0 0 0
158 Tarik Cohen 0 0 0 0.0 0 0 0 0 0 0.0% 0 0.0 0.0 0.0 0 0
159 John Kelly 0 0 0 0.0 0 0 0 0 0 0.0% 0 0.0 0.0 0.0 0 0
160 Bryce Love 0 0 0 0.0 0 0 0 0 0 0.0% 0 0.0 0.0 0.0 0 0
161 Patrick Laird 0 0 0 0.0 0 0 0 0 0 0.0% 0 0.0 0.0 0.0 0 0
162 Jason Huntley 0 0 0 0.0 0 0 0 0 0 0.0% 0 0.0 0.0 0.0 0 0
163 John Raine 0 0 0 0.0 0 0 0 0 0 0.0% 0 0.0 0.0 0.0 0 0
164 Tre Harbison 0 0 0 0.0 0 0 0 0 0 0.0% 0 0.0 0.0 0.0 0 0
165 Theo Riddick 0 0 0 0.0 0 0 0 0 0 0.0% 0 0.0 0.0 0.0 0 0
166 Jerrion Ealy 0 0 0 0.0 0 0 0 0 0 0.0% 0 0.0 0.0 0.0 0 0
167 Chase Brown 0 0 0 0.0 0 0 0 0 0 0.0% 0 0.0 0.0 0.0 0 0
168 J.D. McKissic 0 0 0 0.0 0 0 0 0 0 0.0% 0 0.0 0.0 0.0 27 5
169 Kerryon Johnson 0 0 0 0.0 0 0 0 0 0 0.0% 0 0.0 0.0 0.0 0 0
170 Phillip Lindsay 0 0 0 0.0 0 0 0 0 0 0.0% 0 0.0 0.0 0.0 0 0
171 Jason Cabinda 1 4 0 4.0 0 4 1 5 0 0.0% 0 1.9 0.9 0.1 0 0
172 Jamaal Charles 0 0 0 0.0 0 0 0 0 0 0.0% 0 0.0 0.0 0.0 0 0
173 Rico Dowdle 0 0 0 0.0 0 0 0 0 0 0.0% 0 0.0 0.0 0.0 0 0
174 Kenjon Barner 0 0 0 0.0 0 0 0 0 0 0.0% 0 0.0 0.0 0.0 0 0
175 Damien Williams 0 0 0 0.0 0 0 0 0 0 0.0% 0 0.0 0.0 0.0 0 0
176 Kyle Juszczyk 4 16 0 4.0 0 8 8 47 1 0.0% 0 20.3 12.3 1.5 0 0
177 Corey Grant 0 0 0 0.0 0 0 0 0 0 0.0% 0 0.0 0.0 0.0 0 0
178 Kenny McIntosh 0 0 0 0.0 0 0 0 0 0 0.0% 0 0.0 0.0 0.0 0 0
179 Andy Janovich 0 0 0 0.0 0 0 0 0 0 0.0% 0 0.0 0.0 0.0 0 0
180 Jaylen Samuels 0 0 0 0.0 0 0 0 0 0 0.0% 0 0.0 0.0 0.0 0 0
181 Darrel Williams 0 0 0 0.0 0 0 0 0 0 0.0% 0 0.0 0.0 0.0 33 6
182 Gabe Nabers 0 0 0 0.0 0 0 0 0 0 0.0% 0 0.0 0.0 0.0 0 0
183 Larry Rountree 13 19 0 1.5 0 2 2 14 0 0.0% 0 5.3 3.3 0.8 0 0
184 Nate McCrary 0 0 0 0.0 0 0 0 0 0 0.0% 0 0.0 0.0 0.0 0 0
185 James White 0 0 0 0.0 0 0 0 0 0 0.0% 0 0.0 0.0 0.0 0 0
186 Ty Chandler 6 20 0 3.3 0 0 0 0 0 0.0% 0 2.0 2.0 1.0 0 0
187 Cameron Artis-Payne 0 0 0 0.0 0 0 0 0 0 0.0% 0 0.0 0.0 0.0 0 0
188 Ben Mason 0 0 0 0.0 0 0 0 0 0 0.0% 0 0.0 0.0 0.0 0 0
189 DeWayne McBride 0 0 0 0.0 0 0 0 0 0 0.0% 0 0.0 0.0 0.0 0 0
190 Wayne Gallman 0 0 0 0.0 0 0 0 0 0 0.0% 0 0.0 0.0 0.0 0 0
191 Brian Hill 0 0 0 0.0 0 0 0 0 0 0.0% 0 0.0 0.0 0.0 0 0
192 Trey Sermon 0 0 0 0.0 0 0 0 0 0 0.0% 0 0.0 0.0 0.0 5 1
193 Jordan Scarlett 0 0 0 0.0 0 0 0 0 0 0.0% 0 0.0 0.0 0.0 0 0
194 Shane Vereen 0 0 0 0.0 0 0 0 0 0 0.0% 0 0.0 0.0 0.0 0 0
195 Benny Cunningham 0 0 0 0.0 0 0 0 0 0 0.0% 0 0.0 0.0 0.0 0 0
196 Ty Montgomery 0 0 0 0.0 0 0 0 0 0 0.0% 0 0.0 0.0 0.0 33 52
197 John Lovett 0 0 0 0.0 0 0 0 0 0 0.0% 0 0.0 0.0 0.0 0 0
198 Bijan Robinson 0 0 0 0.0 0 0 0 0 0 0.0% 0 0.0 0.0 0.0 0 0
199 Clint Ratkovich 0 0 0 0.0 0 0 0 0 0 0.0% 0 0.0 0.0 0.0 0 0
200 Keith Smith 0 0 0 0.0 0 0 0 0 0 0.0% 0 0.0 0.0 0.0 0 0
201 Trey Edmunds 0 0 0 0.0 0 0 0 0 0 0.0% 0 0.0 0.0 0.0 0 0
202 Javonte Williams 0 0 0 0.0 0 0 0 0 0 0.0% 0 0.0 0.0 0.0 72 10
203 Gerrid Doaks 0 0 0 0.0 0 0 0 0 0 0.0% 0 0.0 0.0 0.0 0 0
204 JaQuan Hardy 0 0 0 0.0 0 0 0 0 0 0.0% 0 0.0 0.0 0.0 0 0
205 Jonathan Stewart 0 0 0 0.0 0 0 0 0 0 0.0% 0 0.0 0.0 0.0 0 0
206 Spencer Brown 0 0 0 0.0 0 0 0 0 0 0.0% 0 0.0 0.0 0.0 5 4
207 Tim Hightower 0 0 0 0.0 0 0 0 0 0 0.0% 0 0.0 0.0 0.0 0 0
208 Roschon Johnson 0 0 0 0.0 0 0 0 0 0 0.0% 0 0.0 0.0 0.0 0 0
209 C.J. Ham 2 1 1 0.5 0 7 7 65 0 0.0% 0 19.6 12.6 1.6 0 0
210 Ito Smith 0 0 0 0.0 0 0 0 0 0 0.0% 0 0.0 0.0 0.0 0 0
211 Keith Ford 0 0 0 0.0 0 0 0 0 0 0.0% 0 0.0 0.0 0.0 0 0
212 Buddy Howell 0 0 0 0.0 0 0 0 0 0 0.0% 0 0.0 0.0 0.0 0 0
213 Javian Hawkins 0 0 0 0.0 0 0 0 0 0 0.0% 0 0.0 0.0 0.0 0 0
214 Damarea Crockett 0 0 0 0.0 0 0 0 0 0 0.0% 0 0.0 0.0 0.0 0 0
215 Nick Ralston 0 0 0 0.0 0 0 0 0 0 0.0% 0 0.0 0.0 0.0 0 0
216 Breece Hall 0 0 0 0.0 0 0 0 0 0 0.0% 0 0.0 0.0 0.0 54 30
217 Alfred Blue 0 0 0 0.0 0 0 0 0 0 0.0% 0 0.0 0.0 0.0 0 0
218 Marcus Murphy 0 0 0 0.0 0 0 0 0 0 0.0% 0 0.0 0.0 0.0 0 0
219 Sincere McCormick 0 0 0 0.0 0 0 0 0 0 0.0% 0 0.0 0.0 0.0 0 0
220 Daniel Lasco 0 0 0 0.0 0 0 0 0 0 0.0% 0 0.0 0.0 0.0 0 0
221 Zach Evans 0 0 0 0.0 0 0 0 0 0 0.0% 0 0.0 0.0 0.0 0 0
222 Donnel Pumphrey 0 0 0 0.0 0 0 0 0 0 0.0% 0 0.0 0.0 0.0 0 0
223 Mark Walton 0 0 0 0.0 0 0 0 0 0 0.0% 0 0.0 0.0 0.0 0 0
224 Chris Warren 0 0 0 0.0 0 0 0 0 0 0.0% 0 0.0 0.0 0.0 0 0
225 Kylin Hill 0 0 0 0.0 0 0 0 0 0 0.0% 0 0.0 0.0 0.0 0 0
226 Alec Ingold 1 2 0 2.0 0 11 5 22 0 0.0% 0 7.4 2.4 0.3 0 0
227 Johnny Stanton 0 0 0 0.0 0 0 0 0 0 0.0% 0 0.0 0.0 0.0 0 0
228 Trey Ragas 0 0 0 0.0 0 0 0 0 0 0.0% 0 0.0 0.0 0.0 0 0
229 Jeremy Hill 0 0 0 0.0 0 0 0 0 0 0.0% 0 0.0 0.0 0.0 0 0
230 Matt Jones 0 0 0 0.0 0 0 0 0 0 0.0% 0 0.0 0.0 0.0 0 0
231 Josh Hokit 0 0 0 0.0 0 0 0 0 0 0.0% 0 0.0 0.0 0.0 0 0
232 Jordan Howard 0 0 0 0.0 0 0 0 0 0 0.0% 0 0.0 0.0 0.0 0 0
233 Jahmyr Gibbs 0 0 0 0.0 0 0 0 0 0 0.0% 0 0.0 0.0 0.0 0 0
234 Keaton Mitchell 0 0 0 0.0 0 0 0 0 0 0.0% 0 0.0 0.0 0.0 0 0
235 Mike Burton 1 0 0 0.0 0 0 0 0 0 0.0% 0 0.0 0.0 0.0 0 0
236 Elijah Holyfield 0 0 0 0.0 0 0 0 0 0 0.0% 0 0.0 0.0 0.0 0 0
237 La'Mical Perine 0 0 0 0.0 0 0 0 0 0 0.0% 0 0.0 0.0 0.0 0 0
238 Jake Funk 0 0 0 0.0 0 0 0 0 0 0.0% 0 0.0 0.0 0.0 0 0
239 Jakob Johnson 0 0 0 0.0 0 4 3 4 0 0.0% 0 3.4 0.4 0.1 0 0
240 Frank Gore 0 0 0 0.0 0 0 0 0 0 0.0% 0 0.0 0.0 0.0 0 0
241 Sandro Platzgummer 0 0 0 0.0 0 0 0 0 0 0.0% 0 0.0 0.0 0.0 0 0
242 Knile Davis 0 0 0 0.0 0 0 0 0 0 0.0% 0 0.0 0.0 0.0 0 0
243 Master Teague 0 0 0 0.0 0 0 0 0 0 0.0% 0 0.0 0.0 0.0 0 0
244 Zander Horvath 1 3 0 3.0 0 0 0 0 0 0.0% 0 0.3 0.3 0.0 0 0
245 Israel Abanikanda 0 0 0 0.0 0 0 0 0 0 0.0% 0 0.0 0.0 0.0 0 0
246 Derek Watt 6 14 1 2.3 0 2 2 4 0 0.0% 0 9.8 7.8 1.0 0 0
247 Rodney Smith 0 0 0 0.0 0 0 0 0 0 0.0% 0 0.0 0.0 0.0 0 0
248 Derrick Gore 0 0 0 0.0 0 0 0 0 0 0.0% 0 0.0 0.0 0.0 0 0
249 Patrick Ricard 3 6 0 2.0 0 4 3 14 0 0.0% 0 5.0 2.0 0.3 0 0
250 Le'Veon Bell