Rank | Name | Pass Atts | Pass Comp | Comp % | Pass Yds | INTs | Pass Tds | Rush Atts | Rush Yds | Rush Tds | Fantasy | Avg FP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aaron Rodgers | 610 | 401 | 65.7 | 4428 | 7 | 40 | 67 | 369 | 4 | 382.02 | 23.9 |
2 | Matt Ryan | 534 | 373 | 69.9 | 4944 | 7 | 38 | 35 | 117 | 0 | 355.46 | 22.2 |
3 | Drew Brees | 673 | 471 | 70.0 | 5207 | 15 | 37 | 23 | 20 | 2 | 336.28 | 21.0 |
4 | Andrew Luck | 545 | 346 | 63.5 | 4243 | 13 | 31 | 64 | 341 | 2 | 309.82 | 20.7 |
5 | Kirk Cousins | 606 | 406 | 67.0 | 4915 | 12 | 25 | 34 | 98 | 4 | 306.40 | 19.2 |
6 | Dak Prescott | 460 | 311 | 67.6 | 3657 | 4 | 23 | 58 | 281 | 6 | 290.38 | 18.1 |
7 | Matthew Stafford | 595 | 388 | 65.2 | 4327 | 10 | 24 | 37 | 207 | 2 | 281.78 | 17.6 |
8 | Derek Carr | 559 | 356 | 63.7 | 3934 | 6 | 28 | 38 | 69 | 0 | 270.26 | 18.0 |
9 | Tyrod Taylor | 437 | 270 | 61.8 | 2997 | 6 | 17 | 95 | 580 | 6 | 269.88 | 18.0 |
10 | Blake Bortles | 627 | 368 | 58.7 | 3894 | 16 | 23 | 58 | 359 | 3 | 269.66 | 16.9 |
11 | Russell Wilson | 547 | 353 | 64.5 | 4213 | 11 | 21 | 72 | 259 | 1 | 267.82 | 16.7 |
12 | Marcus Mariota | 451 | 276 | 61.2 | 3426 | 9 | 26 | 60 | 365 | 2 | 265.54 | 17.7 |
13 | Ben Roethlisberger | 509 | 328 | 64.4 | 3819 | 13 | 29 | 16 | 14 | 1 | 264.16 | 18.9 |
14 | Philip Rivers | 578 | 349 | 60.4 | 4390 | 21 | 33 | 14 | 35 | 0 | 263.10 | 16.4 |
15 | Jameis Winston | 570 | 345 | 60.5 | 4082 | 18 | 28 | 52 | 168 | 1 | 262.08 | 16.4 |
16 | Andy Dalton | 563 | 364 | 64.7 | 4206 | 8 | 18 | 46 | 184 | 4 | 260.64 | 16.3 |
17 | Tom Brady | 432 | 291 | 67.4 | 3554 | 2 | 28 | 28 | 64 | 0 | 260.56 | 21.7 |
18 | Cam Newton | 509 | 270 | 53.0 | 3504 | 14 | 19 | 90 | 359 | 5 | 260.06 | 17.3 |
19 | Carson Palmer | 599 | 365 | 60.9 | 4231 | 14 | 25 | 14 | 38 | 0 | 245.04 | 16.3 |
20 | Joe Flacco | 673 | 437 | 64.9 | 4317 | 15 | 20 | 22 | 53 | 2 | 243.98 | 15.2 |
21 | Alex Smith | 489 | 328 | 67.1 | 3513 | 8 | 15 | 48 | 134 | 5 | 224.22 | 14.9 |
22 | Eli Manning | 599 | 377 | 62.9 | 4020 | 16 | 26 | 20 | -8 | 0 | 224.00 | 14.0 |
23 | Sam Bradford | 552 | 395 | 71.6 | 3877 | 5 | 20 | 20 | 53 | 0 | 222.88 | 14.9 |
24 | Carson Wentz | 608 | 379 | 62.3 | 3782 | 14 | 16 | 46 | 150 | 2 | 216.98 | 13.6 |
25 | Colin Kaepernick | 332 | 196 | 59.0 | 2241 | 4 | 16 | 69 | 468 | 2 | 200.44 | 18.2 |
26 | Ryan Tannehill | 390 | 261 | 66.9 | 2986 | 12 | 19 | 39 | 164 | 1 | 191.84 | 14.8 |
27 | Trevor Siemian | 486 | 289 | 59.5 | 3401 | 10 | 17 | 28 | 57 | 0 | 189.74 | 13.6 |
28 | Brock Osweiler | 511 | 301 | 58.9 | 2957 | 16 | 15 | 30 | 131 | 2 | 168.78 | 11.3 |
29 | Ryan Fitzpatrick | 404 | 229 | 56.7 | 2709 | 17 | 13 | 33 | 130 | 0 | 137.36 | 9.8 |
30 | Case Keenum | 322 | 196 | 60.9 | 2201 | 11 | 9 | 20 | 51 | 1 | 113.14 | 11.3 |
31 | Cody Kessler | 195 | 128 | 65.6 | 1380 | 2 | 6 | 11 | 18 | 0 | 79.00 | 8.8 |
32 | Brian Hoyer | 200 | 134 | 67.0 | 1445 | 0 | 6 | 9 | -11 | 0 | 78.70 | 13.1 |
33 | Blaine Gabbert | 160 | 91 | 56.9 | 925 | 6 | 5 | 40 | 173 | 2 | 72.70 | 12.1 |
34 | Robert Griffin III | 147 | 87 | 59.2 | 886 | 3 | 2 | 31 | 190 | 2 | 66.44 | 13.3 |
35 | Matt Moore | 87 | 55 | 63.2 | 721 | 3 | 8 | 1 | -1 | 0 | 54.74 | 13.7 |
36 | Jared Goff | 205 | 112 | 54.6 | 1089 | 7 | 5 | 8 | 16 | 1 | 53.16 | 7.6 |
37 | Josh McCown | 165 | 90 | 54.5 | 1100 | 6 | 6 | 7 | 21 | 0 | 52.10 | 10.4 |
38 | Jay Cutler | 137 | 81 | 59.1 | 1059 | 5 | 4 | 5 | 24 | 0 | 46.76 | 9.4 |
39 | Jimmy Garoppolo | 64 | 43 | 67.2 | 504 | 0 | 4 | 10 | 6 | 0 | 35.06 | 5.8 |
40 | Bryce Petty | 133 | 75 | 56.4 | 799 | 7 | 3 | 5 | 20 | 0 | 31.96 | 5.3 |
Follow us on