Ranking | Schedule | Projected Kicking | Daily Fantasy | Points | ||||
---|---|---|---|---|---|---|---|---|
Positional Rank | Matchup | XPs | FGs | FanDuel $ | $ / Point | DraftKings $ | $ / Point | Fantasy |
CIN #26 | 3 | 1.5 | 0 | 0 | 0 | 0 | 8.3 | |
@KC #7 | 2.8 | 1.5 | 0 | 0 | 0 | 0 | 8.2 | |
@PHI #4 | 2.5 | 1.6 | 0 | 0 | 0 | 0 | 7.9 | |
SF #1 | 2.7 | 1.5 | 0 | 0 | 0 | 0 | 7.8 | |
Bye | 0 | 2.0 | 0 | 0 | 0 | 0 | 7.1 | |
Bye | 0 | 1.9 | 0 | 0 | 0 | 0 | 6.8 | |
Bye | 0 | 1.9 | 0 | 0 | 0 | 0 | 6.8 | |
Bye | 0 | 1.8 | 0 | 0 | 0 | 0 | 6.5 | |
Bye | 0 | 1.8 | 0 | 0 | 0 | 0 | 6.4 | |
Bye | 0 | 1.7 | 0 | 0 | 0 | 0 | 6.4 | |
Bye | 0 | 1.8 | 0 | 0 | 0 | 0 | 6.4 | |
Bye | 0 | 1.7 | 0 | 0 | 0 | 0 | 6.2 | |
Bye | 0 | 1.6 | 0 | 0 | 0 | 0 | 6 | |
Bye | 0 | 1.7 | 0 | 0 | 0 | 0 | 6 | |
Bye | 0 | 1.8 | 0 | 0 | 0 | 0 | 6 | |
Bye | 0 | 1.7 | 0 | 0 | 0 | 0 | 5.9 | |
Bye | 0 | 1.7 | 0 | 0 | 0 | 0 | 5.9 | |
Bye | 0 | 1.6 | 0 | 0 | 0 | 0 | 5.8 | |
Bye | 0 | 1.6 | 0 | 0 | 0 | 0 | 5.7 | |
Bye | 0 | 1.6 | 0 | 0 | 0 | 0 | 5.6 | |
Bye | 0 | 1.6 | 0 | 0 | 0 | 0 | 5.5 | |
Bye | 0 | 1.5 | 0 | 0 | 0 | 0 | 5.4 | |
Bye | 0 | 1.5 | 0 | 0 | 0 | 0 | 5.4 | |
Bye | 0 | 1.5 | 0 | 0 | 0 | 0 | 5.4 | |
Bye | 0 | 1.5 | 0 | 0 | 0 | 0 | 5.3 | |
Bye | 0 | 1.5 | 0 | 0 | 0 | 0 | 5.2 | |
Bye | 0 | 1.5 | 0 | 0 | 0 | 0 | 5.1 | |
Bye | 0 | 1.4 | 0 | 0 | 0 | 0 | 5 | |
Bye | 0 | 1.4 | 0 | 0 | 0 | 0 | 5 | |
Bye | 0 | 1.4 | 0 | 0 | 0 | 0 | 4.9 | |
Bye | 0 | 1.4 | 0 | 0 | 0 | 0 | 4.9 | |
Bye | 0 | 1.3 | 0 | 0 | 0 | 0 | 4.9 |
{{getLabel(column)}} |
---|
{{projection[column]}} |
This player does not have a projection |
{{getLabel(column)}} |
---|
{{weeklyPrediction[column]}} |
This player does not have a weekly prediction |