Ranking | Schedule | IDP Projections | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Positional Rank | Matchup | Tackles | Assists | Sacks | Passes Defended | INTs | Forced Fumbles | Fumbles Recovered | TDs | Fantasy |
CIN | 6.3 | 3.7 | 0.1 | 0.2 | 0.1 | 0.1 | 0 | 0 | 9.2 | |
ATL | 6 | 2 | 0.3 | 0.2 | 0 | 0 | 0 | 0 | 8.1 | |
CIN | 5.6 | 3 | 0 | 0.5 | 0.1 | 0 | 0 | 0 | 7.9 | |
@TEN | 6.1 | 2.8 | 0 | 0.3 | 0 | 0 | 0 | 0 | 7.8 | |
@PHI | 5.3 | 3.2 | 0.1 | 0.4 | 0 | 0 | 0 | 0 | 7.6 | |
IND | 5.2 | 4.3 | 0 | 0.2 | 0 | 0 | 0 | 0 | 7.6 | |
@GB | 5.4 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 7.5 | |
@DAL | 5 | 3.8 | 0 | 0.4 | 0 | 0 | 0 | 0 | 7.3 | |
@JAC | 5 | 2.9 | 0 | 0.5 | 0.1 | 0 | 0 | 0 | 7.3 | |
ATL | 5.5 | 3 | 0 | 0.2 | 0 | 0 | 0 | 0 | 7.2 | |
@NYJ | 4.6 | 2.9 | 0.3 | 0 | 0 | 0.1 | 0 | 0 | 7.2 | |
@PHI | 5.1 | 3.1 | 0 | 0.4 | 0 | 0 | 0 | 0 | 7.1 | |
KC | 5.2 | 3 | 0 | 0.4 | 0 | 0 | 0 | 0 | 7.1 | |
@HOU | 5.2 | 3 | 0 | 0.3 | 0 | 0 | 0 | 0 | 7 | |
@TB | 5 | 3 | 0.1 | 0.2 | 0 | 0 | 0 | 0 | 7 | |
ARI | 5.3 | 2.4 | 0.1 | 0 | 0 | 0 | 0 | 0 | 6.8 | |
KC | 5.3 | 2.4 | 0 | 0.2 | 0 | 0 | 0 | 0 | 6.7 | |
CLE | 5.3 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 6.7 | |
@NO | 5.3 | 2.3 | 0 | 0.2 | 0 | 0 | 0 | 0 | 6.7 | |
DET | 4.5 | 2.7 | 0.1 | 0.4 | 0 | 0 | 0 | 0 | 6.6 | |
@JAC | 5.1 | 2.6 | 0 | 0.2 | 0 | 0 | 0 | 0 | 6.6 | |
@NE | 5.2 | 2.4 | 0 | 0.1 | 0 | 0 | 0 | 0 | 6.5 | |
LAC | 4.7 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | |
@NYJ | 4.8 | 3.4 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | |
@DAL | 4.6 | 3.6 | 0 | 0 | 0 | 0 | 0 | 0 | 6.4 | |
SEA | 5 | 2.6 | 0 | 0.1 | 0 | 0 | 0 | 0 | 6.4 | |
@HOU | 4.2 | 3 | 0 | 0.3 | 0 | 0.1 | 0 | 0 | 6.2 | |
CAR | 5 | 2 | 0 | 0.2 | 0 | 0 | 0 | 0 | 6.2 | |
MIA | 4.6 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 5.9 | |
@NE | 4.7 | 2 | 0 | 0.1 | 0 | 0 | 0 | 0 | 5.8 | |
MIA | 4 | 2 | 0.2 | 0.2 | 0 | 0 | 0 | 0 | 5.8 | |
DEN | 4.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | |
@WAS | 3.6 | 2.1 | 0.2 | 0.2 | 0 | 0 | 0 | 0 | 5.5 | |
@TEN | 4.2 | 2 | 0 | 0.2 | 0 | 0 | 0 | 0 | 5.4 | |
DEN | 4.2 | 2 | 0 | 0.2 | 0 | 0 | 0 | 0 | 5.4 | |
@WAS | 3.8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.3 | |
SF | 4.1 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.3 | |
@LAR | 4.4 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 5.3 | |
@PIT | 4.1 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.2 | |
CLE | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
@LAR | 3 | 3.2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.6 | |
DEN | 3.1 | 2 | 0 | 0.1 | 0 | 0 | 0 | 0 | 4.2 | |
SF | 3.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.2 | |
LAC | 3.1 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 | |
@LAR | 3.1 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 | |
@NO | 3 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 | |
IND | 3 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 | |
@PHI | 2.1 | 2 | 0 | 0.3 | 0 | 0 | 0 | 0 | 3.4 | |
@GB | 2.5 | 1.2 | 0 | 0.3 | 0 | 0 | 0 | 0 | 3.4 | |
MIA | 2.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | |
CLE | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |
KC | 1.5 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 |
{{getLabel(column)}} |
---|
{{weeklyPrediction[column]}} |
This player does not have a weekly prediction |