Ranking | Schedule | IDP Projections | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Positional Rank | Matchup | Tackles | Assists | Sacks | Passes Defended | INTs | Forced Fumbles | Fumbles Recovered | TDs | Fantasy |
Bye | 5.2 | 4 | 0.2 | 0.4 | 0.1 | 0 | 0 | 0 | 8.5 | |
Bye | 5.7 | 3.1 | 0.2 | 0.3 | 0.1 | 0 | 0 | 0 | 8.5 | |
@PHI | 5.2 | 3.4 | 0.1 | 0.2 | 0.1 | 0 | 0 | 0 | 7.7 | |
Bye | 4.8 | 2.5 | 0.3 | 0.2 | 0 | 0.1 | 0.1 | 0 | 7.6 | |
Bye | 5 | 2.7 | 0.1 | 0.4 | 0 | 0.1 | 0.1 | 0 | 7.5 | |
Bye | 4.8 | 2.6 | 0.2 | 0.4 | 0.1 | 0 | 0 | 0 | 7.4 | |
Bye | 4.9 | 3 | 0.1 | 0.2 | 0.1 | 0.1 | 0 | 0 | 7.4 | |
Bye | 5.1 | 2.3 | 0.1 | 0.3 | 0 | 0.1 | 0.1 | 0 | 7.3 | |
Bye | 4.5 | 2.9 | 0.1 | 0.4 | 0.1 | 0 | 0.1 | 0 | 7.2 | |
Bye | 5 | 3.2 | 0 | 0.2 | 0 | 0 | 0.1 | 0 | 7 | |
Bye | 3.1 | 1.3 | 0.8 | 0.2 | 0 | 0.2 | 0.1 | 0 | 7 | |
Bye | 4.3 | 2.7 | 0.1 | 0.4 | 0 | 0.2 | 0.1 | 0 | 7 | |
Bye | 4.4 | 2.4 | 0.3 | 0.4 | 0 | 0 | 0 | 0 | 6.9 | |
Bye | 4.4 | 2.9 | 0.1 | 0.3 | 0 | 0.1 | 0.1 | 0 | 6.9 | |
Bye | 4.3 | 2.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0 | 6.9 | |
Bye | 4.4 | 2.6 | 0.1 | 0.4 | 0.1 | 0 | 0 | 0 | 6.7 | |
Bye | 4.2 | 2.4 | 0.1 | 0.4 | 0.1 | 0.1 | 0 | 0 | 6.6 | |
Bye | 4.4 | 2.4 | 0.1 | 0.2 | 0.1 | 0.1 | 0 | 0 | 6.6 | |
Bye | 3.5 | 3.3 | 0 | 0.5 | 0.2 | 0 | 0.1 | 0 | 6.5 | |
Bye | 4 | 2.2 | 0.3 | 0.2 | 0 | 0.1 | 0 | 0 | 6.4 | |
Bye | 3.8 | 2.3 | 0.1 | 0.4 | 0.1 | 0.1 | 0 | 0 | 6.2 | |
Bye | 4.4 | 1.9 | 0 | 0.3 | 0 | 0.1 | 0.1 | 0 | 6.1 | |
Bye | 3.7 | 2.2 | 0.1 | 0.4 | 0.1 | 0 | 0.1 | 0 | 6 | |
Bye | 4 | 2.5 | 0.1 | 0.2 | 0 | 0 | 0 | 0 | 5.8 | |
Bye | 3.6 | 1.5 | 0.2 | 0.3 | 0.1 | 0.1 | 0 | 0 | 5.8 | |
Bye | 4.2 | 2.7 | 0 | 0.1 | 0 | 0 | 0 | 0 | 5.7 | |
Bye | 3.6 | 1.6 | 0.1 | 0.4 | 0.1 | 0 | 0.1 | 0 | 5.6 | |
Bye | 3.5 | 2.4 | 0.1 | 0.1 | 0 | 0 | 0.1 | 0 | 5.3 | |
Bye | 3.8 | 1.9 | 0 | 0.2 | 0.1 | 0 | 0 | 0 | 5.3 | |
Bye | 3.9 | 1.9 | 0.1 | 0.1 | 0 | 0 | 0 | 0 | 5.3 | |
Bye | 3.3 | 1.9 | 0.1 | 0.2 | 0.1 | 0.1 | 0 | 0 | 5.3 | |
Bye | 3.4 | 2.8 | 0.1 | 0.2 | 0 | 0 | 0 | 0 | 5.3 | |
Bye | 3.5 | 1.9 | 0.1 | 0.1 | 0 | 0 | 0.1 | 0 | 5.1 | |
Bye | 3.5 | 1.5 | 0.1 | 0.1 | 0 | 0.1 | 0.1 | 0 | 5.1 | |
Bye | 3.6 | 2.1 | 0 | 0.2 | 0 | 0 | 0 | 0 | 4.9 | |
Bye | 3.6 | 2.1 | 0 | 0.2 | 0 | 0 | 0 | 0 | 4.9 | |
Bye | 3.1 | 2.1 | 0.1 | 0.2 | 0 | 0 | 0.1 | 0 | 4.9 | |
Bye | 3.2 | 2.3 | 0 | 0.2 | 0.1 | 0 | 0 | 0 | 4.9 | |
Bye | 3 | 2.1 | 0.1 | 0.2 | 0 | 0 | 0.1 | 0 | 4.8 | |
Bye | 3.5 | 1.3 | 0.1 | 0.3 | 0 | 0 | 0 | 0 | 4.8 | |
Bye | 3.2 | 1.9 | 0 | 0.2 | 0.1 | 0 | 0 | 0 | 4.7 | |
Bye | 3.1 | 2.4 | 0.1 | 0.1 | 0 | 0 | 0 | 0 | 4.7 | |
Bye | 3.3 | 2.2 | 0 | 0.2 | 0 | 0 | 0 | 0 | 4.6 | |
Bye | 3.1 | 1.7 | 0.1 | 0.2 | 0 | 0 | 0 | 0 | 4.5 | |
Bye | 3 | 1.6 | 0.1 | 0.1 | 0 | 0.1 | 0 | 0 | 4.4 | |
@PHI | 2.5 | 1.6 | 0.1 | 0.4 | 0.1 | 0 | 0 | 0 | 4.3 | |
Bye | 2.5 | 1.4 | 0.1 | 0.2 | 0.1 | 0 | 0.1 | 0 | 4.2 | |
Bye | 3 | 1.7 | 0 | 0.1 | 0 | 0 | 0 | 0 | 4 | |
Bye | 2.7 | 1.7 | 0 | 0 | 0 | 0.2 | 0 | 0 | 4 | |
Bye | 2.7 | 1.5 | 0 | 0.1 | 0 | 0.1 | 0 | 0 | 3.8 | |
Bye | 2.3 | 1.9 | 0.1 | 0.1 | 0 | 0 | 0 | 0 | 3.7 | |
Bye | 2.2 | 1.4 | 0.1 | 0.3 | 0 | 0 | 0 | 0 | 3.5 | |
Bye | 2.3 | 1.2 | 0.1 | 0.1 | 0 | 0 | 0 | 0 | 3.3 | |
Bye | 2.1 | 1.6 | 0 | 0.1 | 0 | 0.1 | 0 | 0 | 3.2 | |
Bye | 2.1 | 1.8 | 0 | 0.1 | 0 | 0 | 0 | 0 | 3.1 | |
Bye | 1.9 | 0.9 | 0.2 | 0.1 | 0 | 0 | 0 | 0 | 3.1 | |
Bye | 2.1 | 1.4 | 0 | 0.1 | 0 | 0 | 0 | 0 | 2.9 | |
Bye | 1.9 | 1.3 | 0 | 0.1 | 0 | 0 | 0 | 0 | 2.7 | |
Bye | 1.8 | 1.4 | 0 | 0.1 | 0 | 0 | 0 | 0 | 2.6 | |
Bye | 1.5 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
Bye | 1.5 | 1 | 0 | 0.1 | 0 | 0 | 0 | 0 | 2.1 | |
Bye | 1.5 | 0.9 | 0 | 0.1 | 0 | 0 | 0 | 0 | 2.1 | |
Bye | 1 | 0.8 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
Bye | 1.2 | 0.5 | 0 | 0.1 | 0 | 0 | 0 | 0 | 1.6 | |
Bye | 0.9 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
Bye | 0.3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
{{getLabel(column)}} |
---|
{{projection[column]}} |
This player does not have a projection |
{{getLabel(column)}} |
---|
{{weeklyPrediction[column]}} |
This player does not have a weekly prediction |