Ranking | Schedule | IDP Projections | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Positional Rank | Matchup | Tackles | Assists | Sacks | Passes Defended | INTs | Forced Fumbles | Fumbles Recovered | TDs | Fantasy |
@LAC | 3.8 | 3 | 0 | 0.3 | 0 | 0.1 | 0 | 0 | 5.8 | |
@CLE | 6.3 | 3.7 | 0.1 | 0.2 | 0.1 | 0.1 | 0 | 0 | 9.2 | |
LAR | 4.8 | 2.4 | 0 | 0.3 | 0 | 0.1 | 0.1 | 0 | 6.7 | |
TB | 4.6 | 2.9 | 0 | 0 | 0 | 0.1 | 0 | 0 | 6.3 | |
@ATL | 6 | 3 | 0.2 | 0.4 | 0 | 0 | 0 | 0 | 8.5 | |
@SF | 4.7 | 3.8 | 0 | 0.4 | 0.1 | 0 | 0 | 0 | 7.3 | |
CAR | 4.5 | 2.7 | 0.6 | 0.4 | 0 | 0 | 0 | 0 | 8.1 | |
HOU | 5.5 | 3 | 0 | 0.2 | 0 | 0 | 0 | 0 | 7.2 | |
DEN | 5.2 | 2.4 | 0 | 0.1 | 0 | 0 | 0 | 0 | 6.5 | |
@NYJ | 3.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | |
@NYG | 5.3 | 2.4 | 0 | 0.2 | 0 | 0 | 0 | 0 | 6.7 | |
NE | 4 | 2.2 | 0.1 | 0.2 | 0 | 0 | 0 | 0 | 5.6 | |
@CHI | 5 | 2.5 | 0 | 0.2 | 0 | 0 | 0 | 0 | 6.5 | |
LAR | 5.9 | 3.6 | 0 | 0.3 | 0 | 0 | 0 | 0 | 8 | |
DET | 4.7 | 2.7 | 0 | 0.3 | 0 | 0 | 0 | 0 | 6.4 | |
SEA | 5.3 | 3.2 | 0 | 0.4 | 0 | 0 | 0 | 0 | 7.3 | |
JAC | 3.3 | 3.2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.9 | |
@PIT | 3.1 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 | |
JAC | 3.1 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 | |
GB | 5 | 3.8 | 0 | 0.5 | 0 | 0 | 0 | 0 | 7.4 | |
IND | 5.1 | 2.6 | 0 | 0.2 | 0 | 0 | 0 | 0 | 6.6 | |
SEA | 5.1 | 3.1 | 0 | 0.4 | 0 | 0 | 0 | 0 | 7.1 | |
@NYJ | 5 | 2 | 0 | 0.1 | 0 | 0 | 0 | 0 | 6.1 | |
TEN | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | |
SEA | 2.1 | 2 | 0 | 0.3 | 0 | 0 | 0 | 0 | 3.4 | |
@PIT | 4.7 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | |
@DAL | 4.1 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.3 | |
@BAL | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |
@SF | 4.6 | 4.4 | 0 | 0 | 0 | 0 | 0 | 0 | 6.8 | |
BUF | 2 | 1.2 | 0 | 0.3 | 0 | 0 | 0 | 0 | 2.9 | |
DEN | 4.7 | 2 | 0 | 0.1 | 0 | 0 | 0 | 0 | 5.8 | |
NE | 4 | 2 | 0 | 0.1 | 0 | 0 | 0 | 0 | 5.1 | |
IND | 5 | 2.9 | 0 | 0.5 | 0.2 | 0 | 0 | 0 | 7.6 | |
DET | 6 | 4 | 0 | 0.3 | 0 | 0 | 0 | 0 | 8.3 | |
@KC | 4 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 4.9 | |
MIN | 5 | 3.4 | 0 | 0.3 | 0 | 0 | 0 | 0 | 7 | |
@LAC | 5 | 3 | 0 | 0.3 | 0 | 0 | 0 | 0 | 6.8 | |
JAC | 4.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.2 | |
BUF | 6 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 7.2 | |
CAR | 3 | 2 | 0 | 0.2 | 0 | 0 | 0 | 0 | 4.2 | |
MIN | 3.7 | 2.7 | 0 | 0.3 | 0 | 0 | 0 | 0 | 5.4 | |
@BAL | 5.3 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 6.7 | |
@CHI | 3 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 | |
@CIN | 6.1 | 2.8 | 0 | 0.3 | 0 | 0 | 0 | 0 | 7.8 | |
@MIA | 5.2 | 4.3 | 0 | 0.2 | 0 | 0 | 0 | 0 | 7.6 | |
@BAL | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
@CIN | 4 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 4.9 | |
@NO | 5 | 3 | 0.3 | 0.2 | 0 | 0 | 0 | 0 | 7.6 | |
@NYG | 1.5 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | |
HOU | 6 | 2 | 0 | 0.2 | 0 | 0 | 0 | 0 | 7.2 | |
@CLE | 5.6 | 3 | 0 | 0.5 | 0.1 | 0 | 0 | 0 | 7.9 | |
@NYG | 5.2 | 3 | 0 | 0.4 | 0 | 0 | 0 | 0 | 7.1 | |
@NYJ | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
@KC | 5 | 2 | 0.1 | 0.5 | 0 | 0 | 0 | 0 | 6.8 | |
PHI | 5 | 2 | 0 | 0.1 | 0 | 0 | 0 | 0 | 6.1 | |
GB | 3 | 1.6 | 0 | 0.1 | 0 | 0 | 0 | 0 | 3.9 | |
DET | 2.4 | 2 | 0 | 0.1 | 0 | 0 | 0 | 0 | 3.5 | |
MIN | 2 | 1.4 | 0 | 0.3 | 0 | 0 | 0 | 0 | 3 | |
@MIA | 3 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 | |
@LVR | 5 | 2.4 | 0.2 | 0.1 | 0 | 0 | 0 | 0 | 6.9 | |
@CHI | 3 | 1.2 | 0 | 0.2 | 0 | 0 | 0 | 0 | 3.8 | |
@ATL | 4 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.1 |
{{getLabel(column)}} |
---|
{{weeklyPrediction[column]}} |
This player does not have a weekly prediction |