Ranking | Schedule | Projected Receiving | Daily Fantasy | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Positional Rank | Matchup | Rec | Rec Yds | Rec TDs | FanDuel $ | $ / Point | DraftKings $ | $ / Point | Non-PPR | Half-PPR | PPR |
@DEN #32 | 3.4 | 34.7 | 0.3 | 4800 | 685.71 | 3200 | 367.82 | 5.3 | 7.00 | 8.7 | |
@DEN #32 | 1 | 9.6 | 0.1 | 4400 | 2095.24 | 2500 | 961.54 | 1.6 | 2.10 | 2.6 | |
@DEN #32 | 0.9 | 9.3 | 0.1 | 4200 | 2153.85 | 2500 | 1041.67 | 1.5 | 1.95 | 2.4 | |
@ATL #31 | 2.5 | 23.2 | 0.2 | 4900 | 1031.58 | 3400 | 566.67 | 3.5 | 4.75 | 6.0 | |
CIN #30 | 4.2 | 34.8 | 0.2 | 5100 | 750.00 | 3500 | 393.26 | 4.7 | 6.80 | 8.9 | |
CIN #30 | 1.1 | 11.3 | 0.1 | 4300 | 1911.11 | 2500 | 892.86 | 1.7 | 2.25 | 2.8 | |
CHI #28 | 2.9 | 30.8 | 0.3 | 5100 | 803.15 | 3100 | 397.44 | 4.9 | 6.35 | 7.8 | |
CHI #28 | 1.1 | 11.6 | 0.1 | 4200 | 1787.23 | 2500 | 862.07 | 1.8 | 2.35 | 2.9 | |
CHI #28 | 0.9 | 9.5 | 0.1 | 4500 | 2195.12 | 2500 | 1000.00 | 1.6 | 2.05 | 2.5 | |
@DET #27 | 2.3 | 19.8 | 0.2 | 5000 | 1149.43 | 3100 | 563.64 | 3.2 | 4.35 | 5.5 | |
@LVR #26 | 3.2 | 35.1 | 0.3 | 5000 | 724.64 | 3500 | 411.76 | 5.3 | 6.90 | 8.5 | |
NYJ #25 | 1.7 | 16.7 | 0.1 | 4300 | 1365.08 | 2700 | 675.00 | 2.3 | 3.15 | 4.0 | |
KC #24 | 5.6 | 53.6 | 0.4 | 6800 | 641.51 | 6500 | 485.07 | 7.8 | 10.60 | 13.4 | |
KC #24 | 1.3 | 11.9 | 0.1 | 4400 | 1795.92 | 2500 | 806.45 | 1.8 | 2.45 | 3.1 | |
@MIN #22 | 6.3 | 67.9 | 0.6 | 8789 | 648.63 | 7600 | 455.09 | 10.4 | 13.55 | 16.7 | |
@MIN #22 | 1.6 | 17.2 | 0.1 | 4400 | 1419.35 | 2800 | 717.95 | 2.3 | 3.10 | 3.9 | |
@IND #21 | 3 | 31.2 | 0.2 | 4700 | 810.34 | 3200 | 438.36 | 4.3 | 5.80 | 7.3 | |
PHI #20 | 4 | 44.2 | 0.2 | 5300 | 697.37 | 4100 | 427.08 | 5.6 | 7.60 | 9.6 | |
@LAR #19 | 3.8 | 42.2 | 0.3 | 5500 | 696.20 | 4200 | 428.57 | 6 | 7.90 | 9.8 | |
TEN #18 | 3.2 | 31.2 | 0.3 | 4600 | 707.69 | 3000 | 370.37 | 4.9 | 6.50 | 8.1 | |
TEN #18 | 1.6 | 18 | 0.1 | 4700 | 1468.75 | 2700 | 675.00 | 2.4 | 3.20 | 4.0 | |
TEN #18 | 0.7 | 8.2 | 0.1 | 4500 | 2571.43 | 2600 | 1238.10 | 1.4 | 1.75 | 2.1 | |
JAC #17 | 3.6 | 32.8 | 0.3 | 4900 | 710.14 | 3400 | 390.80 | 5.1 | 6.90 | 8.7 | |
JAC #17 | 2.2 | 21.7 | 0.3 | 5000 | 980.39 | 3100 | 500.00 | 4 | 5.10 | 6.2 | |
@ARI #16 | 1.7 | 18.6 | 0.1 | 4300 | 1283.58 | 2600 | 619.05 | 2.5 | 3.35 | 4.2 | |
@ARI #16 | 1 | 9.8 | 0.1 | 4200 | 2000.00 | 2500 | 961.54 | 1.6 | 2.10 | 2.6 | |
@ARI #16 | 0.9 | 8.3 | 0.1 | 4200 | 2270.27 | 2500 | 1086.96 | 1.4 | 1.85 | 2.3 | |
@MIA #15 | 3.8 | 39.8 | 0.3 | 6100 | 792.21 | 5400 | 562.50 | 5.8 | 7.70 | 9.6 | |
@SF #14 | 4.1 | 38.3 | 0.3 | 5300 | 692.81 | 3700 | 381.44 | 5.6 | 7.65 | 9.7 | |
@SF #14 | 0.9 | 9.4 | 0.1 | 4300 | 2205.13 | 2500 | 1041.67 | 1.5 | 1.95 | 2.4 | |
@SF #14 | 0.7 | 7 | 0.1 | 4400 | 2666.67 | 2500 | 1250.00 | 1.3 | 1.65 | 2.0 | |
@NE #13 | 0.7 | 30.4 | 0.3 | 5000 | 970.87 | 3900 | 709.09 | 4.8 | 5.15 | 5.5 | |
@NE #13 | 1.9 | 20.4 | 0.2 | 4500 | 1084.34 | 2500 | 490.20 | 3.2 | 4.15 | 5.1 | |
@NE #13 | 1.3 | 14.4 | 0.1 | 4200 | 1584.91 | 2500 | 757.58 | 2 | 2.65 | 3.3 | |
@PIT #11 | 4.6 | 52.8 | 0.4 | 7600 | 760.00 | 5500 | 447.15 | 7.7 | 10.00 | 12.3 | |
@PIT #11 | 0.9 | 10 | 0.1 | 4300 | 2097.56 | 2500 | 1000.00 | 1.6 | 2.05 | 2.5 | |
NYG #10 | 2.6 | 28.1 | 0.2 | 4800 | 905.66 | 3000 | 454.55 | 4 | 5.30 | 6.6 | |
@BUF #9 | 4.6 | 43.3 | 0.3 | 5600 | 666.67 | 4700 | 439.25 | 6.1 | 8.40 | 10.7 | |
GB #8 | 1.1 | 11.3 | 0.1 | 4700 | 2088.89 | 2500 | 892.86 | 1.7 | 2.25 | 2.8 | |
GB #8 | 0.9 | 9.5 | 0.1 | 4400 | 2146.34 | 2500 | 1000.00 | 1.6 | 2.05 | 2.5 | |
HOU #7 | 2.5 | 29.4 | 0.2 | 5000 | 934.58 | 2900 | 439.39 | 4.1 | 5.35 | 6.6 | |
HOU #7 | 2.9 | 36.7 | 0.3 | 5100 | 733.81 | 3300 | 392.86 | 5.5 | 6.95 | 8.4 | |
CAR #6 | 4.4 | 50.1 | 0.3 | 6000 | 666.67 | 5000 | 446.43 | 6.8 | 9.00 | 11.2 | |
NO #5 | 3.7 | 40.3 | 0.3 | 5700 | 745.10 | 4400 | 463.16 | 5.8 | 7.65 | 9.5 | |
NO #5 | 1.9 | 21.7 | 0.2 | 4600 | 1057.47 | 2700 | 509.43 | 3.4 | 4.35 | 5.3 | |
BAL #4 | 1.2 | 13 | 0.1 | 4700 | 1880.00 | 2500 | 806.45 | 1.9 | 2.50 | 3.1 | |
BAL #4 | 1.6 | 17.3 | 0.1 | 4500 | 1451.61 | 2500 | 641.03 | 2.3 | 3.10 | 3.9 | |
DAL #2 | 3.9 | 45.7 | 0.3 | 5800 | 694.61 | 4800 | 466.02 | 6.4 | 8.35 | 10.3 | |
@WAS #1 | 3.8 | 39.1 | 0.3 | 5700 | 750.00 | 4300 | 452.63 | 5.7 | 7.60 | 9.5 | |
@WAS #1 | 0.8 | 8.7 | 0.1 | 4200 | 2210.53 | 2500 | 1086.96 | 1.5 | 1.90 | 2.3 |
{{getLabel(column)}} |
---|
{{weeklyPrediction[column]}} |
This player does not have a weekly prediction |