Ranking | Schedule | Projected Receiving | Daily Fantasy | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Positional Rank | Matchup | Rec | Rec Yds | Rec TDs | FanDuel $ | $ / Point | DraftKings $ | $ / Point | Non-PPR | Half-PPR | PPR |
@MIN #27 | 6.3 | 67.9 | 0.6 | 7800 | 575.65 | 7400 | 443.11 | 10.4 | 13.55 | 16.7 | |
KC #15 | 5.6 | 53.6 | 0.4 | 7200 | 679.25 | 6500 | 485.07 | 7.8 | 10.60 | 13.4 | |
@PIT #5 | 4.6 | 52.8 | 0.4 | 6700 | 670.00 | 5400 | 439.02 | 7.7 | 10.00 | 12.3 | |
@MIA #11 | 4.6 | 51.9 | 0.3 | 6200 | 666.67 | 5500 | 474.14 | 7 | 9.30 | 11.6 | |
CAR #22 | 4.4 | 50.1 | 0.3 | 5700 | 633.33 | 4600 | 410.71 | 6.8 | 9.00 | 11.2 | |
@BUF #14 | 4.6 | 43.3 | 0.3 | 5600 | 666.67 | 4700 | 439.25 | 6.1 | 8.40 | 10.7 | |
DAL #19 | 3.9 | 45.7 | 0.3 | 6300 | 754.49 | 5100 | 495.15 | 6.4 | 8.35 | 10.3 | |
@LAR #3 | 3.8 | 40.1 | 0.3 | 5900 | 766.23 | 4400 | 458.33 | 5.8 | 7.70 | 9.6 | |
NO #2 | 3.7 | 40.3 | 0.3 | 6000 | 784.31 | 4300 | 452.63 | 5.8 | 7.65 | 9.5 | |
@SF #21 | 4.1 | 38.3 | 0.3 | 5100 | 666.67 | 3500 | 360.82 | 5.6 | 7.65 | 9.7 | |
PHI #13 | 4 | 44.2 | 0.2 | 5100 | 671.05 | 4200 | 437.50 | 5.6 | 7.60 | 9.6 | |
@WAS #1 | 3.5 | 35.7 | 0.3 | 4900 | 685.31 | 4000 | 449.44 | 5.4 | 7.15 | 8.9 | |
@DEN #18 | 3.5 | 35.2 | 0.3 | 4800 | 680.85 | 3200 | 363.64 | 5.3 | 7.05 | 8.8 | |
HOU #17 | 2.9 | 36.7 | 0.3 | 5300 | 762.59 | 3700 | 440.48 | 5.5 | 6.95 | 8.4 | |
JAC #16 | 3.6 | 32.8 | 0.3 | 4800 | 695.65 | 3200 | 367.82 | 5.1 | 6.90 | 8.7 | |
CIN #31 | 4.2 | 34.8 | 0.2 | 5000 | 735.29 | 3200 | 359.55 | 4.7 | 6.80 | 8.9 | |
@LVR #30 | 3.1 | 33.9 | 0.3 | 5100 | 755.56 | 3300 | 397.59 | 5.2 | 6.75 | 8.3 | |
TEN #8 | 3.2 | 31.2 | 0.3 | 4700 | 723.08 | 3000 | 370.37 | 4.9 | 6.50 | 8.1 | |
NYG #12 | 3.2 | 29.1 | 0.3 | 4600 | 730.16 | 3000 | 379.75 | 4.7 | 6.30 | 7.9 | |
@IND #23 | 3 | 31.2 | 0.2 | 4700 | 810.34 | 3100 | 424.66 | 4.3 | 5.80 | 7.3 | |
CHI #29 | 3 | 27.8 | 0.2 | 5000 | 909.09 | 3100 | 442.86 | 4 | 5.50 | 7.0 | |
HOU #17 | 2.5 | 29.4 | 0.2 | 4800 | 897.20 | 2600 | 393.94 | 4.1 | 5.35 | 6.6 | |
@NE #7 | 0.7 | 30.4 | 0.3 | 5500 | 1067.96 | 4500 | 818.18 | 4.8 | 5.15 | 5.5 | |
JAC #16 | 2.2 | 20.4 | 0.3 | 5200 | 1061.22 | 3100 | 516.67 | 3.8 | 4.90 | 6.0 | |
@ATL #28 | 2.5 | 23.2 | 0.2 | 4600 | 968.42 | 3200 | 533.33 | 3.5 | 4.75 | 6.0 | |
@DET #25 | 2.3 | 19.8 | 0.2 | 5400 | 1241.38 | 3300 | 600.00 | 3.2 | 4.35 | 5.5 | |
NO #2 | 1.9 | 21.7 | 0.2 | 4500 | 1034.48 | 2800 | 528.30 | 3.4 | 4.35 | 5.3 | |
@NE #7 | 1.9 | 20.4 | 0.2 | 4300 | 1036.14 | 2500 | 490.20 | 3.2 | 4.15 | 5.1 | |
@ARI #10 | 1.7 | 18.6 | 0.1 | 4000 | 1194.03 | 2500 | 595.24 | 2.5 | 3.35 | 4.2 | |
TEN #8 | 1.6 | 18 | 0.1 | 4400 | 1375.00 | 2500 | 625.00 | 2.4 | 3.20 | 4.0 | |
NYJ #24 | 1.7 | 16.7 | 0.1 | 4300 | 1365.08 | 2800 | 700.00 | 2.3 | 3.15 | 4.0 | |
@MIN #27 | 1.6 | 17.2 | 0.1 | 4400 | 1419.35 | 2800 | 717.95 | 2.3 | 3.10 | 3.9 | |
BAL #6 | 1.6 | 17.3 | 0.1 | 4200 | 1354.84 | 2500 | 641.03 | 2.3 | 3.10 | 3.9 | |
CHI #29 | 1.4 | 14.9 | 0.1 | 4500 | 1607.14 | 2700 | 771.43 | 2.1 | 2.80 | 3.5 | |
CHI #29 | 1.4 | 15.2 | 0.1 | 4600 | 1642.86 | 2800 | 800.00 | 2.1 | 2.80 | 3.5 | |
@NE #7 | 1.3 | 14.4 | 0.1 | 4000 | 1509.43 | 2500 | 757.58 | 2 | 2.65 | 3.3 | |
BAL #6 | 1.2 | 13 | 0.1 | 4600 | 1840.00 | 2500 | 806.45 | 1.9 | 2.50 | 3.1 | |
KC #15 | 1.3 | 11.9 | 0.1 | 4700 | 1918.37 | 2500 | 806.45 | 1.8 | 2.45 | 3.1 | |
CIN #31 | 1.1 | 11.3 | 0.1 | 4400 | 1955.56 | 2600 | 928.57 | 1.7 | 2.25 | 2.8 | |
GB #26 | 1.1 | 11.3 | 0.1 | 4800 | 2133.33 | 2500 | 892.86 | 1.7 | 2.25 | 2.8 | |
@DEN #18 | 1 | 9.6 | 0.1 | 4200 | 2000.00 | 2500 | 961.54 | 1.6 | 2.10 | 2.6 | |
@ARI #10 | 1 | 9.8 | 0.1 | 4400 | 2095.24 | 2500 | 961.54 | 1.6 | 2.10 | 2.6 | |
@PIT #5 | 0.9 | 10 | 0.1 | 4400 | 2146.34 | 2700 | 1080.00 | 1.6 | 2.05 | 2.5 | |
GB #26 | 0.9 | 9.5 | 0.1 | 4500 | 2195.12 | 2500 | 1000.00 | 1.6 | 2.05 | 2.5 | |
@SF #21 | 0.9 | 9.4 | 0.1 | 4300 | 2205.13 | 2500 | 1041.67 | 1.5 | 1.95 | 2.4 | |
@DEN #18 | 0.9 | 9.3 | 0.1 | 4100 | 2102.56 | 2500 | 1041.67 | 1.5 | 1.95 | 2.4 | |
@ARI #10 | 0.9 | 8.3 | 0.1 | 4500 | 2432.43 | 2500 | 1086.96 | 1.4 | 1.85 | 2.3 | |
@WAS #1 | 0.8 | 8.1 | 0.1 | 4200 | 2333.33 | 2500 | 1136.36 | 1.4 | 1.80 | 2.2 | |
TEN #8 | 0.7 | 8.2 | 0.1 | 4300 | 2457.14 | 2500 | 1190.48 | 1.4 | 1.75 | 2.1 | |
@SF #21 | 0.7 | 7 | 0.1 | 4400 | 2666.67 | 2500 | 1250.00 | 1.3 | 1.65 | 2.0 |
{{getLabel(column)}} |
---|
{{weeklyPrediction[column]}} |
This player does not have a weekly prediction |