Ranking | Schedule | Projected Receiving | Daily Fantasy | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Positional Rank | Matchup | Rec | Rec Yds | Rec TDs | FanDuel $ | $ / Point | DraftKings $ | $ / Point | Non-PPR | Half-PPR | PPR |
@NYJ #24 | 5.9 | 66.4 | 0.6 | 7800 | 593.16 | 7400 | 459.63 | 10.2 | 13.15 | 16.1 | |
@CAR #22 | 5.6 | 53.3 | 0.4 | 7200 | 685.71 | 6500 | 488.72 | 7.7 | 10.50 | 13.3 | |
ATL #28 | 4.7 | 47.3 | 0.3 | 5600 | 632.77 | 4700 | 419.64 | 6.5 | 8.85 | 11.2 | |
SEA #20 | 4.7 | 55 | 0.4 | 6200 | 604.88 | 5500 | 436.51 | 7.9 | 10.25 | 12.6 | |
@CLE #4 | 4.5 | 49.6 | 0.4 | 6700 | 694.30 | 5400 | 453.78 | 7.4 | 9.65 | 11.9 | |
ARI #10 | 4.5 | 54.8 | 0.4 | 6300 | 620.69 | 5100 | 411.29 | 7.9 | 10.15 | 12.4 | |
@GB #26 | 4.4 | 47.3 | 0.3 | 5700 | 655.17 | 4600 | 422.02 | 6.5 | 8.70 | 10.9 | |
@SF #21 | 4.1 | 30.4 | 0.2 | 5000 | 800.00 | 3200 | 385.54 | 4.2 | 6.25 | 8.3 | |
WAS #1 | 4.1 | 44.2 | 0.4 | 5900 | 666.67 | 4400 | 403.67 | 6.8 | 8.85 | 10.9 | |
@DAL #19 | 3.7 | 43.2 | 0.3 | 6000 | 754.72 | 4300 | 438.78 | 6.1 | 7.95 | 9.8 | |
@PHI #13 | 3.5 | 33 | 0.2 | 5000 | 800.00 | 3100 | 387.50 | 4.5 | 6.25 | 8.0 | |
NE #7 | 3.5 | 32.3 | 0.3 | 5100 | 755.56 | 3500 | 411.76 | 5 | 6.75 | 8.5 | |
@HOU #17 | 3.5 | 41.3 | 0.3 | 5500 | 718.95 | 3400 | 361.70 | 5.9 | 7.65 | 9.4 | |
DEN #18 | 3.5 | 35.3 | 0.3 | 4900 | 695.04 | 4000 | 454.55 | 5.3 | 7.05 | 8.8 | |
@IND #23 | 3.5 | 35.9 | 0.2 | 5100 | 778.63 | 4200 | 506.02 | 4.8 | 6.55 | 8.3 | |
DET #25 | 3.4 | 40 | 0.3 | 5100 | 680.00 | 3300 | 358.70 | 5.8 | 7.50 | 9.2 | |
BAL #6 | 3.4 | 36 | 0.3 | 5300 | 746.48 | 3800 | 431.82 | 5.4 | 7.10 | 8.8 | |
@JAC #16 | 3.3 | 41.2 | 0.3 | 5300 | 701.99 | 3700 | 402.17 | 5.9 | 7.55 | 9.2 | |
LVR #30 | 3.2 | 31.1 | 0.3 | 5000 | 769.23 | 3600 | 444.44 | 4.9 | 6.50 | 8.1 | |
MIA #11 | 3.2 | 32.7 | 0.3 | 4800 | 716.42 | 3200 | 385.54 | 5.1 | 6.70 | 8.3 | |
KC #15 | 3.2 | 29.3 | 0.2 | 4800 | 842.11 | 3200 | 438.36 | 4.1 | 5.70 | 7.3 | |
CIN #31 | 3.2 | 34.2 | 0.2 | 4700 | 758.06 | 3100 | 397.44 | 4.6 | 6.20 | 7.8 | |
MIN #27 | 3.1 | 29.2 | 0.2 | 5400 | 955.75 | 3300 | 458.33 | 4.1 | 5.65 | 7.2 | |
@NYG #12 | 3.1 | 31.9 | 0.2 | 5000 | 840.34 | 2900 | 386.67 | 4.4 | 5.95 | 7.5 | |
TB #9 | 2.8 | 30.2 | 0.3 | 4700 | 758.06 | 3300 | 434.21 | 4.8 | 6.20 | 7.6 | |
PIT #5 | 2.8 | 27.5 | 0.2 | 4600 | 851.85 | 3200 | 470.59 | 4 | 5.40 | 6.8 | |
LAR #3 | 2.7 | 26.2 | 0.2 | 4700 | 912.62 | 3000 | 461.54 | 3.8 | 5.15 | 6.5 | |
@NO #2 | 2.7 | 25.2 | 0.2 | 4800 | 950.50 | 3100 | 484.38 | 3.7 | 5.05 | 6.4 | |
MIA #11 | 2.7 | 29.2 | 0.4 | 5200 | 781.95 | 3100 | 387.50 | 5.3 | 6.65 | 8.0 | |
LVR #30 | 2.3 | 23.3 | 0.3 | 4900 | 933.33 | 2800 | 437.50 | 4.1 | 5.25 | 6.4 | |
@BUF #14 | 2.3 | 22.9 | 0.2 | 4600 | 989.25 | 3000 | 517.24 | 3.5 | 4.65 | 5.8 | |
@CHI #29 | 2.2 | 20.9 | 0.2 | 4300 | 977.27 | 2800 | 509.09 | 3.3 | 4.40 | 5.5 | |
@JAC #16 | 2.1 | 21.7 | 0.1 | 4800 | 1246.75 | 2600 | 530.61 | 2.8 | 3.85 | 4.9 | |
@NYG #12 | 2 | 23.7 | 0.2 | 4700 | 1021.74 | 2500 | 446.43 | 3.6 | 4.60 | 5.6 | |
@TEN #8 | 1.9 | 22.8 | 0.1 | 4000 | 1038.96 | 2500 | 520.83 | 2.9 | 3.85 | 4.8 | |
@DAL #19 | 1.5 | 17.6 | 0.1 | 4500 | 1428.57 | 2800 | 717.95 | 2.4 | 3.15 | 3.9 | |
@NYJ #24 | 1.5 | 15.8 | 0.1 | 4400 | 1491.53 | 2800 | 756.76 | 2.2 | 2.95 | 3.7 | |
@LAC #32 | 1.4 | 14.2 | 0.1 | 4800 | 1777.78 | 2500 | 735.29 | 2 | 2.70 | 3.4 | |
@CAR #22 | 1.3 | 12.2 | 0.1 | 4700 | 1918.37 | 2500 | 806.45 | 1.8 | 2.45 | 3.1 | |
@PHI #13 | 1.3 | 13.9 | 0.1 | 4500 | 1698.11 | 2700 | 818.18 | 2 | 2.65 | 3.3 | |
@SF #21 | 1.3 | 13 | 0.1 | 4400 | 1725.49 | 2600 | 812.50 | 1.9 | 2.55 | 3.2 | |
LAR #3 | 1.1 | 12.8 | 0.1 | 4400 | 1795.92 | 2500 | 833.33 | 1.9 | 2.45 | 3.0 | |
@LAC #32 | 1.1 | 12.2 | 0.1 | 4500 | 1914.89 | 2500 | 862.07 | 1.8 | 2.35 | 2.9 | |
KC #15 | 1.1 | 10.1 | 0.1 | 4200 | 1953.49 | 2500 | 925.93 | 1.6 | 2.15 | 2.7 | |
@TEN #8 | 1.1 | 9.7 | 0.1 | 4400 | 2046.51 | 2500 | 925.93 | 1.6 | 2.15 | 2.7 | |
@PHI #13 | 1 | 11 | 0.1 | 4600 | 2090.91 | 2800 | 1037.04 | 1.7 | 2.20 | 2.7 | |
PIT #5 | 0.9 | 8.3 | 0.1 | 4500 | 2432.43 | 2500 | 1086.96 | 1.4 | 1.85 | 2.3 | |
BAL #6 | 0.9 | 8.4 | 0.1 | 4500 | 2432.43 | 2500 | 1086.96 | 1.4 | 1.85 | 2.3 | |
@CLE #4 | 0.8 | 9.2 | 0.1 | 4400 | 2315.79 | 2700 | 1173.91 | 1.5 | 1.90 | 2.3 | |
LAR #3 | 0.8 | 9.2 | 0.1 | 4300 | 2263.16 | 2500 | 1086.96 | 1.5 | 1.90 | 2.3 | |
TB #9 | 0.7 | 31.3 | 0.3 | 5500 | 1047.62 | 4500 | 803.57 | 4.9 | 5.25 | 5.6 | |
MIN #27 | 0.7 | 6.2 | 0 | 4300 | 4526.32 | 2500 | 1923.08 | 0.6 | 0.95 | 1.3 | |
NE #7 | 0.7 | 6.8 | 0.1 | 4400 | 2666.67 | 2500 | 1250.00 | 1.3 | 1.65 | 2.0 | |
@TEN #8 | 0.7 | 6.5 | 0 | 4500 | 4285.71 | 2500 | 1785.71 | 0.7 | 1.05 | 1.4 | |
MIN #27 | 0.6 | 6.5 | 0 | 4400 | 4400.00 | 2500 | 1923.08 | 0.7 | 1.00 | 1.3 | |
DEN #18 | 0.6 | 6.3 | 0 | 4200 | 4666.67 | 2500 | 2083.33 | 0.6 | 0.90 | 1.2 | |
@HOU #17 | 0.6 | 7.2 | 0.1 | 4200 | 2625.00 | 2500 | 1315.79 | 1.3 | 1.60 | 1.9 | |
NE #7 | 0.4 | 4.6 | 0 | 4300 | 6142.86 | 2500 | 2777.78 | 0.5 | 0.70 | 0.9 |
{{getLabel(column)}} |
---|
{{weeklyPrediction[column]}} |
This player does not have a weekly prediction |