Why Wouldn’t You Invest
$36 to Win Your League?
Ranking | Schedule | IDP Projections | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Positional Rank | Matchup | Tackles | Assists | Sacks | Passes Defended | INTs | Forced Fumbles | Fumbles Recovered | TDs | Fantasy |
DEN | 1.9 | 1 | 0.6 | 0.1 | 0 | 0 | 0.1 | 0 | 4.5 | |
@BAL | 2 | 1.6 | 0.8 | 0.1 | 0 | 0.2 | 0.1 | 0 | 5.9 | |
@ATL | 2.2 | 0.8 | 0.4 | 0.2 | 0 | 0.2 | 0.1 | 0 | 4.6 | |
JAC | 2.2 | 1 | 1 | 0.2 | 0 | 0.1 | 0.1 | 0 | 6.3 | |
NE | 3.5 | 1 | 1 | 0.3 | 0 | 0.4 | 0.1 | 0 | 8.3 | |
@PIT | 1.7 | 1.2 | 0.3 | 0 | 0 | 0 | 0.1 | 0 | 3.4 | |
@KC | 2.3 | 0.7 | 0.5 | 0.2 | 0 | 0.1 | 0.1 | 0 | 4.8 | |
@ATL | 2.2 | 1 | 0.4 | 0.1 | 0 | 0.1 | 0.1 | 0 | 4.4 | |
TB | 2 | 1 | 0.2 | 0.2 | 0 | 0 | 0 | 0 | 3.3 | |
@NO | 1 | 0.5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
CAR | 2 | 1.3 | 0.6 | 0.3 | 0 | 0 | 0 | 0 | 4.8 | |
LAR | 1.8 | 0.7 | 0.3 | 0.2 | 0 | 0 | 0 | 0 | 3.3 | |
PHI | 1.8 | 0.8 | 0.4 | 0.1 | 0 | 0.2 | 0 | 0 | 3.9 | |
@SF | 1.7 | 1.8 | 0.3 | 0.1 | 0 | 0 | 0 | 0 | 3.6 | |
TB | 1.8 | 0.7 | 0.3 | 0.2 | 0 | 0.2 | 0 | 0 | 3.7 | |
@NYG | 1.9 | 0.9 | 0.4 | 0.1 | 0 | 0 | 0 | 0 | 3.7 | |
@LVR | 3 | 1.4 | 1 | 0 | 0 | 0 | 0 | 0 | 6.7 | |
@PIT | 1.8 | 1.4 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2.8 | |
@MIA | 1.6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.1 | |
DEN | 2.2 | 0.6 | 0.8 | 0 | 0 | 0 | 0 | 0 | 4.9 | |
@CIN | 2.4 | 1.6 | 0.8 | 0.2 | 0 | 0.1 | 0 | 0 | 6 | |
HOU | 1.2 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
GB | 1.9 | 0.9 | 0 | 0.2 | 0 | 0 | 0 | 0 | 2.6 | |
@KC | 1.4 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 3.4 | |
@NYG | 1.7 | 1.4 | 0.2 | 0.2 | 0 | 0 | 0 | 0 | 3.2 | |
BUF | 1.6 | 0.7 | 0.8 | 0.3 | 0 | 0.2 | 0 | 0 | 5.1 | |
DEN | 1.8 | 1.8 | 0.1 | 0 | 0 | 0 | 0 | 0 | 3 | |
DET | 1.2 | 0.4 | 0.4 | 0.1 | 0 | 0.1 | 0 | 0 | 2.9 | |
TB | 1.5 | 1.3 | 0.3 | 0.1 | 0 | 0 | 0 | 0 | 3.2 | |
IND | 1.4 | 1.3 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
@NYJ | 1.5 | 0.6 | 0.1 | 0.1 | 0 | 0 | 0 | 0 | 2.2 | |
LAR | 1.2 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
JAC | 2 | 0.8 | 0.6 | 0.1 | 0 | 0.1 | 0 | 0 | 4.5 | |
Bye | 2.4 | 1.6 | 0.7 | 0 | 0 | 0 | 0 | 0 | 5.3 | |
@DAL | 2.5 | 0.7 | 0.8 | 0.2 | 0 | 0 | 0 | 0 | 5.5 | |
IND | 2 | 0.6 | 0.8 | 0.1 | 0 | 0 | 0 | 0 | 4.8 | |
DET | 1.5 | 0.7 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2.8 | |
TEN | 2.6 | 1.2 | 0.5 | 0 | 0 | 0.1 | 0 | 0 | 4.9 | |
@MIA | 2 | 1.1 | 0.6 | 0 | 0 | 0 | 0 | 0 | 4.4 | |
@ATL | 1.3 | 0.8 | 0.2 | 0.2 | 0 | 0 | 0 | 0 | 2.5 | |
Bye | 2 | 1.7 | 0.6 | 0.2 | 0 | 0 | 0 | 0 | 4.9 | |
IND | 2.9 | 1.5 | 0.4 | 0.2 | 0 | 0 | 0 | 0 | 5.1 | |
@DAL | 2 | 1.2 | 0.7 | 0.2 | 0 | 0 | 0 | 0 | 4.9 | |
@CIN | 1.5 | 0.5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2.7 | |
@MIA | 1 | 0.8 | 0.6 | 0 | 0 | 0 | 0 | 0 | 3.2 | |
JAC | 1.6 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 3.6 | |
@LVR | 3.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.4 | |
@CIN | 2 | 1.5 | 0.7 | 0 | 0 | 0.2 | 0 | 0 | 5.3 | |
IND | 2 | 2 | 0.2 | 0.1 | 0 | 0 | 0 | 0 | 3.7 | |
@NYG | 1 | 0.5 | 0.7 | 0 | 0 | 0.1 | 0 | 0 | 3.6 | |
GB | 2.3 | 1 | 0.5 | 0.1 | 0 | 0 | 0 | 0 | 4.4 | |
@KC | 1.6 | 0.7 | 0.2 | 0.2 | 0 | 0 | 0 | 0 | 2.8 | |
DET | 2.2 | 1.1 | 0.6 | 0.1 | 0 | 0 | 0 | 0 | 4.7 | |
TEN | 3.7 | 2 | 0.2 | 0.2 | 0 | 0 | 0 | 0 | 5.5 | |
HOU | 3 | 1.3 | 0.5 | 0.2 | 0 | 0 | 0 | 0 | 5.4 | |
@NO | 2.1 | 1.4 | 0.5 | 0.3 | 0 | 0.1 | 0 | 0 | 4.8 | |
@MIA | 2 | 1.2 | 0.8 | 0.4 | 0 | 0 | 0 | 0 | 5.4 | |
@SF | 1.8 | 1.4 | 0.4 | 0.1 | 0 | 0 | 0 | 0 | 3.8 | |
MIN | 3 | 1.2 | 1 | 0.2 | 0 | 0.1 | 0 | 0 | 7 | |
TEN | 2 | 1.3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 3.6 | |
MIN | 1.1 | 1.3 | 0.2 | 0.1 | 0 | 0 | 0 | 0 | 2.5 | |
@PIT | 1.9 | 1.4 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2.9 | |
DEN | 1.7 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 3.3 | |
@NO | 3 | 0.8 | 0.2 | 0.2 | 0 | 0 | 0 | 0 | 4.2 | |
@KC | 1 | 0.4 | 0.5 | 1 | 0 | 0 | 0 | 0 | 3.7 | |
@NYJ | 2.4 | 1 | 0.4 | 0 | 0 | 0 | 0 | 0 | 4.1 | |
NE | 2.5 | 1.6 | 0.8 | 0 | 0 | 0.2 | 0 | 0 | 6.1 | |
LAR | 2.2 | 1 | 0.4 | 0 | 0 | 0 | 0 | 0 | 3.9 | |
@SF | 1.3 | 0.4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
@PIT | 1 | 0.4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
@LVR | 2.1 | 1.3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 4.3 | |
BUF | 2 | 0.6 | 0.5 | 0.1 | 0 | 0.1 | 0 | 0 | 4.1 | |
DET | 1.7 | 1.5 | 0.2 | 0.1 | 0 | 0 | 0 | 0 | 3.2 | |
TEN | 2.5 | 1.3 | 0.2 | 0.1 | 0 | 0 | 0 | 0 | 3.9 | |
PHI | 2.4 | 1.2 | 0.7 | 0.1 | 0 | 0.1 | 0 | 0 | 5.4 | |
@CIN | 3.5 | 1 | 0.6 | 0 | 0 | 0 | 0 | 0 | 5.8 | |
TEN | 3 | 1.3 | 0.5 | 0.1 | 0 | 0 | 0 | 0 | 5.3 | |
Bye | 1.6 | 0.8 | 0.2 | 0.2 | 0 | 0 | 0 | 0 | 2.8 | |
@CIN | 2.1 | 0.6 | 0.4 | 0 | 0 | 0 | 0 | 0 | 3.6 | |
PHI | 2 | 1 | 0.6 | 0 | 0 | 0 | 0 | 0 | 4.3 | |
CAR | 2.3 | 1.2 | 0.8 | 0 | 0 | 0 | 0 | 0 | 5.3 | |
Bye | 1.6 | 0.7 | 0.5 | 0 | 0 | 0.1 | 0 | 0 | 3.7 | |
@BAL | 2 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 3.4 | |
Bye | 1.2 | 0.6 | 0.3 | 0 | 0 | 0.1 | 0 | 0 | 2.6 | |
GB | 2.2 | 1 | 0.7 | 0.2 | 0 | 0 | 0 | 0 | 5 | |
HOU | 2.4 | 0.5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 3.9 | |
@DAL | 1.1 | 0.6 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2.6 | |
BUF | 1.4 | 0.8 | 0.4 | 0.3 | 0 | 0 | 0 | 0 | 3.3 | |
TB | 1.7 | 0.8 | 0.4 | 0 | 0 | 0 | 0 | 0 | 3.3 | |
@ATL | 1 | 0.5 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
@SF | 2.2 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 4.2 | |
@DAL | 1 | 0.3 | 0.6 | 0 | 0 | 0 | 0 | 0 | 3 | |
DEN | 2.1 | 1.2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 4.2 | |
@NYJ | 2.5 | 1 | 0.7 | 0.1 | 0 | 0 | 0 | 0 | 5.2 | |
@BAL | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2.1 | |
@BAL | 2.2 | 0.6 | 0.5 | 0 | 0 | 0 | 0 | 0 | 4 |
Check out thisleague-winning info |
Best Value – All Access Pass
DS Insider Membership
All 3 Packages
$127 $36Semi-annual |
|||
---|---|---|---|---|
Draft War Room |
|
– Draft War Room | – Draft War Room |
|
Unlimited Live-Draft Sync |
|
– Unlimited Live-Draft Sync | – Unlimited Live-Draft Sync |
|
Award-Winning Player Rankings |
|
– Award-Winning Player Rankings | – Award-Winning Player Rankings |
|
3D Projections |
|
– 3D Projections | – 3D Projections |
|
In-Depth Player Profiles |
|
– In-Depth Player Profiles | – In-Depth Player Profiles |
|
Mock Draft Trainer |
|
– Mock Draft Trainer | – Mock Draft Trainer |
|
DMVP Trade Values |
|
– DMVP Trade Values | – DMVP Trade Values |
|
The Perfect Draft |
|
– The Perfect Draft | – The Perfect Draft |
|
Breakout & Comeback Player |
|
– Breakout & Comeback Player | – Breakout & Comeback Player |
|
Average Draft Position by Scoring |
|
– Average Draft Position by Scoring | – Average Draft Position by Scoring |
|
Scientific Injury Predictor |
|
– Scientific Injury Predictor | – Scientific Injury Predictor |
|
Insider Sleepers & Busts |
|
– Insider Sleepers & Busts | – Insider Sleepers & Busts |
|
In-Season Weekly Rankings | – In-Season Weekly Rankings |
|
– In-Season Weekly Rankings |
|
“Who Should I Start?” Tool | – “Who Should I Start?” Tool |
|
– “Who Should I Start?” Tool |
|
“Team Intel” Tool w/ Analysis & Notifications | – “Team Intel” Tool w/ Analysis & Notifications |
|
– “Team Intel” Tool w/ Analysis & Notifications |
|
Live-Sync Free Agent Finder | – Live-Sync Free Agent Finder |
|
– Live-Sync Free Agent Finder |
|
Trade Navigator | – Trade Navigator |
|
– Trade Navigator |
|
Player Shares | – Player Shares |
|
– Player Shares |
|
In-Depth Free Agent Gems | – In-Depth Free Agent Gems |
|
– In-Depth Free Agent Gems |
|
Buy/Sell/Hold Trade Advice | – Buy/Sell/Hold Trade Advice |
|
– Buy/Sell/Hold Trade Advice |
|
Strength-of-Schedule Data | – Strength-of-Schedule Data |
|
– Strength-of-Schedule Data |
|
DFS Lineup Builder | – DFS Lineup Builder | – DFS Lineup Builder |
|
|
DFS Ownership Projections | – DFS Ownership Projections | – DFS Ownership Projections |
|
|
Weekly Top Stacks | – Weekly Top Stacks | – Weekly Top Stacks |
|
|
High-Stakes DFS Line-up Reviews | – High-Stakes DFS Line-up Reviews | – High-Stakes DFS Line-up Reviews |
|
|
DFS Independent | – DFS Independent | – DFS Independent |
|
|
Premium Insider Articles |
|
|
|
|
Daily FF Email Updates |
|
|
|
|
Breaking News Updates |
|
|
|
|
To-the-Minute Game Day Inactives |
|
|
|
|
All-Access Draft Sharks App
|
|
|
|
|
Get Instant |
Get Access |
Get Access |
Get Instant |
{{getLabel(column)}} |
---|
{{weeklyPrediction[column]}} |
This player does not have a weekly prediction |
Follow us on