Why Wouldn’t You Invest
$36 to Win Your League?
Ranking | Schedule | Projected Rushing | Projected Receiving | Points | |||||
---|---|---|---|---|---|---|---|---|---|
Positional Rank | Matchup | Rush Yds | Rush TDs | Rec | Rec Yds | Rec TDs | Non-PPR | Half-PPR | PPR |
@CHI #26 | 71.3 | 0.7 | 1.2 | 9.2 | 0 | 12.1 | 12.70 | 13.3 | |
LAR #11 | 56 | 0.7 | 1 | 7.9 | 0 | 10.4 | 10.90 | 11.4 | |
SEA #23 | 79.3 | 0.6 | 3.5 | 30.4 | 0.2 | 15.4 | 17.15 | 18.9 | |
TEN #14 | 71.9 | 0.6 | 2.1 | 15.2 | 0.1 | 12.7 | 13.75 | 14.8 | |
@CLE #5 | 65.2 | 0.5 | 3.2 | 26.2 | 0.1 | 12.3 | 13.90 | 15.5 | |
@MIA #10 | 89.6 | 0.5 | 1.8 | 14.9 | 0 | 13.1 | 14.00 | 14.9 | |
@BAL #13 | 71.9 | 0.4 | 1.9 | 15.2 | 0.1 | 11.5 | 12.45 | 13.4 | |
@CHI #26 | 63.7 | 0.4 | 4 | 31.1 | 0.1 | 12.3 | 14.30 | 16.3 | |
@DAL #3 | 67.3 | 0.4 | 2.7 | 16.3 | 0.1 | 11 | 12.35 | 13.7 | |
@CIN #18 | 72.8 | 0.4 | 3.6 | 27.8 | 0.1 | 12.7 | 14.50 | 16.3 | |
PHI #1 | 61.3 | 0.4 | 2.8 | 21.7 | 0.1 | 11.1 | 12.50 | 13.9 | |
BUF #22 | 71.9 | 0.4 | 2.6 | 18.7 | 0.1 | 11.9 | 13.20 | 14.5 | |
Bye | 68.2 | 0.4 | 1.8 | 11.3 | 0 | 10.2 | 11.10 | 12.0 | |
NE #15 | 63 | 0.4 | 1.7 | 10.2 | 0.1 | 10.1 | 10.95 | 11.8 | |
@NYJ #28 | 50.6 | 0.4 | 1.5 | 9.1 | 0 | 8.2 | 8.95 | 9.7 | |
JAC #8 | 42.4 | 0.4 | 1 | 6.4 | 0 | 7.3 | 7.80 | 8.3 | |
CAR #30 | 49.5 | 0.3 | 4.6 | 30.5 | 0.2 | 10.8 | 13.10 | 15.4 | |
DEN #32 | 56.9 | 0.3 | 4 | 32 | 0.2 | 11.9 | 13.90 | 15.9 | |
@ATL #9 | 61 | 0.3 | 3.5 | 28.8 | 0.1 | 11.2 | 12.95 | 14.7 | |
TB #2 | 61.4 | 0.3 | 2.5 | 18.5 | 0.2 | 10.8 | 12.05 | 13.3 | |
IND #29 | 76.1 | 0.3 | 2.2 | 13.8 | 0.1 | 11 | 12.10 | 13.2 | |
@PIT #17 | 56.8 | 0.3 | 3.4 | 23.2 | 0.1 | 10.2 | 11.90 | 13.6 | |
JAC #8 | 69.4 | 0.3 | 2.1 | 13.3 | 0 | 9.9 | 10.95 | 12.0 | |
NE #15 | 58.6 | 0.3 | 2.8 | 19.6 | 0.1 | 10 | 11.40 | 12.8 | |
@LAC #21 | 70.4 | 0.3 | 2 | 13.3 | 0.1 | 10.6 | 11.60 | 12.6 | |
@NYG #24 | 46.1 | 0.3 | 1.5 | 11.3 | 0 | 7.3 | 8.05 | 8.8 | |
@PIT #17 | 35 | 0.3 | 1.2 | 7.1 | 0 | 6 | 6.60 | 7.2 | |
@SF #12 | 55.9 | 0.3 | 3.3 | 20 | 0.1 | 9.8 | 11.45 | 13.1 | |
MIN #4 | 61.9 | 0.3 | 2.6 | 18.8 | 0 | 9.5 | 10.80 | 12.1 | |
DET #6 | 50.9 | 0.3 | 2.1 | 14.9 | 0 | 8.2 | 9.25 | 10.3 | |
Bye | 47.9 | 0.2 | 2.7 | 21 | 0.1 | 8.5 | 9.85 | 11.2 | |
HOU #20 | 52.9 | 0.2 | 3.4 | 28.5 | 0.1 | 9.7 | 11.40 | 13.1 | |
@NO #16 | 39.5 | 0.2 | 1.8 | 11.7 | 0 | 6.1 | 7.00 | 7.9 | |
TB #2 | 33.1 | 0.2 | 1.2 | 8.3 | 0 | 5.1 | 5.70 | 6.3 | |
@NYJ #28 | 28.5 | 0.2 | 0.9 | 6.5 | 0 | 4.7 | 5.15 | 5.6 | |
@NO #16 | 36.6 | 0.2 | 1.3 | 8.2 | 0 | 5.5 | 6.15 | 6.8 | |
@DAL #3 | 11.9 | 0.2 | 1.6 | 9.3 | 0 | 3.3 | 4.10 | 4.9 | |
@BAL #13 | 31.3 | 0.2 | 0.4 | 2.8 | 0 | 4.6 | 4.80 | 5.0 | |
@LVR #25 | 46 | 0.2 | 1.5 | 9.5 | 0.1 | 7.2 | 7.95 | 8.7 | |
GB #19 | 67.2 | 0.2 | 3.6 | 22.6 | 0.2 | 11 | 12.80 | 14.6 | |
@LVR #25 | 28.1 | 0.2 | 1.6 | 12.4 | 0.1 | 5.9 | 6.70 | 7.5 | |
LAR #11 | 40.7 | 0.2 | 1.2 | 10.3 | 0.1 | 6.9 | 7.50 | 8.1 | |
@KC #7 | 16.4 | 0.2 | 0.9 | 5.7 | 0 | 3.4 | 3.85 | 4.3 | |
@CIN #18 | 15.2 | 0.1 | 0.6 | 4.1 | 0 | 2.5 | 2.80 | 3.1 | |
SEA #22 | 14.7 | 0.1 | 3.7 | 51.4 | 0.3 | 9 | 10.85 | 12.7 | |
Bye | 10.1 | 0.1 | 2.7 | 22.3 | 0.1 | 4.4 | 5.75 | 7.1 | |
@MIA #10 | 24.2 | 0.1 | 2.7 | 16 | 0.1 | 5.2 | 6.55 | 7.9 | |
@LAC #21 | 16.6 | 0.1 | 2.1 | 12.9 | 0.1 | 4.2 | 5.25 | 6.3 | |
TEN #14 | 20.6 | 0.1 | 1.7 | 12.5 | 0.1 | 4.5 | 5.35 | 6.2 | |
PHI #1 | 22.5 | 0.1 | 1 | 6.7 | 0 | 3.5 | 4.00 | 4.5 | |
DEN #32 | 20.4 | 0.1 | 0.4 | 2.6 | 0 | 2.9 | 3.10 | 3.3 | |
CAR #30 | 13.4 | 0.1 | 0.9 | 5.3 | 0 | 2.5 | 2.95 | 3.4 | |
HOU #20 | 9.4 | 0.1 | 0.7 | 4.4 | 0 | 2 | 2.35 | 2.7 | |
BUF #22 | 9.4 | 0.1 | 1.3 | 9.1 | 0.1 | 3.1 | 3.75 | 4.4 | |
@CLE #5 | 13 | 0.1 | 0.7 | 5.3 | 0 | 2.4 | 2.75 | 3.1 | |
SEA #23 | 12.4 | 0.1 | 0.2 | 1.6 | 0 | 2 | 2.10 | 2.2 | |
@ATL #9 | 13.8 | 0.1 | 0.8 | 5.9 | 0 | 2.6 | 3.00 | 3.4 | |
IND #29 | 8 | 0.1 | 0.3 | 2.2 | 0 | 1.6 | 1.75 | 1.9 | |
LAR #11 | 8 | 0.1 | 0.9 | 5.6 | 0 | 2 | 2.45 | 2.9 | |
@KC #7 | 39 | 0.1 | 2.8 | 20.5 | 0.2 | 7.6 | 9.00 | 10.4 | |
DET #6 | 22.3 | 0.1 | 1.8 | 11.3 | 0.1 | 4.6 | 5.50 | 6.4 | |
TEN #27 | 1.9 | 0 | 6.4 | 88.8 | 0.6 | 12.7 | 15.90 | 19.1 | |
DEN #6 | 0 | 0 | 7.5 | 85.7 | 0.5 | 11.6 | 15.35 | 19.1 | |
@CHI #11 | 1.6 | 0 | 6.8 | 80.8 | 0.5 | 11.2 | 14.60 | 18.0 | |
PHI #31 | 3.3 | 0 | 7.6 | 104.5 | 0.7 | 15 | 18.80 | 22.6 | |
@DAL #4 | 0 | 0 | 6.3 | 91.9 | 0.7 | 13.4 | 16.55 | 19.7 | |
IND #16 | 0 | 0 | 5.5 | 64.4 | 0.4 | 8.8 | 11.55 | 14.3 | |
@ATL #5 | 0 | 0 | 4.8 | 71.3 | 0.5 | 10.1 | 12.50 | 14.9 | |
@BAL #7 | 0 | 0 | 5.6 | 72.2 | 0.4 | 9.6 | 12.40 | 15.2 | |
BUF #22 | 0 | 0 | 6.3 | 64 | 0.6 | 10 | 13.15 | 16.3 | |
SEA #22 | 0 | 0 | 4.7 | 67.4 | 0.5 | 9.7 | 12.05 | 14.4 | |
@NYJ #1 | 3.2 | 0 | 5.4 | 77 | 0.5 | 11 | 13.70 | 16.4 | |
@NO #9 | 0 | 0 | 7.2 | 62.8 | 0.3 | 8.1 | 11.70 | 15.3 | |
@NYJ #1 | 0 | 0 | 4.9 | 68 | 0.5 | 9.8 | 12.25 | 14.7 | |
@CIN #20 | 0 | 0 | 6.9 | 76.9 | 0.4 | 10.1 | 13.55 | 17.0 | |
CAR #2 | 0 | 0 | 5.1 | 62.7 | 0.4 | 8.7 | 11.25 | 13.8 | |
@DAL #4 | 0 | 0 | 5.3 | 67.6 | 0.4 | 9.2 | 11.85 | 14.5 | |
TEN #27 | 1.4 | 0 | 4.9 | 63.5 | 0.4 | 8.9 | 11.35 | 13.8 | |
@CLE #3 | 0 | 0 | 4.7 | 63.9 | 0.4 | 8.8 | 11.15 | 13.5 | |
@CLE #3 | 0 | 0 | 4.9 | 63.1 | 0.4 | 8.7 | 11.15 | 13.6 | |
HOU #17 | 0 | 0 | 5.6 | 63 | 0.3 | 8.1 | 10.90 | 13.7 | |
SEA #11 | 0 | 0 | 4.4 | 57.2 | 0.5 | 8.7 | 10.90 | 13.1 | |
@LAC #30 | 0 | 0 | 4 | 47.8 | 0.4 | 7.2 | 9.20 | 11.2 | |
@SF #21 | 0 | 0 | 4.5 | 61.3 | 0.4 | 8.5 | 10.75 | 13.0 | |
@MIA #28 | 0 | 0 | 3.9 | 61.1 | 0.3 | 7.9 | 9.85 | 11.8 | |
JAC #26 | 0 | 0 | 3.6 | 48 | 0.2 | 6 | 7.80 | 9.6 | |
@CHI #26 | 0 | 0 | 4.5 | 45.7 | 0.4 | 7 | 9.25 | 11.5 | |
@SF #21 | 0 | 0 | 5 | 53 | 0.4 | 7.7 | 10.20 | 12.7 | |
Bye | 0 | 0 | 4.8 | 61.2 | 0.3 | 7.9 | 10.30 | 12.7 | |
NE #14 | 0 | 0 | 3.2 | 48.5 | 0.3 | 6.7 | 8.30 | 9.9 | |
@NYG #19 | 1.8 | 0 | 3.2 | 43.9 | 0.3 | 6.4 | 8.00 | 9.6 | |
BUF #15 | 0 | 0 | 3.8 | 46.9 | 0.3 | 6.5 | 8.40 | 10.3 | |
TB #29 | 0 | 0 | 4.7 | 56.8 | 0.4 | 8.1 | 10.45 | 12.8 | |
@ATL #5 | 0 | 0 | 4.9 | 55.3 | 0.3 | 7.3 | 9.75 | 12.2 | |
@BAL #7 | 0 | 0 | 5.6 | 73.5 | 0.5 | 10.4 | 13.20 | 16.0 | |
@NYG #19 | 0 | 0 | 3.5 | 36.7 | 0.4 | 6.1 | 7.85 | 9.6 | |
Bye | 1.1 | 0 | 4.2 | 52.4 | 0.3 | 7.2 | 9.30 | 11.4 | |
@CIN #20 | 0 | 0 | 4.8 | 59.5 | 0.3 | 7.8 | 10.20 | 12.6 | |
PHI #31 | 0 | 0 | 3.5 | 44 | 0.3 | 6.2 | 7.95 | 9.7 | |
@NYJ #21 | 0 | 0 | 3.5 | 37.7 | 0.4 | 6.2 | 7.95 | 9.7 | |
NE #14 | 0 | 0 | 4.4 | 54.2 | 0.3 | 7.2 | 9.40 | 11.6 | |
CAR #2 | 2.9 | 0 | 3.8 | 52 | 0.3 | 7.3 | 9.20 | 11.1 | |
@CLE #1 | 0 | 0 | 5.1 | 46.6 | 0.2 | 5.9 | 8.45 | 11.0 | |
Bye | 1 | 0 | 3.6 | 33.5 | 0.2 | 4.7 | 6.50 | 8.3 | |
IND #16 | 0 | 0 | 3.5 | 33.1 | 0.2 | 4.5 | 6.25 | 8.0 | |
JAC #15 | 0 | 0 | 4.3 | 36.6 | 0.2 | 4.9 | 7.05 | 9.2 | |
@BAL #7 | 1.5 | 0 | 2.4 | 31.1 | 0.2 | 4.5 | 5.70 | 6.9 | |
PHI #18 | 0 | 0 | 3.7 | 36.2 | 0.4 | 6 | 7.85 | 9.7 | |
CAR #5 | 0 | 0 | 2.7 | 51.1 | 0.4 | 7.5 | 8.85 | 10.2 | |
Bye | 0 | 0 | 2.9 | 34.6 | 0.3 | 5.3 | 6.75 | 8.2 | |
Bye | 0 | 0 | 4.1 | 37.9 | 0.2 | 5 | 7.05 | 9.1 | |
@NYG #19 | 0 | 0 | 3.1 | 45.4 | 0.3 | 6.3 | 7.85 | 9.4 | |
Bye | 0 | 0 | 5.4 | 58.2 | 0.3 | 7.6 | 10.30 | 13.0 | |
@LAC #30 | 0 | 0 | 3.7 | 45.8 | 0.3 | 6.4 | 8.25 | 10.1 | |
@CHI #11 | 0 | 0 | 1.7 | 23.2 | 0.2 | 3.5 | 4.35 | 5.2 | |
NE #8 | 0 | 0 | 2.2 | 20.5 | 0.2 | 3.3 | 4.40 | 5.5 | |
TB #14 | 0 | 0 | 3.2 | 34.9 | 0.2 | 4.7 | 6.30 | 7.9 | |
@ATL #25 | 0 | 0 | 3.5 | 32.6 | 0.2 | 4.5 | 6.25 | 8.0 | |
@SF #21 | 0 | 0 | 3.8 | 46.1 | 0.3 | 6.4 | 8.30 | 10.2 | |
JAC #26 | 1.3 | 0 | 3.2 | 31.8 | 0.2 | 4.5 | 6.10 | 7.7 | |
@LAC #21 | 4.9 | 0 | 2.6 | 19.7 | 0.1 | 3.1 | 4.40 | 5.7 | |
@PIT #23 | 3.3 | 0 | 4 | 49 | 0.3 | 7 | 9.00 | 11.0 | |
TB #14 | 0 | 0 | 3.3 | 41.8 | 0.2 | 5.4 | 7.05 | 8.7 | |
@NYJ #1 | 0 | 0 | 3.7 | 37.6 | 0.3 | 5.6 | 7.45 | 9.3 | |
HOU #31 | 0 | 0 | 2.9 | 26.3 | 0.1 | 3.2 | 4.65 | 6.1 | |
DEN #27 | 0 | 0 | 2.4 | 21.4 | 0.2 | 3.3 | 4.50 | 5.7 | |
@CLE #3 | 0 | 0 | 3.3 | 33.4 | 0.2 | 4.5 | 6.15 | 7.8 | |
@PIT #7 | 0 | 0 | 3.1 | 31.2 | 0.2 | 4.3 | 5.85 | 7.4 | |
@NO #9 | 0 | 0 | 2.2 | 26.1 | 0.2 | 3.8 | 4.90 | 6.0 | |
@BAL #9 | 0 | 0 | 2.5 | 26.7 | 0.2 | 3.9 | 5.15 | 6.4 | |
IND #28 | 0 | 0 | 2.3 | 18.8 | 0.1 | 2.5 | 3.65 | 4.8 | |
@CHI #11 | 0 | 0 | 1.6 | 20.6 | 0.1 | 2.7 | 3.50 | 4.3 | |
Bye | 8 | 0 | 3.3 | 28.9 | 0.2 | 4.9 | 6.55 | 8.2 | |
@MIA #28 | 0 | 0 | 1.3 | 15.8 | 0.1 | 2.2 | 2.85 | 3.5 | |
BUF #15 | 0 | 0 | 2.8 | 43.2 | 0.2 | 5.5 | 6.90 | 8.3 | |
PHI #31 | 0 | 0 | 2.5 | 32.7 | 0.3 | 5.1 | 6.35 | 7.6 | |
@CHI #11 | 0 | 0 | 1.9 | 28.9 | 0.2 | 4.1 | 5.05 | 6.0 | |
@NO #9 | 0 | 0 | 3.4 | 30.9 | 0.2 | 4.3 | 6.00 | 7.7 | |
DEN #27 | 0 | 0 | 1.8 | 17.5 | 0.3 | 3.6 | 4.50 | 5.4 | |
CAR #5 | 0 | 0 | 2.6 | 21.9 | 0.2 | 3.4 | 4.70 | 6.0 | |
@ATL #5 | 0 | 0 | 2.7 | 33.1 | 0.2 | 4.5 | 5.85 | 7.2 | |
PHI #31 | 4.6 | 0 | 1.1 | 10.7 | 0.1 | 2.1 | 2.65 | 3.2 | |
@LAC #30 | 1.3 | 0 | 1.4 | 19.8 | 0.1 | 2.7 | 3.40 | 4.1 | |
DEN #6 | 0 | 0 | 2.1 | 27.6 | 0.2 | 4 | 5.05 | 6.1 | |
@MIA #24 | 0 | 0 | 2.2 | 19.1 | 0.2 | 3.1 | 4.20 | 5.3 | |
@PIT #23 | 0 | 0 | 2.3 | 19.7 | 0.1 | 2.6 | 3.75 | 4.9 | |
Bye | 4.2 | 0 | 1.2 | 7.1 | 0 | 1.1 | 1.70 | 2.3 | |
TEN #14 | 4.4 | 0 | 0.5 | 3.4 | 0 | 0.8 | 1.05 | 1.3 | |
@PIT #23 | 0 | 0 | 2.3 | 29.4 | 0.2 | 4.1 | 5.25 | 6.4 | |
TEN #27 | 0 | 0 | 2.1 | 18.7 | 0.1 | 2.5 | 3.55 | 4.6 | |
BUF #15 | 1.7 | 0 | 2.3 | 28.3 | 0.2 | 4.2 | 5.35 | 6.5 | |
BUF #22 | 0 | 0 | 1.6 | 17.5 | 0.1 | 2.4 | 3.20 | 4.0 | |
@CIN #20 | 0 | 0 | 2.1 | 30.9 | 0.2 | 4.3 | 5.35 | 6.4 | |
TEN #27 | 0 | 0 | 1.8 | 22.8 | 0.1 | 2.9 | 3.80 | 4.7 | |
@CIN #32 | 0 | 0 | 1.8 | 18.5 | 0.1 | 2.5 | 3.40 | 4.3 | |
IND #16 | 0 | 0 | 2.1 | 22.7 | 0.1 | 2.9 | 3.95 | 5.0 | |
@SF #21 | 0 | 0 | 1.4 | 16.3 | 0.1 | 2.2 | 2.90 | 3.6 | |
DEN #6 | 0 | 0 | 2.9 | 33.3 | 0.3 | 5.1 | 6.55 | 8.0 | |
@SF #4 | 0 | 0 | 1.6 | 15.5 | 0.1 | 2.2 | 3.00 | 3.8 | |
@PIT #7 | 0 | 0 | 1.9 | 18.3 | 0.2 | 3 | 3.95 | 4.9 | |
@MIA #28 | 0 | 0 | 2.2 | 23.7 | 0.1 | 3 | 4.10 | 5.2 | |
TEN #27 | 0 | 0 | 0.8 | 10.5 | 0.1 | 1.7 | 2.10 | 2.5 | |
BUF #15 | 0 | 0 | 2.2 | 35.1 | 0.2 | 4.7 | 5.80 | 6.9 | |
@MIA #28 | 0 | 0 | 1.2 | 18 | 0.1 | 2.4 | 3.00 | 3.6 | |
NE #14 | 0 | 0 | 1.6 | 13.8 | 0.1 | 2 | 2.80 | 3.6 | |
NE #14 | 2.4 | 0 | 0.7 | 8.9 | 0.1 | 1.7 | 2.05 | 2.4 | |
@LAC #30 | 0 | 0 | 1.3 | 10.4 | 0.1 | 1.6 | 2.25 | 2.9 | |
PHI #31 | 0 | 0 | 2.4 | 30 | 0.2 | 4.2 | 5.40 | 6.6 | |
@NO #13 | 0 | 0 | 2.2 | 17.6 | 0.2 | 3 | 4.10 | 5.2 | |
SEA #22 | 0 | 0 | 1.1 | 15.5 | 0.1 | 2.2 | 2.75 | 3.3 | |
CAR #2 | 0 | 0 | 2.5 | 34.3 | 0.2 | 4.6 | 5.85 | 7.1 | |
IND #28 | 0 | 0 | 1 | 8.9 | 0.1 | 1.5 | 2.00 | 2.5 | |
Bye | 5.6 | 0 | 0.5 | 3.5 | 0 | 0.9 | 1.15 | 1.4 | |
CAR #5 | 0 | 0 | 0.5 | 5.9 | 0 | 0.6 | 0.85 | 1.1 | |
NE #8 | 0 | 0 | 0.6 | 5.9 | 0 | 0.6 | 0.90 | 1.2 | |
Bye | 0 | 0 | 1.1 | 11.8 | 0.1 | 1.8 | 2.35 | 2.9 | |
@CHI #26 | 4.1 | 0 | 0.2 | 1.8 | 0 | 0.6 | 0.70 | 0.8 | |
@ATL #5 | 2.7 | 0 | 0.9 | 7.6 | 0.1 | 1.6 | 2.05 | 2.5 | |
@DAL #4 | 0 | 0 | 0.8 | 9.8 | 0.1 | 1.6 | 2.00 | 2.4 | |
TB #29 | 0 | 0 | 1.2 | 16.5 | 0.1 | 2.3 | 2.90 | 3.5 | |
TB #29 | 0 | 0 | 1.1 | 15.4 | 0.1 | 2.1 | 2.65 | 3.2 | |
Bye | 0 | 0 | 1.2 | 17.1 | 0.1 | 2.3 | 2.90 | 3.5 | |
IND #28 | 0 | 0 | 1 | 7.7 | 0.1 | 1.4 | 1.90 | 2.4 | |
DEN #6 | 3 | 0 | 1.1 | 9.8 | 0.1 | 1.9 | 2.45 | 3.0 | |
@NO #9 | 6.4 | 0 | 1.3 | 9.7 | 0.1 | 2.2 | 2.85 | 3.5 | |
@NYG #24 | 9.2 | 0 | 2.4 | 16.2 | 0.1 | 3.1 | 4.30 | 5.5 | |
@SF #4 | 0 | 0 | 0.7 | 6.6 | 0.1 | 1.3 | 1.65 | 2.0 | |
HOU #20 | 6.8 | 0 | 0.2 | 1.7 | 0 | 0.9 | 1.00 | 1.1 | |
JAC #8 | 5.5 | 0 | 0.2 | 1.5 | 0 | 0.7 | 0.80 | 0.9 | |
@DAL #4 | 0 | 0 | 0.8 | 9.7 | 0.1 | 1.6 | 2.00 | 2.4 | |
TB #29 | 0 | 0 | 0.9 | 12.5 | 0.1 | 1.9 | 2.35 | 2.8 | |
TB #2 | 7.2 | 0 | 0.7 | 4.5 | 0 | 1.2 | 1.55 | 1.9 | |
Bye | 0 | 0 | 3.9 | 42.4 | 0.2 | 5.4 | 7.35 | 9.3 | |
@NYJ #1 | 0 | 0 | 0.8 | 9.4 | 0.1 | 1.5 | 1.90 | 2.3 | |
Bye | 0 | 0 | 1 | 12.5 | 0.1 | 1.9 | 2.40 | 2.9 | |
Bye | 0 | 0 | 1.1 | 9.4 | 0.1 | 1.5 | 2.05 | 2.6 | |
@PIT #23 | 0 | 0 | 0.8 | 10.8 | 0.1 | 1.7 | 2.10 | 2.5 | |
@MIA #24 | 0 | 0 | 1.3 | 14.2 | 0.1 | 2 | 2.65 | 3.3 | |
SEA #22 | 0 | 0 | 0.6 | 6.3 | 0 | 0.6 | 0.90 | 1.2 | |
PHI #18 | 0 | 0 | 1.1 | 10 | 0.1 | 1.6 | 2.15 | 2.7 | |
@SF #4 | 0 | 0 | 0.8 | 6.9 | 0.1 | 1.3 | 1.70 | 2.1 | |
HOU #17 | 2.4 | 0 | 1.5 | 19.3 | 0.1 | 2.8 | 3.55 | 4.3 | |
@CLE #3 | 3.4 | 0 | 0 | 0 | 0 | 0.3 | 0.30 | 0.3 | |
@CHI #11 | 0 | 0 | 0.8 | 10.4 | 0.1 | 1.6 | 2.00 | 2.4 | |
@CIN #32 | 0 | 0 | 0.9 | 11.4 | 0.1 | 1.7 | 2.15 | 2.6 | |
@CIN #20 | 0 | 0 | 0.8 | 7 | 0.1 | 1.3 | 1.70 | 2.1 | |
JAC #26 | 0 | 0 | 0.8 | 10.9 | 0.1 | 1.7 | 2.10 | 2.5 | |
@CLE #5 | 7.6 | 0 | 0.2 | 1.4 | 0 | 0.9 | 1.00 | 1.1 | |
HOU #31 | 0 | 0 | 1.8 | 16.2 | 0.1 | 2.2 | 3.10 | 4.0 | |
@NYG #19 | 0 | 0 | 0.6 | 7.6 | 0 | 0.8 | 1.10 | 1.4 | |
@NYG #3 | 0 | 0 | 2.4 | 23.3 | 0.2 | 3.5 | 4.70 | 5.9 | |
@LAC #30 | 0 | 0 | 0.5 | 6.7 | 0 | 0.7 | 0.95 | 1.2 | |
JAC #15 | 0 | 0 | 0.6 | 5.2 | 0 | 0.5 | 0.80 | 1.1 | |
@DAL #4 | 0 | 0 | 0.8 | 8.6 | 0.1 | 1.5 | 1.90 | 2.3 | |
DEN #27 | 0 | 0 | 0.7 | 8 | 0.1 | 1.4 | 1.75 | 2.1 | |
@NYG #19 | 0 | 0 | 1.1 | 13.9 | 0.1 | 2 | 2.55 | 3.1 | |
SEA #22 | 0 | 0 | 0.4 | 4.7 | 0 | 0.5 | 0.70 | 0.9 | |
BUF #15 | 1.6 | 0 | 0 | 0 | 0 | 0.2 | 0.20 | 0.2 | |
@PIT #23 | 0 | 0 | 0.5 | 6.4 | 0 | 0.6 | 0.85 | 1.1 | |
HOU #17 | 0 | 0 | 1.1 | 13.8 | 0.1 | 2 | 2.55 | 3.1 | |
Bye | 3.4 | 0 | 0.3 | 2 | 0 | 0.5 | 0.65 | 0.8 | |
HOU #17 | 0 | 0 | 1.4 | 16 | 0.1 | 2.2 | 2.90 | 3.6 | |
@BAL #7 | 0 | 0 | 0.4 | 4.7 | 0 | 0.5 | 0.70 | 0.9 | |
JAC #15 | 0 | 0 | 0.6 | 4.6 | 0 | 0.5 | 0.80 | 1.1 | |
@SF #12 | 9.1 | 0 | 1.1 | 5.7 | 0 | 1.5 | 2.05 | 2.6 | |
NE #8 | 0 | 0 | 0.6 | 6 | 0.1 | 1.2 | 1.50 | 1.8 | |
@DAL #23 | 0 | 0 | 1.3 | 11.6 | 0.1 | 1.8 | 2.45 | 3.1 | |
@BAL #7 | 0 | 0 | 0.4 | 4.8 | 0 | 0.5 | 0.70 | 0.9 | |
TEN #2 | 0 | 0 | 1.1 | 9.9 | 0.1 | 1.6 | 2.15 | 2.7 | |
BUF #15 | 0 | 0 | 1.3 | 16.3 | 0.1 | 2.2 | 2.85 | 3.5 | |
@NYJ #28 | 2 | 0 | 0.6 | 4 | 0 | 0.6 | 0.90 | 1.2 | |
@DAL #23 | 0 | 0 | 0.8 | 8.9 | 0.1 | 1.5 | 1.90 | 2.3 | |
@SF #12 | 9.8 | 0 | 0.8 | 5.8 | 0 | 1.6 | 2.00 | 2.4 | |
HOU #17 | 0 | 0 | 0.7 | 9.4 | 0 | 0.9 | 1.25 | 1.6 | |
DET #20 | 0 | 0 | 4 | 36.6 | 0.3 | 5.5 | 7.50 | 9.5 | |
LAR #29 | 0 | 0 | 0.7 | 7.2 | 0.1 | 1.3 | 1.65 | 2.0 | |
DET #20 | 0 | 0 | 0.6 | 5.3 | 0 | 0.5 | 0.80 | 1.1 | |
MIN #12 | 0 | 0 | 0.9 | 7.4 | 0.1 | 1.3 | 1.75 | 2.2 | |
@LVR #16 | 0 | 0 | 5.7 | 59 | 0.4 | 8.3 | 11.15 | 14.0 | |
MIN #12 | 0 | 0 | 3 | 26.9 | 0.2 | 3.9 | 5.40 | 6.9 | |
@CIN #32 | 0 | 0 | 0.9 | 10.4 | 0.1 | 1.6 | 2.05 | 2.5 | |
LAR #29 | 0 | 0 | 3 | 32.7 | 0.3 | 5.1 | 6.60 | 8.1 | |
@KC #6 | 0 | 0 | 5.6 | 55 | 0.4 | 7.9 | 10.70 | 13.5 | |
GB #17 | 0 | 0 | 2.7 | 25.1 | 0.2 | 3.7 | 5.05 | 6.4 | |
@LVR #16 | 0 | 0 | 0.7 | 6 | 0.1 | 1.2 | 1.55 | 1.9 | |
@KC #8 | 0 | 0 | 7.8 | 91.3 | 0.7 | 13.3 | 17.20 | 21.1 | |
DET #24 | 0 | 0 | 0.9 | 13.4 | 0.1 | 1.9 | 2.35 | 2.8 | |
DET #24 | 0 | 0 | 1.8 | 23.4 | 0.1 | 2.9 | 3.80 | 4.7 | |
@LVR #13 | 0 | 0 | 4.3 | 57.3 | 0.4 | 8.1 | 10.25 | 12.4 | |
MIN #25 | 0 | 0 | 2.3 | 22.6 | 0.1 | 2.9 | 4.05 | 5.2 | |
LAR #10 | 0 | 0 | 2.4 | 30.9 | 0.2 | 4.3 | 5.50 | 6.7 | |
@KC #8 | 1.1 | 0 | 1.1 | 8.5 | 0.1 | 1.6 | 2.15 | 2.7 | |
GB #12 | 0 | 0 | 1.8 | 12.9 | 0.1 | 1.9 | 2.80 | 3.7 | |
MIN #25 | 0 | 0 | 3.7 | 41.3 | 0.2 | 5.3 | 7.15 | 9.0 | |
MIN #25 | 0 | 0 | 0.4 | 4.9 | 0 | 0.5 | 0.70 | 0.9 | |
GB #12 | 1.4 | 0 | 0.6 | 4.9 | 0 | 0.6 | 0.90 | 1.2 | |
DET #24 | 0 | 0 | 5.5 | 76.3 | 0.4 | 10 | 12.75 | 15.5 | |
LAR #10 | 0 | 0 | 3.3 | 45.6 | 0.3 | 6.4 | 8.05 | 9.7 | |
@LVR #13 | 0 | 0 | 3.1 | 34.5 | 0.2 | 4.7 | 6.25 | 7.8 | |
MIN #25 | 4.1 | 0 | 1.6 | 20.4 | 0.1 | 3.1 | 3.90 | 4.7 | |
