Ranking | Schedule | Projected Passing | Projected Rushing | Points | ||||
---|---|---|---|---|---|---|---|---|
Positional Rank | Matchup | Completions | Pass Yds | Pass TD | INT | Rush Yds | Rush TDs | Fantasy |
Bye | 22 | 238.6 | 1.3 | 1 | 10.4 | 0.1 | 14.8 | |
Bye | 24.2 | 282.9 | 1.9 | 0.9 | 11.9 | 0.1 | 19.4 | |
Bye | 23.6 | 265.2 | 1.7 | 0.9 | 2.1 | 0 | 16.3 | |
Bye | 23.7 | 260.4 | 1.4 | 0.9 | 14.3 | 0.1 | 16.5 | |
Bye | 21.6 | 237.2 | 1.3 | 0.9 | 2.8 | 0 | 13.7 | |
Bye | 21.2 | 246.8 | 1.5 | 0.8 | 3.9 | 0 | 15.1 | |
Bye | 20.7 | 226 | 1.5 | 0.8 | 4.7 | 0 | 14.3 | |
Bye | 17.1 | 188.6 | 1 | 0.8 | 2 | 0 | 10.5 | |
Bye | 22.1 | 239 | 1.5 | 0.8 | 4.4 | 0 | 14.8 | |
Bye | 22.9 | 265.1 | 1.7 | 0.8 | 4.7 | 0 | 16.7 | |
Bye | 22.7 | 269.1 | 1.9 | 0.8 | 3.3 | 0 | 17.5 | |
Bye | 17.9 | 210.6 | 1.3 | 0.8 | 26.4 | 0.2 | 16.1 | |
Bye | 27.7 | 309.7 | 2.3 | 0.8 | 37.1 | 0.3 | 25.7 | |
Bye | 20.3 | 229.1 | 1.6 | 0.8 | 56.5 | 0.4 | 22.2 | |
Bye | 24.3 | 276 | 1.7 | 0.8 | 4.4 | 0 | 17.1 | |
Bye | 24 | 258 | 1.5 | 0.8 | 9.9 | 0.1 | 16.7 | |
Bye | 12.2 | 146 | 0.9 | 0.8 | 39.8 | 0.3 | 13.8 | |
Bye | 21.3 | 248.6 | 1.6 | 0.7 | 51 | 0.4 | 22.7 | |
Bye | 19.6 | 232.1 | 1.5 | 0.7 | 12.2 | 0.1 | 16 | |
Bye | 21.8 | 241.7 | 1.4 | 0.7 | 6.6 | 0 | 14.8 | |
Bye | 20.4 | 239.7 | 1.5 | 0.7 | 4.7 | 0 | 15 | |
Bye | 21.7 | 230 | 1.4 | 0.7 | 9 | 0.1 | 15.2 | |
Bye | 18.1 | 219.1 | 1.3 | 0.7 | 9.6 | 0 | 13.6 | |
Bye | 23.5 | 238.3 | 1.5 | 0.7 | 27.2 | 0.2 | 18.2 | |
Bye | 24.2 | 277.7 | 2.1 | 0.7 | 6.7 | 0 | 19.1 | |
Bye | 25.4 | 284.8 | 2 | 0.6 | 14.7 | 0.1 | 20.5 | |
Bye | 23.2 | 252.8 | 1.9 | 0.6 | 2.2 | 0 | 16.9 | |
Bye | 19 | 224.3 | 1.4 | 0.6 | 2.6 | 0 | 13.8 | |
Bye | 19.6 | 198.6 | 1.3 | 0.6 | 27.8 | 0.2 | 15.9 | |
Bye | 22.4 | 247 | 1.8 | 0.5 | 6.7 | 0 | 16.9 | |
Bye | 21.8 | 252.6 | 1.6 | 0.5 | 8 | 0 | 16.4 | |
Bye | 18.4 | 209.2 | 1.5 | 0.5 | 12 | 0.1 | 15.3 |
Based on our award-winning projections, an axis of data points give insights far deeper than a ranking
Round-by-Round Draft Strategy Guides, Sleepers, Undervalued Players, Busts and Handcuffs
Command your entire draft with a dynamic tool synced to your league. Updating and adapting in real time.
Quickly find the free-agent gems, pull the trigger on the perfect trade & make the right start/sit decisions.
$6/month thereafter, billed semi-annually, one-click cancel anytime.
{{getLabel(column)}} |
---|
{{projection[column]}} |
This player does not have a projection |
{{getLabel(column)}} |
---|
{{weeklyPrediction[column]}} |
This player does not have a weekly prediction |
Follow us on