Ranking | Schedule | Projected Passing | Projected Rushing | Points | ||||
---|---|---|---|---|---|---|---|---|
Positional Rank | Matchup | Completions | Pass Yds | Pass TD | INT | Rush Yds | Rush TDs | Fantasy |
Bye | 15.8 | 168.8 | 1 | 0.5 | 1.8 | 0 | 10 | |
Bye | 19.3 | 206.1 | 1 | 1 | 3.5 | 0 | 11 | |
Bye | 18.8 | 196.7 | 1.1 | 0.7 | 2.8 | 0 | 11.4 | |
Bye | 17.7 | 196.9 | 1.1 | 0.6 | 5.7 | 0 | 11.9 | |
Bye | 18.7 | 212.2 | 1.2 | 0.9 | 5.1 | 0 | 12.3 | |
Bye | 20.6 | 216.4 | 1.3 | 1 | 2.9 | 0 | 12.5 | |
Bye | 15.5 | 171.3 | 0.9 | 0.8 | 28.6 | 0.2 | 13.1 | |
Bye | 18.2 | 193.6 | 1.1 | 0.5 | 15.8 | 0.1 | 13.5 | |
Bye | 18.9 | 220 | 1.1 | 0.9 | 13.3 | 0.1 | 13.7 | |
Bye | 21.3 | 223.9 | 1.2 | 1 | 13.6 | 0.1 | 14.1 | |
Bye | 13.3 | 174.6 | 0.9 | 0.8 | 41.3 | 0.2 | 14.5 | |
Bye | 20 | 250.4 | 1.5 | 0.7 | 1.9 | 0 | 15.1 | |
Bye | 20.4 | 234 | 1.3 | 0.7 | 14.1 | 0.1 | 15.5 | |
Bye | 18.4 | 189.9 | 0.9 | 0.6 | 41.1 | 0.2 | 15.6 | |
Bye | 21.9 | 239.9 | 1.4 | 0.9 | 13.9 | 0.1 | 15.8 | |
Bye | 23.7 | 257.9 | 1.8 | 0.9 | 2 | 0 | 16.4 | |
Bye | 24.1 | 263.1 | 1.5 | 0.8 | 13.1 | 0 | 16.6 | |
Bye | 23 | 243.9 | 1.9 | 0.5 | 4.2 | 0 | 16.9 | |
Bye | 22.8 | 264.1 | 1.7 | 0.8 | 12.9 | 0.1 | 18.2 | |
Bye | 25.9 | 297.2 | 1.9 | 0.9 | 6.6 | 0 | 18.8 | |
Bye | 24.3 | 271.3 | 1.8 | 0.6 | 15.6 | 0.1 | 19.2 | |
Bye | 24.6 | 277.1 | 1.9 | 0.7 | 11.2 | 0.1 | 19.4 | |
Bye | 28 | 300.4 | 2.2 | 0.6 | 1.6 | 0 | 20 | |
Bye | 24.2 | 271.3 | 1.6 | 0.7 | 30.5 | 0.2 | 20.5 | |
KC #31 | 19.4 | 218.6 | 1.2 | 0.6 | 47.8 | 0.6 | 20.9 | |
@PHI #11 | 25.4 | 274 | 2.3 | 0.7 | 22.1 | 0.1 | 21.9 | |
Bye | 18.7 | 211 | 1.7 | 0.8 | 68.6 | 0.4 | 23.4 | |
Bye | 26.6 | 310.6 | 2.4 | 0.9 | 44.4 | 0.3 | 26.9 |
Based on our award-winning projections, an axis of data points give insights far deeper than a ranking
Round-by-Round Draft Strategy Guides, Sleepers, Undervalued Players, Busts and Handcuffs
Command your entire draft with a dynamic tool synced to your league. Updating and adapting in real time.
Quickly find the free-agent gems, pull the trigger on the perfect trade & make the right start/sit decisions.
$6/month thereafter, billed semi-annually, one-click cancel anytime.
{{getLabel(column)}} |
---|
{{projection[column]}} |
This player does not have a projection |
{{getLabel(column)}} |
---|
{{weeklyPrediction[column]}} |
This player does not have a weekly prediction |
Follow us on