Ranking | Schedule | Projected Rushing | Projected Receiving | Daily Fantasy | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Positional Rank | Matchup | Rush Yds | Rush TDs | Rec | Rec Yds | Rec TDs | FanDuel $ | $ / Point | DraftKings $ | $ / Point | Non-PPR | Half-PPR | PPR |
@KC #16 | 72.5 | 0.4 | 3.9 | 29.1 | 0.2 | 8100 | 527.69 | 6500 | 375.72 | 13.4 | 15.35 | 17.3 | |
@PHI #19 | 76.7 | 0.5 | 4.3 | 35.5 | 0.3 | 9000 | 507.04 | 8000 | 402.01 | 15.6 | 17.75 | 19.9 | |
CIN #6 | 31.7 | 0.2 | 3.4 | 28.3 | 0.3 | 6500 | 619.05 | 5400 | 442.62 | 8.8 | 10.50 | 12.2 | |
CIN #6 | 62.4 | 0.4 | 1.3 | 11 | 0 | 6300 | 620.69 | 5300 | 490.74 | 9.5 | 10.15 | 10.8 | |
SF #1 | 52.2 | 0.3 | 1 | 5.8 | 0 | 6200 | 784.81 | 5200 | 619.05 | 7.4 | 7.90 | 8.4 | |
@KC #16 | 16.6 | 0.1 | 1.8 | 13.3 | 0.1 | 5300 | 1039.22 | 4500 | 750.00 | 4.2 | 5.10 | 6.0 | |
SF #1 | 15.4 | 0.1 | 1.6 | 11.2 | 0 | 5400 | 1317.07 | 4800 | 979.59 | 3.3 | 4.10 | 4.9 | |
@PHI #19 | 16 | 0.1 | 0.2 | 1.5 | 0 | 4600 | 1840.00 | 4000 | 1538.46 | 2.4 | 2.50 | 2.6 | |
SF #1 | 15.1 | 0.1 | 0.5 | 3.1 | 0 | 4900 | 1849.06 | 4600 | 1586.21 | 2.4 | 2.65 | 2.9 | |
@PHI #19 | 5.2 | 0 | 0.1 | 0.8 | 0 | 4500 | 6923.08 | 4000 | 5714.29 | 0.6 | 0.65 | 0.7 |
Based on our award-winning projections, an axis of data points give insights far deeper than a ranking
Round-by-Round Draft Strategy Guides, Sleepers, Undervalued Players, Busts and Handcuffs
Command your entire draft with a dynamic tool synced to your league. Updating and adapting in real time.
Quickly find the free-agent gems, pull the trigger on the perfect trade & make the right start/sit decisions.
$6/month thereafter, billed semi-annually, one-click cancel anytime.
{{getLabel(column)}} |
---|
{{projection[column]}} |
This player does not have a projection |
{{getLabel(column)}} |
---|
{{weeklyPrediction[column]}} |
This player does not have a weekly prediction |
Follow us on