Ranking | Schedule | Projected Rushing | Projected Receiving | Daily Fantasy | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Positional Rank | Matchup | Rush Yds | Rush TDs | Rec | Rec Yds | Rec TDs | FanDuel $ | $ / Point | DraftKings $ | $ / Point | Non-PPR | Half-PPR | PPR |
@PHI #1 | 55.4 | 0.4 | 2.1 | 16.9 | 0 | 0 | 0 | 0 | 0 | 9.4 | 10.45 | 11.5 | |
Bye | 14.7 | 0.2 | 0.2 | 1.5 | 0 | 0 | 0 | 0 | 0 | 2.8 | 2.90 | 3.0 | |
@PHI #1 | 25.3 | 0.1 | 3 | 25 | 0.2 | 0 | 0 | 0 | 0 | 6.6 | 8.10 | 9.6 | |
Bye | 23.1 | 0.2 | 2 | 15.7 | 0.1 | 0 | 0 | 0 | 0 | 5.7 | 6.70 | 7.7 | |
Bye | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0.30 | 0.3 | |
Bye | 59 | 0.3 | 0.8 | 4.9 | 0 | 0 | 0 | 0 | 0 | 8 | 8.40 | 8.8 |
Based on our award-winning projections, an axis of data points give insights far deeper than a ranking
Round-by-Round Draft Strategy Guides, Sleepers, Undervalued Players, Busts and Handcuffs
Command your entire draft with a dynamic tool synced to your league. Updating and adapting in real time.
Quickly find the free-agent gems, pull the trigger on the perfect trade & make the right start/sit decisions.
$6/month thereafter, billed semi-annually, one-click cancel anytime.
{{getLabel(column)}} |
---|
{{projection[column]}} |
This player does not have a projection |
{{getLabel(column)}} |
---|
{{weeklyPrediction[column]}} |
This player does not have a weekly prediction |
Follow us on