Why Wouldn’t You Invest
$36 to Win Your League?
Ranking | Schedule | Projected Receiving | Daily Fantasy | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Positional Rank | Matchup | Rec | Rec Yds | Rec TDs | FanDuel $ | $ / Point | DraftKings $ | $ / Point | Non-PPR | Half-PPR | PPR |
IND #29 | 0.5 | 2.3 | 0 | 4200 | 9333.33 | 2500 | 3571.43 | 0.2 | 0.45 | 0.7 | |
IND #29 | 0.6 | 3.2 | 0 | 4500 | 7500.00 | 2500 | 2777.78 | 0.3 | 0.60 | 0.9 | |
LAR #31 | 0.4 | 3.9 | 0 | 4200 | 7000.00 | 2500 | 3125.00 | 0.4 | 0.60 | 0.8 | |
IND #29 | 0.6 | 5.4 | 0 | 4600 | 5750.00 | 2500 | 2272.73 | 0.5 | 0.80 | 1.1 | |
@SF #3 | 0.5 | 4.5 | 0 | 4300 | 5733.33 | 2500 | 2500.00 | 0.5 | 0.75 | 1.0 | |
DET #26 | 0.6 | 4.8 | 0 | 4300 | 5375.00 | 2500 | 2272.73 | 0.5 | 0.80 | 1.1 | |
NE #7 | 0.5 | 4.5 | 0 | 4300 | 5733.33 | 2500 | 2500.00 | 0.5 | 0.75 | 1.0 | |
TEN #2 | 0.7 | 6 | 0 | 4300 | 4526.32 | 2500 | 1923.08 | 0.6 | 0.95 | 1.3 | |
@BAL #6 | 0.7 | 6.1 | 0 | 4200 | 4421.05 | 2700 | 2076.92 | 0.6 | 0.95 | 1.3 | |
@LVR #16 | 0.7 | 6 | 0.1 | 4600 | 2967.74 | 2700 | 1421.05 | 1.2 | 1.55 | 1.9 | |
@NYG #5 | 0.6 | 5.8 | 0.1 | 4400 | 2933.33 | 2500 | 1388.89 | 1.2 | 1.50 | 1.8 | |
@NYG #5 | 0.7 | 6.2 | 0.1 | 0 | 0 | 0 | 0 | 1.2 | 1.55 | 1.9 | |
PHI #17 | 0.8 | 7.4 | 0.1 | 4500 | 2647.06 | 2500 | 1190.48 | 1.3 | 1.70 | 2.1 | |
@NO #21 | 0.8 | 6.5 | 0.1 | 4300 | 2529.41 | 2500 | 1190.48 | 1.3 | 1.70 | 2.1 | |
@NO #21 | 1 | 7.7 | 0.1 | 4600 | 2421.05 | 2500 | 1041.67 | 1.4 | 1.90 | 2.4 | |
MIN #11 | 0.9 | 8.3 | 0.1 | 4400 | 2378.38 | 2500 | 1086.96 | 1.4 | 1.85 | 2.3 | |
@CIN #32 | 0.7 | 8.4 | 0.1 | 4400 | 2514.29 | 2500 | 1190.48 | 1.4 | 1.75 | 2.1 | |
DEN #27 | 0.7 | 8.1 | 0.1 | 4300 | 2457.14 | 2500 | 1190.48 | 1.4 | 1.75 | 2.1 | |
NE #7 | 1.1 | 9.7 | 0.1 | 4400 | 2046.51 | 2500 | 925.93 | 1.6 | 2.15 | 2.7 | |
@SF #3 | 1 | 10.1 | 0.1 | 4200 | 2000.00 | 2500 | 961.54 | 1.6 | 2.10 | 2.6 | |
@CIN #32 | 0.8 | 11 | 0.1 | 4300 | 2047.62 | 2500 | 1000.00 | 1.7 | 2.10 | 2.5 | |
@LAC #25 | 1.3 | 11.3 | 0.1 | 4600 | 1957.45 | 2800 | 933.33 | 1.7 | 2.35 | 3.0 | |
@NO #21 | 1 | 11.3 | 0.1 | 4400 | 2000.00 | 2500 | 925.93 | 1.7 | 2.20 | 2.7 | |
@BAL #6 | 1.3 | 11.8 | 0.1 | 4300 | 1755.10 | 2500 | 806.45 | 1.8 | 2.45 | 3.1 | |
CAR #4 | 1.1 | 12.6 | 0.1 | 4600 | 1877.55 | 2500 | 833.33 | 1.9 | 2.45 | 3.0 | |
@PIT #10 | 1.5 | 14.4 | 0.1 | 4500 | 1636.36 | 2500 | 714.29 | 2 | 2.75 | 3.5 | |
TEN #2 | 1.4 | 14.2 | 0.1 | 4500 | 1666.67 | 2500 | 735.29 | 2 | 2.70 | 3.4 | |
JAC #15 | 1.7 | 13.9 | 0.1 | 5100 | 1789.47 | 2900 | 783.78 | 2 | 2.85 | 3.7 | |
BUF #22 | 1.4 | 15 | 0.1 | 4700 | 1678.57 | 2500 | 714.29 | 2.1 | 2.80 | 3.5 | |
@CIN #32 | 1.3 | 15.3 | 0.1 | 0 | 0 | 0 | 0 | 2.1 | 2.75 | 3.4 | |
@SF #3 | 1.7 | 15.7 | 0.1 | 4700 | 1540.98 | 2800 | 717.95 | 2.2 | 3.05 | 3.9 | |
@CIN #32 | 1.5 | 17 | 0.1 | 4700 | 1540.98 | 2600 | 684.21 | 2.3 | 3.05 | 3.8 | |
HOU #30 | 1.9 | 18 | 0.1 | 4300 | 1283.58 | 2500 | 581.40 | 2.4 | 3.35 | 4.3 | |
GB #13 | 2.3 | 21.7 | 0.1 | 4700 | 1189.87 | 2800 | 549.02 | 2.8 | 3.95 | 5.1 | |
@KC #8 | 1.6 | 16.6 | 0.2 | 4600 | 1243.24 | 3000 | 666.67 | 2.9 | 3.70 | 4.5 | |
TB #12 | 2.2 | 24.4 | 0.2 | 5000 | 1063.83 | 3100 | 534.48 | 3.6 | 4.70 | 5.8 | |
DEN #27 | 1.9 | 18.9 | 0.3 | 4800 | 1032.26 | 3200 | 571.43 | 3.7 | 4.65 | 5.6 | |
CAR #4 | 2.6 | 24.6 | 0.2 | 4700 | 940.00 | 3300 | 523.81 | 3.7 | 5.00 | 6.3 | |
MIN #11 | 2.8 | 26.3 | 0.2 | 4900 | 942.31 | 2900 | 439.39 | 3.8 | 5.20 | 6.6 | |
HOU #30 | 3.4 | 33 | 0.1 | 4800 | 857.14 | 3000 | 410.96 | 3.9 | 5.60 | 7.3 | |
IND #29 | 3.1 | 27.3 | 0.2 | 4700 | 862.39 | 2800 | 400.00 | 3.9 | 5.45 | 7.0 | |
@NYG #5 | 3 | 28.3 | 0.2 | 4700 | 854.55 | 3000 | 428.57 | 4 | 5.50 | 7.0 | |
@PIT #10 | 3 | 29.1 | 0.2 | 4900 | 875.00 | 2900 | 408.45 | 4.1 | 5.60 | 7.1 | |
NE #7 | 3 | 30.7 | 0.2 | 5500 | 948.28 | 4000 | 547.95 | 4.3 | 5.80 | 7.3 | |
@MIA #19 | 3.2 | 32.4 | 0.2 | 5000 | 833.33 | 3000 | 394.74 | 4.4 | 6.00 | 7.6 | |
@ATL #23 | 3.6 | 34.6 | 0.2 | 4900 | 753.85 | 3100 | 373.49 | 4.7 | 6.50 | 8.3 | |
@NYJ #18 | 3 | 29.3 | 0.3 | 5000 | 806.45 | 3100 | 402.60 | 4.7 | 6.20 | 7.7 | |
DEN #27 | 3.3 | 31.2 | 0.3 | 5100 | 778.63 | 3400 | 414.63 | 4.9 | 6.55 | 8.2 | |
@CLE #1 | 4.7 | 40.2 | 0.2 | 5700 | 754.97 | 4800 | 484.85 | 5.2 | 7.55 | 9.9 | |
LAR #31 | 3.3 | 35.7 | 0.3 | 5200 | 737.59 | 3500 | 402.30 | 5.4 | 7.05 | 8.7 | |
TB #12 | 3.4 | 42.8 | 0.2 | 5300 | 736.11 | 3700 | 415.73 | 5.5 | 7.20 | 8.9 | |
JAC #15 | 4.2 | 40 | 0.3 | 5500 | 696.20 | 4100 | 410.00 | 5.8 | 7.90 | 10.0 | |
DET #26 | 3.9 | 35.5 | 0.4 | 5600 | 704.40 | 4300 | 434.34 | 6 | 7.95 | 9.9 | |
@DAL #24 | 4 | 45.9 | 0.3 | 5500 | 654.76 | 4800 | 461.54 | 6.4 | 8.40 | 10.4 | |
@KC #8 | 4.6 | 42.2 | 0.4 | 5800 | 651.69 | 5500 | 491.07 | 6.6 | 8.90 | 11.2 | |
@LVR #16 | 4.8 | 51.3 | 0.3 | 7400 | 795.70 | 6000 | 512.82 | 6.9 | 9.30 | 11.7 | |
PHI #17 | 4.2 | 44.9 | 0.4 | 5700 | 633.33 | 4400 | 396.40 | 6.9 | 9.00 | 11.1 | |
@CHI #28 | 5.1 | 52 | 0.4 | 7200 | 709.36 | 6100 | 480.31 | 7.6 | 10.15 | 12.7 | |
SEA #14 | 4.1 | 53.5 | 0.4 | 6600 | 670.05 | 5900 | 495.80 | 7.8 | 9.85 | 11.9 | |
BUF #22 | 6.5 | 71.1 | 0.6 | 8000 | 573.48 | 7800 | 453.49 | 10.7 | 13.95 | 17.2 |
Check out thisleague-winning info |
Best Value – All Access Pass
DS Insider Membership
All 3 Packages
$127 $36Semi-annual |
|||
---|---|---|---|---|
Draft War Room |
|
– Draft War Room | – Draft War Room |
|
Unlimited Live-Draft Sync |
|
– Unlimited Live-Draft Sync | – Unlimited Live-Draft Sync |
|
Award-Winning Player Rankings |
|
– Award-Winning Player Rankings | – Award-Winning Player Rankings |
|
3D Projections |
|
– 3D Projections | – 3D Projections |
|
In-Depth Player Profiles |
|
– In-Depth Player Profiles | – In-Depth Player Profiles |
|
Mock Draft Trainer |
|
– Mock Draft Trainer | – Mock Draft Trainer |
|
DMVP Trade Values |
|
– DMVP Trade Values | – DMVP Trade Values |
|
The Perfect Draft |
|
– The Perfect Draft | – The Perfect Draft |
|
Breakout & Comeback Player |
|
– Breakout & Comeback Player | – Breakout & Comeback Player |
|
Average Draft Position by Scoring |
|
– Average Draft Position by Scoring | – Average Draft Position by Scoring |
|
Scientific Injury Predictor |
|
– Scientific Injury Predictor | – Scientific Injury Predictor |
|
Insider Sleepers & Busts |
|
– Insider Sleepers & Busts | – Insider Sleepers & Busts |
|
In-Season Weekly Rankings | – In-Season Weekly Rankings |
|
– In-Season Weekly Rankings |
|
“Who Should I Start?” Tool | – “Who Should I Start?” Tool |
|
– “Who Should I Start?” Tool |
|
“Team Intel” Tool w/ Analysis & Notifications | – “Team Intel” Tool w/ Analysis & Notifications |
|
– “Team Intel” Tool w/ Analysis & Notifications |
|
Live-Sync Free Agent Finder | – Live-Sync Free Agent Finder |
|
– Live-Sync Free Agent Finder |
|
Trade Navigator | – Trade Navigator |
|
– Trade Navigator |
|
Player Shares | – Player Shares |
|
– Player Shares |
|
In-Depth Free Agent Gems | – In-Depth Free Agent Gems |
|
– In-Depth Free Agent Gems |
|
Buy/Sell/Hold Trade Advice | – Buy/Sell/Hold Trade Advice |
|
– Buy/Sell/Hold Trade Advice |
|
Strength-of-Schedule Data | – Strength-of-Schedule Data |
|
– Strength-of-Schedule Data |
|
DFS Lineup Builder | – DFS Lineup Builder | – DFS Lineup Builder |
|
|
DFS Ownership Projections | – DFS Ownership Projections | – DFS Ownership Projections |
|
|
Weekly Top Stacks | – Weekly Top Stacks | – Weekly Top Stacks |
|
|
High-Stakes DFS Line-up Reviews | – High-Stakes DFS Line-up Reviews | – High-Stakes DFS Line-up Reviews |
|
|
DFS Independent | – DFS Independent | – DFS Independent |
|
|
Premium Insider Articles |
|
|
|
|
Daily FF Email Updates |
|
|
|
|
Breaking News Updates |
|
|
|
|
To-the-Minute Game Day Inactives |
|
|
|
|
All-Access Draft Sharks App
|
|
|
|
|
Get Instant |
Get Access |
Get Access |
Get Instant |
{{getLabel(column)}} |
---|
{{weeklyPrediction[column]}} |
This player does not have a weekly prediction |
Follow us on