Ranking | Schedule | Projected Receiving | Points | ||||
---|---|---|---|---|---|---|---|
Positional Rank | Matchup | Rec | Rec Yds | Rec TDs | Non-PPR | Half-PPR | PPR |
@PHI #1 | 6.5 | 81 | 0.6 | 11.7 | 14.95 | 18.2 | |
Bye | 5 | 58 | 0.4 | 8.2 | 10.70 | 13.2 | |
Bye | 4.3 | 54.1 | 0.4 | 7.8 | 9.95 | 12.1 | |
Bye | 4.8 | 50.2 | 0.4 | 7.4 | 9.80 | 12.2 | |
Bye | 5 | 45.4 | 0.4 | 6.9 | 9.40 | 11.9 | |
Bye | 4.1 | 38.7 | 0.4 | 6.3 | 8.35 | 10.4 | |
Bye | 3.9 | 32.9 | 0.3 | 5.1 | 7.05 | 9.0 | |
Bye | 3.3 | 36.2 | 0.3 | 5.4 | 7.05 | 8.7 | |
Bye | 3.4 | 33.7 | 0.3 | 5.2 | 6.90 | 8.6 | |
Bye | 3.3 | 32.2 | 0.3 | 5 | 6.65 | 8.3 | |
Bye | 2.9 | 33.9 | 0.3 | 5.2 | 6.65 | 8.1 | |
Bye | 0.9 | 41.7 | 0.3 | 6 | 6.45 | 6.9 | |
Bye | 3.1 | 31.7 | 0.2 | 4.4 | 5.95 | 7.5 | |
Bye | 2.8 | 31.5 | 0.2 | 4.4 | 5.80 | 7.2 | |
Bye | 2.9 | 31.1 | 0.2 | 4.3 | 5.75 | 7.2 | |
Bye | 2.9 | 28.3 | 0.2 | 4 | 5.45 | 6.9 | |
Bye | 2.4 | 22.7 | 0.3 | 4.1 | 5.30 | 6.5 | |
Bye | 2.7 | 25.8 | 0.2 | 3.8 | 5.15 | 6.5 | |
Bye | 2.5 | 27.3 | 0.2 | 3.9 | 5.15 | 6.4 | |
Bye | 2.6 | 26 | 0.2 | 3.8 | 5.10 | 6.4 | |
Bye | 2.2 | 26.9 | 0.2 | 3.9 | 5.00 | 6.1 | |
Bye | 2.4 | 22.7 | 0.2 | 3.5 | 4.70 | 5.9 | |
Bye | 2.3 | 22.8 | 0.2 | 3.5 | 4.65 | 5.8 | |
Bye | 2.1 | 23.5 | 0.2 | 3.6 | 4.65 | 5.7 | |
Bye | 2.2 | 22.5 | 0.2 | 3.5 | 4.60 | 5.7 | |
Bye | 2.3 | 21.8 | 0.2 | 3.4 | 4.55 | 5.7 | |
Bye | 2.2 | 20.3 | 0.2 | 3.2 | 4.30 | 5.4 | |
Bye | 1.9 | 20.7 | 0.2 | 3.3 | 4.25 | 5.2 | |
@PHI #1 | 1.9 | 17.5 | 0.2 | 3 | 3.95 | 4.9 | |
Bye | 2 | 19 | 0.1 | 2.5 | 3.50 | 4.5 | |
Bye | 1.4 | 18.3 | 0.1 | 2.4 | 3.10 | 3.8 | |
Bye | 1.7 | 16.4 | 0.1 | 2.2 | 3.05 | 3.9 | |
Bye | 1.7 | 15.3 | 0.1 | 2.1 | 2.95 | 3.8 | |
Bye | 1.7 | 14.2 | 0.1 | 2 | 2.85 | 3.7 | |
Bye | 1.3 | 15.2 | 0.1 | 2.1 | 2.75 | 3.4 | |
Bye | 1.3 | 13.8 | 0.1 | 2 | 2.65 | 3.3 | |
Bye | 1.2 | 13.6 | 0.1 | 2 | 2.60 | 3.2 | |
Bye | 1.4 | 13.2 | 0.1 | 1.9 | 2.60 | 3.3 | |
Bye | 1.4 | 12.8 | 0.1 | 1.9 | 2.60 | 3.3 | |
Bye | 1.4 | 11.5 | 0.1 | 1.8 | 2.50 | 3.2 | |
Bye | 1.2 | 11.8 | 0.1 | 1.8 | 2.40 | 3.0 | |
Bye | 1.1 | 12 | 0.1 | 1.8 | 2.35 | 2.9 | |
Bye | 1.1 | 12.3 | 0.1 | 1.8 | 2.35 | 2.9 | |
Bye | 1 | 11.5 | 0.1 | 1.8 | 2.30 | 2.8 | |
Bye | 1.3 | 10.1 | 0.1 | 1.6 | 2.25 | 2.9 | |
Bye | 1.1 | 10.9 | 0.1 | 1.7 | 2.25 | 2.8 | |
Bye | 1.1 | 9.6 | 0.1 | 1.6 | 2.15 | 2.7 | |
Bye | 1.1 | 9.2 | 0.1 | 1.5 | 2.05 | 2.6 | |
Bye | 0.9 | 10.4 | 0.1 | 1.6 | 2.05 | 2.5 | |
Bye | 0.9 | 8.9 | 0.1 | 1.5 | 1.95 | 2.4 | |
Bye | 0.8 | 8.8 | 0.1 | 1.5 | 1.90 | 2.3 | |
Bye | 0.9 | 7.2 | 0.1 | 1.3 | 1.75 | 2.2 | |
Bye | 0.8 | 7.4 | 0.1 | 1.3 | 1.70 | 2.1 |
Based on our award-winning projections, an axis of data points give insights far deeper than a ranking
Round-by-Round Draft Strategy Guides, Sleepers, Undervalued Players, Busts and Handcuffs
Command your entire draft with a dynamic tool synced to your league. Updating and adapting in real time.
Quickly find the free-agent gems, pull the trigger on the perfect trade & make the right start/sit decisions.
$6/month thereafter, billed semi-annually, one-click cancel anytime.
{{getLabel(column)}} |
---|
{{projection[column]}} |
This player does not have a projection |
{{getLabel(column)}} |
---|
{{weeklyPrediction[column]}} |
This player does not have a weekly prediction |
Follow us on