Ranking | Schedule | Projected Receiving | Points | ||||
---|---|---|---|---|---|---|---|
Positional Rank | Matchup | Rec | Rec Yds | Rec TDs | Non-PPR | Half-PPR | PPR |
Bye | 0.7 | 7.8 | 0.1 | 1.4 | 1.75 | 2.1 | |
Bye | 0.8 | 8.3 | 0.1 | 1.4 | 1.80 | 2.2 | |
Bye | 1 | 8.9 | 0.1 | 1.5 | 2.00 | 2.5 | |
Bye | 1 | 9.5 | 0.1 | 1.6 | 2.10 | 2.6 | |
Bye | 1.2 | 11.1 | 0.1 | 1.7 | 2.30 | 2.9 | |
Bye | 1.3 | 12.4 | 0.1 | 1.8 | 2.45 | 3.1 | |
Bye | 1.1 | 13.9 | 0.1 | 2 | 2.55 | 3.1 | |
Bye | 1.3 | 12.4 | 0.1 | 1.8 | 2.45 | 3.1 | |
Bye | 1.3 | 13 | 0.1 | 1.9 | 2.55 | 3.2 | |
Bye | 1.3 | 13.7 | 0.1 | 2 | 2.65 | 3.3 | |
Bye | 1.4 | 14.2 | 0.1 | 2 | 2.70 | 3.4 | |
Bye | 1.6 | 14 | 0.1 | 2 | 2.80 | 3.6 | |
Bye | 1.5 | 15.7 | 0.1 | 2.2 | 2.95 | 3.7 | |
Bye | 1.6 | 16.4 | 0.1 | 2.2 | 3.00 | 3.8 | |
Bye | 1.6 | 17.1 | 0.1 | 2.3 | 3.10 | 3.9 | |
Bye | 1.8 | 16.9 | 0.1 | 2.3 | 3.20 | 4.1 | |
Bye | 1.5 | 18.8 | 0.2 | 3.1 | 3.85 | 4.6 | |
Bye | 1.9 | 22.3 | 0.2 | 3.4 | 4.35 | 5.3 | |
Bye | 0.7 | 28.5 | 0.3 | 4.7 | 5.05 | 5.4 | |
Bye | 2.1 | 21.5 | 0.2 | 3.4 | 4.45 | 5.5 | |
Bye | 2.2 | 25.7 | 0.2 | 3.8 | 4.90 | 6.0 | |
Bye | 2.4 | 24.2 | 0.2 | 3.6 | 4.80 | 6.0 | |
Bye | 2.3 | 25.5 | 0.2 | 3.8 | 4.95 | 6.1 | |
Bye | 2.4 | 26.1 | 0.2 | 3.8 | 5.00 | 6.2 | |
Bye | 2.4 | 29.2 | 0.2 | 4.1 | 5.30 | 6.5 | |
Bye | 2.7 | 26.9 | 0.2 | 3.9 | 5.25 | 6.6 | |
Bye | 2.8 | 30.1 | 0.2 | 4.2 | 5.60 | 7.0 | |
Bye | 3 | 30 | 0.2 | 4.2 | 5.70 | 7.2 | |
Bye | 3 | 27.3 | 0.3 | 4.5 | 6.00 | 7.5 | |
Bye | 2.6 | 30.7 | 0.3 | 4.9 | 6.20 | 7.5 | |
Bye | 3 | 34.3 | 0.3 | 5.2 | 6.70 | 8.2 | |
Bye | 3.1 | 36 | 0.3 | 5.4 | 6.95 | 8.5 | |
Bye | 3.3 | 35 | 0.3 | 5.3 | 6.95 | 8.6 | |
Bye | 3.5 | 36 | 0.3 | 5.4 | 7.15 | 8.9 | |
Bye | 3.6 | 34.9 | 0.3 | 5.3 | 7.10 | 8.9 | |
Bye | 3.7 | 40.6 | 0.3 | 5.9 | 7.75 | 9.6 | |
Bye | 3.8 | 41 | 0.3 | 5.9 | 7.80 | 9.7 | |
Bye | 3.9 | 42.6 | 0.3 | 6.1 | 8.05 | 10.0 | |
Bye | 4.2 | 43.2 | 0.3 | 6.1 | 8.20 | 10.3 | |
Bye | 4.5 | 44.9 | 0.3 | 6.3 | 8.55 | 10.8 | |
Bye | 3.6 | 43.1 | 0.5 | 7.3 | 9.10 | 10.9 | |
Bye | 4.6 | 47 | 0.3 | 6.5 | 8.80 | 11.1 | |
Bye | 4.4 | 44.3 | 0.4 | 6.8 | 9.00 | 11.2 | |
Bye | 4.4 | 45.7 | 0.4 | 7 | 9.20 | 11.4 | |
KC #25 | 4.3 | 51.1 | 0.4 | 7.5 | 9.65 | 11.8 | |
Bye | 4.5 | 58.3 | 0.4 | 8.2 | 10.45 | 12.7 | |
Bye | 5.1 | 62.2 | 0.4 | 8.6 | 11.15 | 13.7 | |
Bye | 5.8 | 72.7 | 0.6 | 10.9 | 13.80 | 16.7 | |
@PHI #13 | 6.3 | 77.8 | 0.6 | 11.4 | 14.55 | 17.7 |
Based on our award-winning projections, an axis of data points give insights far deeper than a ranking
Round-by-Round Draft Strategy Guides, Sleepers, Undervalued Players, Busts and Handcuffs
Command your entire draft with a dynamic tool synced to your league. Updating and adapting in real time.
Quickly find the free-agent gems, pull the trigger on the perfect trade & make the right start/sit decisions.
$6/month thereafter, billed semi-annually, one-click cancel anytime.
{{getLabel(column)}} |
---|
{{projection[column]}} |
This player does not have a projection |
{{getLabel(column)}} |
---|
{{weeklyPrediction[column]}} |
This player does not have a weekly prediction |
Follow us on