Ranking | Schedule | Projected Receiving | Points | ||||
---|---|---|---|---|---|---|---|
Positional Rank | Matchup | Rec | Rec Yds | Rec TDs | Non-PPR | Half-PPR | PPR |
Bye | 1.7 | 11.9 | 0.1 | 1.8 | 2.65 | 3.5 | |
Bye | 1.4 | 14.3 | 0.1 | 2 | 2.70 | 3.4 | |
Bye | 1.7 | 16.1 | 0.1 | 2.2 | 3.05 | 3.9 | |
Bye | 1.4 | 16.3 | 0.1 | 2.2 | 2.90 | 3.6 | |
Bye | 1.4 | 16.4 | 0.1 | 2.2 | 2.90 | 3.6 | |
Bye | 0.9 | 9.1 | 0.1 | 1.5 | 1.95 | 2.4 | |
Bye | 1 | 11.4 | 0.1 | 1.7 | 2.20 | 2.7 | |
Bye | 1.4 | 12.7 | 0.1 | 1.9 | 2.60 | 3.3 | |
Bye | 0.8 | 7.5 | 0.1 | 1.4 | 1.80 | 2.2 | |
Bye | 1.1 | 10.1 | 0.1 | 1.6 | 2.15 | 2.7 | |
Bye | 1.7 | 15.1 | 0.1 | 2.1 | 2.95 | 3.8 | |
Bye | 1.6 | 15.5 | 0.1 | 2.2 | 3.00 | 3.8 | |
Bye | 1 | 11.1 | 0.1 | 1.7 | 2.20 | 2.7 | |
Bye | 1.8 | 18.2 | 0.1 | 2.4 | 3.30 | 4.2 | |
Bye | 0.8 | 8.8 | 0.1 | 1.5 | 1.90 | 2.3 | |
Bye | 2 | 18.9 | 0.2 | 3.1 | 4.10 | 5.1 | |
Bye | 1.8 | 18.1 | 0.2 | 3 | 3.90 | 4.8 | |
Bye | 2.1 | 22.1 | 0.2 | 3.4 | 4.45 | 5.5 | |
Bye | 1.4 | 18.1 | 0.2 | 3 | 3.70 | 4.4 | |
Bye | 3.1 | 33.1 | 0.2 | 4.5 | 6.05 | 7.6 | |
Bye | 1.9 | 20.8 | 0.2 | 3.3 | 4.25 | 5.2 | |
Bye | 2 | 21.8 | 0.2 | 3.4 | 4.40 | 5.4 | |
Bye | 2 | 20.1 | 0.2 | 3.2 | 4.20 | 5.2 | |
Bye | 2.4 | 23.4 | 0.2 | 3.5 | 4.70 | 5.9 | |
Bye | 2 | 21 | 0.2 | 3.3 | 4.30 | 5.3 | |
Bye | 2.1 | 21.3 | 0.2 | 3.3 | 4.35 | 5.4 | |
Bye | 2.3 | 27.8 | 0.2 | 4 | 5.15 | 6.3 | |
Bye | 2.5 | 26.3 | 0.2 | 3.8 | 5.05 | 6.3 | |
Bye | 4.7 | 45.8 | 0.3 | 6.4 | 8.75 | 11.1 | |
Bye | 4.5 | 45.3 | 0.3 | 6.3 | 8.55 | 10.8 | |
Bye | 4 | 37.6 | 0.3 | 5.6 | 7.60 | 9.6 | |
Bye | 3.4 | 35.9 | 0.3 | 5.4 | 7.10 | 8.8 | |
Bye | 3.8 | 43.8 | 0.3 | 6.2 | 8.10 | 10.0 | |
Bye | 4.1 | 52.1 | 0.3 | 7 | 9.05 | 11.1 | |
Bye | 3.5 | 32 | 0.3 | 5 | 6.75 | 8.5 | |
Bye | 4 | 51.6 | 0.3 | 7 | 9.00 | 11.0 | |
Bye | 3.6 | 34.2 | 0.3 | 5.2 | 7.00 | 8.8 | |
Bye | 4.2 | 38.4 | 0.3 | 5.6 | 7.70 | 9.8 | |
Bye | 3 | 32.4 | 0.3 | 5 | 6.50 | 8.0 | |
Bye | 3.3 | 34.9 | 0.3 | 5.3 | 6.95 | 8.6 | |
Bye | 3.4 | 32.4 | 0.3 | 5 | 6.70 | 8.4 | |
Bye | 3.9 | 52.6 | 0.3 | 7.1 | 9.05 | 11.0 | |
Bye | 3.8 | 44.6 | 0.3 | 6.3 | 8.20 | 10.1 | |
Bye | 0.7 | 42.4 | 0.4 | 6.6 | 6.95 | 7.3 | |
Bye | 4.7 | 55.7 | 0.4 | 8 | 10.35 | 12.7 | |
Bye | 4.3 | 44.6 | 0.4 | 6.9 | 9.05 | 11.2 | |
@PHI #1 | 5.9 | 74.6 | 0.5 | 10.5 | 13.45 | 16.4 | |
Bye | 5.9 | 68.1 | 0.5 | 9.8 | 12.75 | 15.7 |
Based on our award-winning projections, an axis of data points give insights far deeper than a ranking
Round-by-Round Draft Strategy Guides, Sleepers, Undervalued Players, Busts and Handcuffs
Command your entire draft with a dynamic tool synced to your league. Updating and adapting in real time.
Quickly find the free-agent gems, pull the trigger on the perfect trade & make the right start/sit decisions.
$6/month thereafter, billed semi-annually, one-click cancel anytime.
{{getLabel(column)}} |
---|
{{projection[column]}} |
This player does not have a projection |
{{getLabel(column)}} |
---|
{{weeklyPrediction[column]}} |
This player does not have a weekly prediction |
Follow us on