Why Wouldn’t You Invest
$36 to Win Your League?
Ranking | Schedule | Projected Receiving | Projected Rushing | Daily Fantasy | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Positional Rank | Matchup | Rec | Rec Yds | Rec TDs | Rush Yds | Rush TDs | FanDuel $ | $ / Point | DraftKings $ | $ / Point | Non-PPR | Half-PPR | PPR |
@BUF #9 | 7.4 | 103.1 | 0.7 | 2 | 0 | 9600 | 521.74 | 9200 | 416.29 | 14.7 | 18.40 | 22.1 | |
@TEN #28 | 7.3 | 95.1 | 0.7 | 0 | 0 | 8200 | 472.62 | 7800 | 371.43 | 13.7 | 17.35 | 21.0 | |
LVR #7 | 8 | 94.9 | 0.6 | 1.2 | 0 | 9500 | 552.33 | 7900 | 372.64 | 13.2 | 17.20 | 21.2 | |
@CAR #4 | 7.6 | 108.4 | 0.6 | 1.1 | 0 | 9400 | 510.87 | 9600 | 432.43 | 14.6 | 18.40 | 22.2 | |
@LAC #31 | 7.2 | 93.1 | 0.6 | 0 | 0 | 8100 | 490.91 | 8000 | 398.01 | 12.9 | 16.50 | 20.1 | |
MIA #8 | 7.5 | 90.5 | 0.6 | 0 | 0 | 8700 | 528.88 | 8100 | 400.99 | 12.7 | 16.45 | 20.2 | |
WAS #25 | 5.3 | 74.9 | 0.6 | 0 | 0 | 7700 | 560.00 | 7700 | 469.51 | 11.1 | 13.75 | 16.4 | |
WAS #25 | 5.1 | 70 | 0.5 | 0 | 0 | 7800 | 621.51 | 7500 | 496.69 | 10 | 12.55 | 15.1 | |
ARI #29 | 5 | 67.6 | 0.5 | 0 | 0 | 7600 | 617.89 | 6200 | 418.92 | 9.8 | 12.30 | 14.8 | |
TB #16 | 5.9 | 82.9 | 0.5 | 0 | 0 | 7900 | 554.39 | 7100 | 412.79 | 11.3 | 14.25 | 17.2 | |
NE #3 | 5.6 | 73.4 | 0.5 | 2.3 | 0 | 7500 | 559.70 | 7500 | 462.96 | 10.6 | 13.40 | 16.2 | |
@NYG #20 | 5.2 | 71.6 | 0.5 | 0 | 0 | 7600 | 593.75 | 6800 | 441.56 | 10.2 | 12.80 | 15.4 | |
@TEN #28 | 5.5 | 73.9 | 0.5 | 0 | 0 | 7300 | 555.13 | 6800 | 427.67 | 10.4 | 13.15 | 15.9 | |
ATL #13 | 5 | 69 | 0.5 | 0 | 0 | 6800 | 548.39 | 6900 | 463.09 | 9.9 | 12.40 | 14.9 | |
@BUF #9 | 4.8 | 70.3 | 0.5 | 1.3 | 0 | 7400 | 587.30 | 7600 | 506.67 | 10.2 | 12.60 | 15.0 | |
@IND #23 | 6.4 | 74.7 | 0.4 | 0 | 0 | 7500 | 572.52 | 6700 | 411.04 | 9.9 | 13.10 | 16.3 | |
@NO #21 | 4.7 | 62.5 | 0.4 | 0 | 0 | 8000 | 723.98 | 7000 | 522.39 | 8.7 | 11.05 | 13.4 | |
ARI #29 | 4.8 | 65.9 | 0.4 | 14 | 0 | 8000 | 634.92 | 6900 | 460.00 | 10.2 | 12.60 | 15.0 | |
@GB #30 | 6.5 | 76.4 | 0.4 | 1.8 | 0 | 8000 | 594.80 | 7800 | 467.07 | 10.2 | 13.45 | 16.7 | |
LAR #5 | 6.2 | 63.1 | 0.4 | 0 | 0 | 7200 | 610.17 | 6500 | 436.24 | 8.7 | 11.80 | 14.9 | |
BAL #19 | 4.9 | 67 | 0.4 | 0 | 0 | 7000 | 606.06 | 6100 | 435.71 | 9.1 | 11.55 | 14.0 | |
@CHI #12 | 5.1 | 66.3 | 0.4 | 0 | 0 | 7100 | 614.72 | 5300 | 375.89 | 9 | 11.55 | 14.1 | |
@HOU #11 | 4.7 | 66.5 | 0.4 | 0 | 0 | 7100 | 620.09 | 5400 | 391.30 | 9.1 | 11.45 | 13.8 | |
ATL #13 | 4.7 | 59.6 | 0.4 | 0 | 0 | 6700 | 623.26 | 5500 | 419.85 | 8.4 | 10.75 | 13.1 | |
@NYG #20 | 5 | 58.6 | 0.4 | 0 | 0 | 6900 | 638.89 | 6000 | 451.13 | 8.3 | 10.80 | 13.3 | |
MIA #8 | 3.5 | 54.4 | 0.4 | 0 | 0 | 6500 | 680.63 | 5900 | 522.12 | 7.8 | 9.55 | 11.3 | |
@PHI #18 | 4.4 | 56.2 | 0.4 | 0 | 0 | 6700 | 656.86 | 5300 | 427.42 | 8 | 10.20 | 12.4 | |
CIN #17 | 5 | 57.2 | 0.4 | 0 | 0 | 6300 | 594.34 | 5800 | 442.75 | 8.1 | 10.60 | 13.1 | |
@CHI #12 | 5 | 66.9 | 0.4 | 0 | 0 | 6600 | 568.97 | 6600 | 468.09 | 9.1 | 11.60 | 14.1 | |
@LAC #31 | 5.3 | 59.8 | 0.3 | 0 | 0 | 6900 | 660.29 | 5500 | 419.85 | 7.8 | 10.45 | 13.1 | |
MIN #26 | 5.4 | 52.3 | 0.3 | 0 | 0 | 6800 | 701.03 | 4500 | 362.90 | 7 | 9.70 | 12.4 | |
PIT #32 | 4.7 | 59.7 | 0.3 | 0 | 0 | 6200 | 610.84 | 4600 | 368.00 | 7.8 | 10.15 | 12.5 | |
@IND #23 | 4.4 | 59.9 | 0.3 | 1.4 | 0 | 6300 | 623.76 | 5500 | 447.15 | 7.9 | 10.10 | 12.3 | |
PIT #32 | 4.4 | 61.8 | 0.3 | 0 | 0 | 6400 | 627.45 | 5100 | 411.29 | 8 | 10.20 | 12.4 | |
@CAR #4 | 4.1 | 56.6 | 0.3 | 0 | 0 | 6400 | 670.16 | 5700 | 491.38 | 7.5 | 9.55 | 11.6 | |
@SF #14 | 4.9 | 51.6 | 0.3 | 1 | 0 | 6000 | 628.27 | 5000 | 416.67 | 7.1 | 9.55 | 12.0 | |
@CHI #12 | 2.8 | 40.9 | 0.3 | 0 | 0 | 5400 | 739.73 | 3900 | 448.28 | 5.9 | 7.30 | 8.7 | |
DET #15 | 3.4 | 41.6 | 0.3 | 0 | 0 | 6300 | 818.18 | 4700 | 500.00 | 6 | 7.70 | 9.4 | |
@CLE #1 | 4.8 | 50 | 0.3 | 3.4 | 0 | 6100 | 642.11 | 5600 | 470.59 | 7.1 | 9.50 | 11.9 | |
KC #2 | 4.9 | 61.5 | 0.3 | 0 | 0 | 6700 | 641.15 | 6400 | 496.12 | 8 | 10.45 | 12.9 | |
@DAL #6 | 3.5 | 45.7 | 0.3 | 0 | 0 | 5700 | 699.39 | 5000 | 505.05 | 6.4 | 8.15 | 9.9 | |
DEN #27 | 4.6 | 61.4 | 0.3 | 1.5 | 0 | 6100 | 586.54 | 5600 | 440.94 | 8.1 | 10.40 | 12.7 | |
TB #16 | 3 | 44.8 | 0.3 | 0 | 0 | 5800 | 743.59 | 4000 | 430.11 | 6.3 | 7.80 | 9.3 | |
@GB #30 | 3.3 | 44.1 | 0.3 | 0 | 0 | 6300 | 802.55 | 4100 | 431.58 | 6.2 | 7.85 | 9.5 | |
DET #15 | 3 | 40.6 | 0.3 | 0 | 0 | 5800 | 783.78 | 4000 | 449.44 | 5.9 | 7.40 | 8.9 | |
TB #16 | 5 | 53.8 | 0.3 | 0 | 0 | 5900 | 608.25 | 5200 | 426.23 | 7.2 | 9.70 | 12.2 | |
MIN #26 | 3.4 | 46.2 | 0.3 | 0 | 0 | 6000 | 740.74 | 4000 | 408.16 | 6.4 | 8.10 | 9.8 | |
@NO #21 | 5.3 | 58.5 | 0.3 | 0 | 0 | 6500 | 628.02 | 6400 | 492.31 | 7.7 | 10.35 | 13.0 | |
@CAR #4 | 3.2 | 41.9 | 0.3 | 0 | 0 | 5700 | 750.00 | 4200 | 456.52 | 6 | 7.60 | 9.2 | |
BAL #19 | 4.7 | 49.7 | 0.3 | 3.3 | 0 | 5900 | 624.34 | 4700 | 398.31 | 7.1 | 9.45 | 11.8 | |
LAR #5 | 3.9 | 40.3 | 0.3 | 0 | 0 | 5400 | 696.77 | 3500 | 360.82 | 5.8 | 7.75 | 9.7 | |
@NYJ #10 | 3.1 | 40.6 | 0.3 | 3 | 0 | 5400 | 696.77 | 4400 | 473.12 | 6.2 | 7.75 | 9.3 | |
@JAC #22 | 3.9 | 47.6 | 0.3 | 0 | 0 | 6100 | 713.45 | 4800 | 457.14 | 6.6 | 8.55 | 10.5 | |
@DAL #6 | 3.5 | 45.4 | 0.3 | 0 | 0 | 5300 | 658.39 | 4000 | 408.16 | 6.3 | 8.05 | 9.8 | |
@TEN #28 | 3.9 | 45.7 | 0.3 | 0 | 0 | 5600 | 670.66 | 4100 | 398.06 | 6.4 | 8.35 | 10.3 | |
LVR #7 | 4.5 | 48.3 | 0.3 | 0 | 0 | 6100 | 689.27 | 4000 | 360.36 | 6.6 | 8.85 | 11.1 | |
SEA #24 | 3.2 | 45.4 | 0.3 | 0 | 0 | 5700 | 721.52 | 4000 | 421.05 | 6.3 | 7.90 | 9.5 | |
@PHI #18 | 3.8 | 44.6 | 0.3 | 0 | 0 | 5500 | 670.73 | 4800 | 475.25 | 6.3 | 8.20 | 10.1 | |
CIN #17 | 3.5 | 48.3 | 0.3 | 0 | 0 | 5400 | 646.71 | 3900 | 386.14 | 6.6 | 8.35 | 10.1 | |
@NYG #20 | 3.7 | 38 | 0.3 | 0 | 0 | 4900 | 657.72 | 4000 | 430.11 | 5.6 | 7.45 | 9.3 | |
NE #3 | 3.7 | 45.6 | 0.3 | 0 | 0 | 5400 | 654.55 | 4900 | 485.15 | 6.4 | 8.25 | 10.1 | |
LVR #7 | 4.2 | 49.3 | 0.3 | 0 | 0 | 5200 | 590.91 | 3700 | 339.45 | 6.7 | 8.80 | 10.9 | |
DET #15 | 3.8 | 53.9 | 0.3 | 3.3 | 0 | 6400 | 680.85 | 5900 | 522.12 | 7.5 | 9.40 | 11.3 | |
PIT #32 | 4.3 | 47.8 | 0.2 | 0 | 0 | 5300 | 650.31 | 4300 | 417.48 | 6 | 8.15 | 10.3 | |
@HOU #11 | 2.9 | 38.8 | 0.2 | 0 | 0 | 5000 | 763.36 | 3300 | 412.50 | 5.1 | 6.55 | 8.0 | |
@NYJ #10 | 2.5 | 28.6 | 0.2 | 0 | 0 | 5000 | 934.58 | 3600 | 545.45 | 4.1 | 5.35 | 6.6 | |
@GB #30 | 2.6 | 35.2 | 0.2 | 0 | 0 | 5400 | 900.00 | 3400 | 465.75 | 4.7 | 6.00 | 7.3 | |
@PHI #18 | 3.4 | 36.5 | 0.2 | 3.6 | 0 | 5600 | 811.59 | 3500 | 406.98 | 5.2 | 6.90 | 8.6 | |
@SF #14 | 2.3 | 28.7 | 0.2 | 0 | 0 | 4900 | 933.33 | 3500 | 546.88 | 4.1 | 5.25 | 6.4 | |
CIN #17 | 2.1 | 26 | 0.2 | 0 | 0 | 5200 | 1072.16 | 3300 | 559.32 | 3.8 | 4.85 | 5.9 | |
@HOU #11 | 3.3 | 34.9 | 0.2 | 0 | 0 | 5600 | 881.89 | 3600 | 450.00 | 4.7 | 6.35 | 8.0 | |
NE #3 | 2.9 | 37.9 | 0.2 | 0 | 0 | 5500 | 852.71 | 3700 | 468.35 | 5 | 6.45 | 7.9 | |
@JAC #22 | 2.4 | 31.4 | 0.2 | 0 | 0 | 5300 | 963.64 | 3400 | 507.46 | 4.3 | 5.50 | 6.7 | |
SEA #24 | 2.3 | 22 | 0.2 | 0 | 0 | 5000 | 1098.90 | 3000 | 526.32 | 3.4 | 4.55 | 5.7 | |
KC #2 | 3 | 37.9 | 0.2 | 0 | 0 | 5600 | 861.54 | 4200 | 525.00 | 5 | 6.50 | 8.0 | |
@CLE #1 | 2.9 | 37.7 | 0.2 | 0 | 0 | 5200 | 806.20 | 4200 | 531.65 | 5 | 6.45 | 7.9 | |
@DAL #6 | 3.1 | 30.5 | 0.2 | 0 | 0 | 5400 | 923.08 | 3900 | 527.03 | 4.3 | 5.85 | 7.4 | |
SEA #24 | 2.9 | 33.9 | 0.2 | 0 | 0 | 5900 | 975.21 | 4600 | 613.33 | 4.6 | 6.05 | 7.5 | |
SEA #24 | 2.8 | 26.9 | 0.2 | 0 | 0 | 5300 | 1000.00 | 3200 | 477.61 | 3.9 | 5.30 | 6.7 | |
DEN #27 | 2.8 | 36.2 | 0.2 | 0 | 0 | 5500 | 887.10 | 4100 | 539.47 | 4.8 | 6.20 | 7.6 | |
DEN #27 | 2.6 | 33.2 | 0.2 | 0 | 0 | 5300 | 913.79 | 3200 | 450.70 | 4.5 | 5.80 | 7.1 | |
@NYJ #10 | 1.6 | 25.7 | 0.2 | 0 | 0 | 5100 | 1108.70 | 4100 | 759.26 | 3.8 | 4.60 | 5.4 | |
LAR #5 | 2.1 | 30.7 | 0.2 | 0 | 0 | 5300 | 990.65 | 3400 | 531.25 | 4.3 | 5.35 | 6.4 | |
MIN #26 | 2.3 | 31.4 | 0.2 | 0 | 0 | 5100 | 935.78 | 3500 | 530.30 | 4.3 | 5.45 | 6.6 | |
@CLE #1 | 2.1 | 22.2 | 0.2 | 0 | 0 | 5100 | 1146.07 | 4400 | 800.00 | 3.4 | 4.45 | 5.5 | |
@IND #23 | 2.2 | 29.8 | 0.2 | 0 | 0 | 5400 | 1018.87 | 4000 | 625.00 | 4.2 | 5.30 | 6.4 | |
@NYJ #10 | 3.1 | 31.5 | 0.2 | 4.8 | 0 | 5300 | 834.65 | 4300 | 544.30 | 4.8 | 6.35 | 7.9 | |
MIA #8 | 2.3 | 23.3 | 0.2 | 0 | 0 | 4400 | 946.24 | 3100 | 534.48 | 3.5 | 4.65 | 5.8 | |
ATL #13 | 2.2 | 22.3 | 0.2 | 1.7 | 0 | 4900 | 1042.55 | 3000 | 517.24 | 3.6 | 4.70 | 5.8 | |
@CHI #12 | 1.5 | 20.4 | 0.1 | 0 | 0 | 4900 | 1462.69 | 3200 | 780.49 | 2.6 | 3.35 | 4.1 | |
@SF #14 | 3 | 27.4 | 0.1 | 8.1 | 0 | 5300 | 929.82 | 3300 | 458.33 | 4.2 | 5.70 | 7.2 | |
@CLE #1 | 1.2 | 14.7 | 0.1 | 0 | 0 | 5400 | 2000.00 | 3400 | 1030.30 | 2.1 | 2.70 | 3.3 | |
@NYJ #10 | 1.7 | 26.3 | 0.1 | 0 | 0 | 5200 | 1283.95 | 3500 | 714.29 | 3.2 | 4.05 | 4.9 | |
@BUF #9 | 1.8 | 22.4 | 0.1 | 0 | 0 | 5000 | 1351.35 | 3300 | 717.39 | 2.8 | 3.70 | 4.6 | |
DET #15 | 0.9 | 12.1 | 0.1 | 0 | 0 | 4800 | 2133.33 | 3300 | 1222.22 | 1.8 | 2.25 | 2.7 | |
@NO #21 | 1.2 | 16.2 | 0.1 | 0 | 0 | 5300 | 1892.86 | 3700 | 1088.24 | 2.2 | 2.80 | 3.4 | |
@BUF #9 | 2.2 | 23.6 | 0.1 | 0 | 0 | 4800 | 1170.73 | 3600 | 692.31 | 3 | 4.10 | 5.2 | |
ARI #29 | 1.7 | 20.8 | 0.1 | 0 | 0 | 5200 | 1464.79 | 3800 | 863.64 | 2.7 | 3.55 | 4.4 | |
CIN #17 | 1 | 14.7 | 0.1 | 0 | 0 | 4600 | 1769.23 | 3000 | 967.74 | 2.1 | 2.60 | 3.1 | |
BAL #19 | 1.9 | 25.5 | 0.1 | 0 | 0 | 5500 | 1325.30 | 3800 | 745.10 | 3.2 | 4.15 | 5.1 | |
SEA #24 | 1 | 16.3 | 0.1 | 0 | 0 | 4700 | 1740.74 | 3500 | 1093.75 | 2.2 | 2.70 | 3.2 | |
ARI #29 | 0.8 | 9.6 | 0.1 | 0 | 0 | 4900 | 2450.00 | 3400 | 1416.67 | 1.6 | 2.00 | 2.4 | |
PIT #32 | 1.1 | 12.7 | 0.1 | 0 | 0 | 4600 | 1877.55 | 3100 | 1033.33 | 1.9 | 2.45 | 3.0 | |
@LAC #31 | 1.4 | 14.5 | 0.1 | 0 | 0 | 5100 | 1821.43 | 3700 | 1057.14 | 2.1 | 2.80 | 3.5 | |
MIN #26 | 0.9 | 9.4 | 0.1 | 6.2 | 0 | 4600 | 1735.85 | 3000 | 967.74 | 2.2 | 2.65 | 3.1 | |
@NO #21 | 1.4 | 17.7 | 0.1 | 0 | 0 | 4500 | 1451.61 | 3300 | 868.42 | 2.4 | 3.10 | 3.8 | |
@PHI #18 | 0.8 | 12.7 | 0.1 | 0 | 0 | 4300 | 1869.57 | 3000 | 1111.11 | 1.9 | 2.30 | 2.7 | |
DEN #27 | 0.9 | 10.8 | 0.1 | 0 | 0 | 4600 | 2139.53 | 3000 | 1153.85 | 1.7 | 2.15 | 2.6 | |
@IND #23 | 0.8 | 9.5 | 0.1 | 0 | 0 | 5000 | 2500.00 | 3000 | 1250.00 | 1.6 | 2.00 | 2.4 | |
@LAC #31 | 0.9 | 10.1 | 0.1 | 0 | 0 | 4700 | 2292.68 | 3200 | 1280.00 | 1.6 | 2.05 | 2.5 | |
LVR #7 | 1.1 | 11.6 | 0.1 | 0 | 0 | 4400 | 1872.34 | 3000 | 1034.48 | 1.8 | 2.35 | 2.9 | |
ATL #13 | 1.3 | 17 | 0.1 | 0 | 0 | 4400 | 1491.53 | 3000 | 833.33 | 2.3 | 2.95 | 3.6 | |
KC #2 | 1.4 | 16.7 | 0.1 | 0 | 0 | 5000 | 1666.67 | 3000 | 810.81 | 2.3 | 3.00 | 3.7 | |
@GB #30 | 1.1 | 13.2 | 0.1 | 0 | 0 | 5000 | 2040.82 | 3100 | 1033.33 | 1.9 | 2.45 | 3.0 | |
KC #2 | 0.8 | 10.1 | 0.1 | 2.1 | 0 | 5100 | 2318.18 | 3000 | 1153.85 | 1.8 | 2.20 | 2.6 | |
@NYJ #10 | 0.7 | 9.6 | 0.1 | 0 | 0 | 4400 | 2256.41 | 3000 | 1304.35 | 1.6 | 1.95 | 2.3 | |
BAL #19 | 0.7 | 10.1 | 0.1 | 0 | 0 | 4500 | 2307.69 | 3000 | 1304.35 | 1.6 | 1.95 | 2.3 | |
WAS #25 | 1.2 | 16.3 | 0.1 | 0 | 0 | 5200 | 1857.14 | 3300 | 970.59 | 2.2 | 2.80 | 3.4 | |
@DAL #6 | 2 | 26 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | 4.20 | 5.2 | |
NE #3 | 0.7 | 7 | 0 | 5.3 | 0 | 4200 | 2709.68 | 3000 | 1578.95 | 1.2 | 1.55 | 1.9 | |
@CHI #12 | 0.6 | 7.7 | 0 | 0 | 0 | 4400 | 4000.00 | 3000 | 2142.86 | 0.8 | 1.10 | 1.4 | |
MIA #8 | 0.7 | 9 | 0 | 0 | 0 | 4600 | 3680.00 | 3400 | 2125.00 | 0.9 | 1.25 | 1.6 | |
DET #15 | 0.6 | 7.4 | 0 | 0 | 0 | 4300 | 4300.00 | 3000 | 2307.69 | 0.7 | 1.00 | 1.3 | |
NE #3 | 0.6 | 7.7 | 0 | 0 | 0 | 4500 | 4090.91 | 3100 | 2214.29 | 0.8 | 1.10 | 1.4 | |
MIA #8 | 0.7 | 8.7 | 0 | 0 | 0 | 4500 | 3600.00 | 3000 | 1875.00 | 0.9 | 1.25 | 1.6 | |
LAR #5 | 0.7 | 6.4 | 0 | 0 | 0 | 4300 | 4526.32 | 3000 | 2307.69 | 0.6 | 0.95 | 1.3 | |
@JAC #22 | 0.5 | 7 | 0 | 0 | 0 | 4700 | 4947.37 | 3000 | 2500.00 | 0.7 | 0.95 | 1.2 | |
@CLE #1 | 0.6 | 5.7 | 0 | 3.1 | 0 | 4500 | 3750.00 | 3000 | 2000.00 | 0.9 | 1.20 | 1.5 |
Check out thisleague-winning info |
Best Value – All Access Pass
DS Insider Membership
All 3 Packages
$127 $36Semi-annual |
|||
---|---|---|---|---|
Draft War Room |
|
– Draft War Room | – Draft War Room |
|
Unlimited Live-Draft Sync |
|
– Unlimited Live-Draft Sync | – Unlimited Live-Draft Sync |
|
Award-Winning Player Rankings |
|
– Award-Winning Player Rankings | – Award-Winning Player Rankings |
|
3D Projections |
|
– 3D Projections | – 3D Projections |
|
In-Depth Player Profiles |
|
– In-Depth Player Profiles | – In-Depth Player Profiles |
|
Mock Draft Trainer |
|
– Mock Draft Trainer | – Mock Draft Trainer |
|
DMVP Trade Values |
|
– DMVP Trade Values | – DMVP Trade Values |
|
The Perfect Draft |
|
– The Perfect Draft | – The Perfect Draft |
|
Breakout & Comeback Player |
|
– Breakout & Comeback Player | – Breakout & Comeback Player |
|
Average Draft Position by Scoring |
|
– Average Draft Position by Scoring | – Average Draft Position by Scoring |
|
Scientific Injury Predictor |
|
– Scientific Injury Predictor | – Scientific Injury Predictor |
|
Insider Sleepers & Busts |
|
– Insider Sleepers & Busts | – Insider Sleepers & Busts |
|
In-Season Weekly Rankings | – In-Season Weekly Rankings |
|
– In-Season Weekly Rankings |
|
“Who Should I Start?” Tool | – “Who Should I Start?” Tool |
|
– “Who Should I Start?” Tool |
|
“Team Intel” Tool w/ Analysis & Notifications | – “Team Intel” Tool w/ Analysis & Notifications |
|
– “Team Intel” Tool w/ Analysis & Notifications |
|
Live-Sync Free Agent Finder | – Live-Sync Free Agent Finder |
|
– Live-Sync Free Agent Finder |
|
Trade Navigator | – Trade Navigator |
|
– Trade Navigator |
|
Player Shares | – Player Shares |
|
– Player Shares |
|
In-Depth Free Agent Gems | – In-Depth Free Agent Gems |
|
– In-Depth Free Agent Gems |
|
Buy/Sell/Hold Trade Advice | – Buy/Sell/Hold Trade Advice |
|
– Buy/Sell/Hold Trade Advice |
|
Strength-of-Schedule Data | – Strength-of-Schedule Data |
|
– Strength-of-Schedule Data |
|
DFS Lineup Builder | – DFS Lineup Builder | – DFS Lineup Builder |
|
|
DFS Ownership Projections | – DFS Ownership Projections | – DFS Ownership Projections |
|
|
Weekly Top Stacks | – Weekly Top Stacks | – Weekly Top Stacks |
|
|
High-Stakes DFS Line-up Reviews | – High-Stakes DFS Line-up Reviews | – High-Stakes DFS Line-up Reviews |
|
|
DFS Independent | – DFS Independent | – DFS Independent |
|
|
Premium Insider Articles |
|
|
|
|
Daily FF Email Updates |
|
|
|
|
Breaking News Updates |
|
|
|
|
To-the-Minute Game Day Inactives |
|
|
|
|
All-Access Draft Sharks App
|
|
|
|
|
Get Instant |
Get Access |
Get Access |
Get Instant |
{{getLabel(column)}} |
---|
{{weeklyPrediction[column]}} |
This player does not have a weekly prediction |
Follow us on