Ranking | Schedule | Projected Receiving | Projected Rushing | Daily Fantasy | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Positional Rank | Matchup | Rec | Rec Yds | Rec TDs | Rush Yds | Rush TDs | FanDuel $ | $ / Point | DraftKings $ | $ / Point | Non-PPR | Half-PPR | PPR |
@KC #21 | 6.9 | 87.9 | 0.7 | 0.9 | 0 | 8600 | 519.64 | 7600 | 380.00 | 13.1 | 16.55 | 20.0 | |
SF #27 | 4.9 | 76.1 | 0.5 | 0 | 0 | 8000 | 613.03 | 7000 | 451.61 | 10.6 | 13.05 | 15.5 | |
SF #27 | 5.5 | 69.9 | 0.4 | 0 | 0 | 7700 | 633.74 | 6800 | 456.38 | 9.4 | 12.15 | 14.9 | |
@KC #21 | 4.9 | 65.4 | 0.4 | 0 | 0 | 6700 | 590.31 | 5400 | 391.30 | 8.9 | 11.35 | 13.8 | |
@PHI #10 | 4.5 | 53.9 | 0.3 | 18.6 | 0.1 | 7000 | 595.74 | 5700 | 407.14 | 9.5 | 11.75 | 14.0 | |
@PHI #10 | 3.2 | 42.3 | 0.3 | 0 | 0 | 6000 | 789.47 | 4400 | 478.26 | 6 | 7.60 | 9.2 | |
CIN #14 | 4.1 | 49 | 0.3 | 0 | 0 | 6100 | 697.14 | 4700 | 435.19 | 6.7 | 8.75 | 10.8 | |
@KC #21 | 3.5 | 44.4 | 0.3 | 0 | 0 | 5300 | 666.67 | 3800 | 391.75 | 6.2 | 7.95 | 9.7 | |
CIN #14 | 2.6 | 31 | 0.2 | 1.5 | 0 | 5500 | 948.28 | 3500 | 492.96 | 4.5 | 5.80 | 7.1 | |
CIN #14 | 2.1 | 33.4 | 0.2 | 0 | 0 | 5100 | 918.92 | 3600 | 545.45 | 4.5 | 5.55 | 6.6 | |
CIN #14 | 3.1 | 32.5 | 0.2 | 4.1 | 0 | 5600 | 868.22 | 3700 | 462.50 | 4.9 | 6.45 | 8.0 | |
@KC #21 | 1.1 | 14.5 | 0.1 | 0 | 0 | 4700 | 1773.58 | 3000 | 937.50 | 2.1 | 2.65 | 3.2 | |
@PHI #10 | 1.8 | 21.3 | 0.1 | 0 | 0 | 4900 | 1361.11 | 3300 | 733.33 | 2.7 | 3.60 | 4.5 | |
SF #27 | 1.1 | 15.3 | 0.1 | 0 | 0 | 4800 | 1811.32 | 3100 | 968.75 | 2.1 | 2.65 | 3.2 | |
CIN #14 | 0.9 | 15.2 | 0.1 | 0 | 0 | 4600 | 1803.92 | 3000 | 1000.00 | 2.1 | 2.55 | 3.0 | |
CIN #14 | 0.7 | 8.4 | 0.1 | 1.5 | 0 | 4700 | 2410.26 | 3000 | 1304.35 | 1.6 | 1.95 | 2.3 | |
SF #27 | 0.7 | 6.7 | 0 | 0 | 0 | 4600 | 4380.95 | 3000 | 2142.86 | 0.7 | 1.05 | 1.4 |
Check out thisleague-winning info |
Best Value – All Access Pass | |||
---|---|---|---|---|
Draft War Room |
|
– Draft War Room | – Draft War Room |
|
Award-Winning Player Rankings |
|
– Award-Winning Player Rankings | – Award-Winning Player Rankings |
|
3D Projections |
|
– 3D Projections | – 3D Projections |
|
Live-Draft Sync |
|
– Live-Draft Sync | – Live-Draft Sync |
|
In-Depth Player Profiles |
|
– In-Depth Player Profiles | – In-Depth Player Profiles |
|
Mock Draft Tool |
|
– Mock Draft Tool | – Mock Draft Tool |
|
Round-by-Round Draft Strategies |
|
– Round-by-Round Draft Strategies | – Round-by-Round Draft Strategies |
|
Insider Sleepers & Busts |
|
– Insider Sleepers & Busts | – Insider Sleepers & Busts |
|
Average Draft Position by Scoring |
|
– Average Draft Position by Scoring | – Average Draft Position by Scoring |
|
Scientific Injury Predictor |
|
– Scientific Injury Predictor | – Scientific Injury Predictor |
|
In-Season Weekly Rankings | – In-Season Weekly Rankings |
|
– In-Season Weekly Rankings |
|
“Who Should I Start?” Tool | – “Who Should I Start?” Tool |
|
– “Who Should I Start?” Tool |
|
“Team Intel” Tool w/ Analysis & Notifications | – “Team Intel” Tool w/ Analysis & Notifications |
|
– “Team Intel” Tool w/ Analysis & Notifications |
|
Live-Sync Free Agent Finder | – Live-Sync Free Agent Finder |
|
– Live-Sync Free Agent Finder |
|
Trade Navigator | – Trade Navigator |
|
– Trade Navigator |
|
Player Shares | – Player Shares |
|
– Player Shares |
|
In-Depth Free Agent Gems | – In-Depth Free Agent Gems |
|
– In-Depth Free Agent Gems |
|
Buy/Sell/Hold Trade Advice | – Buy/Sell/Hold Trade Advice |
|
– Buy/Sell/Hold Trade Advice |
|
Strength-of-Schedule Data | – Strength-of-Schedule Data |
|
– Strength-of-Schedule Data |
|
DFS Lineup Builder | – DFS Lineup Builder | – DFS Lineup Builder |
|
|
DFS Ownership Projections | – DFS Ownership Projections | – DFS Ownership Projections |
|
|
Weekly GPP Picks (DraftKings & FanDuel) |
–
Weekly GPP Picks (DraftKings & FanDuel) |
–
Weekly GPP Picks (DraftKings & FanDuel) |
(DraftKings & FanDuel) |
(DraftKings & FanDuel) |
Weekly Cash Game Picks (DraftKings & FanDuel) |
–
Weekly Cash Game Picks (DraftKings & FanDuel) |
–
Weekly Cash Game Picks (DraftKings & FanDuel) |
(DraftKings & FanDuel) |
(DraftKings & FanDuel) |
Weekly Top Stacks | – Weekly Top Stacks | – Weekly Top Stacks |
|
|
High-Stakes DFS Line-up Reviews | – High-Stakes DFS Line-up Reviews | – High-Stakes DFS Line-up Reviews |
|
|
DFS Independent | – DFS Independent | – DFS Independent |
|
|
Daily Fantasy Advice | – Daily Fantasy Advice | – Daily Fantasy Advice |
|
|
Personalized Email Advice | – Personalized Email Advice | – Personalized Email Advice |
|
|
Premium Insider Articles |
|
|
|
|
Daily FF Email Updates |
|
|
|
|
Breaking News Updates |
|
|
|
|
To-the-Minute Game Day Inactives |
|
|
|
|
All-Access Draft Sharks App ![]() |
Draft Sharks App |
Draft Sharks App |
Draft Sharks App |
Draft Sharks App |
Get Instant Access | Get Access Sept. 5th | Get Access Sept. 5th | Get Instant Access |
{{getLabel(column)}} |
---|
{{projection[column]}} |
This player does not have a projection |
{{getLabel(column)}} |
---|
{{weeklyPrediction[column]}} |
This player does not have a weekly prediction |
Follow us on