Rush Yds | Rush TDs | Rec | Rec Yds | Rec TDs | Fantasy Pts |
73 | 0.52 | 2 | 17.2 | 0.11 | 12.4 |
Rush Yds | Rush TDs | Rec | Rec Yds | Rec TDs | Fantasy Pts |
60.3 | 0.3 | 2.9 | 24.2 | 0.2 | 10.9 |
ADP | Rush Atts | Rush Yds | Rush TDs | 100 | Fum | Rec | Rec Yds | Rec TDs |
---|---|---|---|---|---|---|---|---|
Not Available | 216.7 | 970.9 | 4.95 | 2 | 1.6 | 45.6 | 381.6 | 2.41 |
Cook made a sizable jump from year one to year two. His rushing yards increased by 615; his catches rose by 23.
The lead back role remains his for 2024. But a lack of TD upside leaves him best viewed as a fantasy RB2.
We'll recalculate this player's Projections (DS Proj/ only) and 3D Value based on your opinion of the player. This adjustments will be made for ALL of your leagues on Draft Sharks
Go to My Account to see a full list of your adjustments.