Rush Yds | Rush TDs | Rec | Rec Yds | Rec TDs | Fantasy Pts |
69.3 | 0.6 | 2.7 | 20.6 | 0.11 | 13 |
Rush Yds | Rush TDs | Rec | Rec Yds | Rec TDs | Fantasy Pts |
59.2 | 0.5 | 3.1 | 22.9 | 0.2 | 12.1 |
ADP | Rush Atts | Rush Yds | Rush TDs | 100 | Fum | Rec | Rec Yds | Rec TDs |
---|---|---|---|---|---|---|---|---|
Not Available | 211.4 | 1011.8 | 8.88 | 2 | 1.7 | 53.9 | 390.9 | 2.54 |
Gibbs started slowly as a rookie, lost two games to injury, and split backfield work with a RB who beat him in carries. And he still ranked eighth among all RBs in PPR points per game. The only problem is that the whole market’s optimistic. That has Gibbs going fourth at the position pretty consistently, and around the 1-2 turn in 1-QB formats. He becomes a better play the further he gets into Round 2.
We'll recalculate this player's Projections (DS Proj/ only) and 3D Value based on your opinion of the player. This adjustments will be made for ALL of your leagues on Draft Sharks
Go to My Account to see a full list of your adjustments.