Active
Comments: No Injury Status
Comments: No Injury Status
1
2
2
1
1
1
| Date | League | Injury | Level | Games Missed | Details |
|---|---|---|---|---|---|
| Oct 15, 2017 | NFL | Leg Thigh Bruise | — | 1 | Ellington missed just 1 game but was released by Arizona on November 20. |
| Nov 29, 2015 | NFL | Pedal Toe Turf | — | 3 | Ellington sat out 3 games, bringing his total to 6 absences during the 2015 season. |
| Sep 13, 2015 | NFL | Knee PCL Sprain | Grade 2 | 3 | Ellington missed 3 games. |
| Aug 2, 2015 | NFL | Thigh Hamstring Sprain/Pull | Grade 1 | — | Ellington missed about 1 week of practice. |
| Nov 30, 2014 | NFL | Inguinal Hip Strain | — | 4 | Ellington suffered a hip pointer described as "severe" by coach Bruce Arians. He later underwent surgery for a sports hernia. |
| Sep 3, 2014 | NFL | Pedal Foot Tear | — | — | Ellington's injury was to his peroneus longus. |
| Nov 28, 2013 | NFL | Knee Strain | Grade 1 | 1 | Ellington tweaked his knee in practice. He sat out 1 game. |
| Aug 1, 2013 | NFL | Head Cranial Concussion | Grade 1 | — | Ellington returned for the start of the regular season. |
No injury news is available for this player.
You have our personal money-back guarantee: If you’re not happy with our service for any reason, just reach out by December 31, 2026, and we’ll give you 100% of this purchase back. No strings attached. You can cancel with one-click from your account page anytime.