Active
Comments: No Injury Status
Comments: No Injury Status
7
2
6
1
1
1
1
| Date | League | Injury | Level | Games Missed | Details |
|---|---|---|---|---|---|
| May 28, 2016 | NFL | Arm Elbow Fracture | — | 13 | McFadden broke his elbow during a Memorial Day weekend gathering. He didn't return until Week 15. |
| Nov 18, 2015 | NFL | Inguinal Groin Pull | Grade 1 | — | McFadden sustained the injury at a Wednesday practice but played through it. |
| Jul 30, 2015 | NFL | Thigh Hamstring Sprain/Pull | Grade 1 | — | McFadden tweaked his hamstring yet again -- this time on the other side -- after doing so in OTAs. He was placed on the active/PUP list and wasn't activated until August 15. |
| Jun 1, 2015 | NFL | Thigh Hamstring Sprain/Pull | Grade 1 | — | McFadden pulled a hamstring in OTAs. |
| Nov 28, 2013 | NFL | Pedal Ankle Sprain/Pull | Grade 1 | 2 | McFadden missed 2 games. |
| Nov 3, 2013 | NFL | Thigh Hamstring Strain | Grade 2 | 3 | McFadden re-aggravated his hamstring and missed 3 games. |
| Sep 29, 2013 | NFL | Thigh Hamstring Sprain/Pull | Grade 1 | 1 | McFadden missed 1 game. |
| Nov 4, 2012 | NFL | Pedal Ankle (high) Sprain | Grade 3 | 4 | McFadden sat out 4 games. |
| Oct 23, 2011 | NFL | Pedal Lisfranc Sprain | — | 9 | McFadden avoided surgery but missed the final 9 games of the season. |
| Aug 3, 2011 | NFL | Head Orbital Fracture | — | — | McFadden missed about 2 weeks of practice but returned for Week 1 of the regular season. |
| Dec 26, 2010 | NFL | Pedal Ankle Sprain/Pull | Grade 1 | 1 | McFadden sat out the season finale. |
| Oct 3, 2010 | NFL | Thigh Hamstring Sprain/Pull | Grade 1 | 2 | McFadden missed 2 games. |
| Aug 7, 2010 | NFL | Thigh Hamstring Sprain/Pull | Grade 1 | — | McFadden missed 2 preseason games and about 2 weeks of practice. |
| Oct 4, 2009 | NFL | Knee Meniscus Tear | — | 4 | McFadden underwent surgery and missed 4 games. |
| Oct 19, 2008 | NFL | Pedal Toe Turf | — | 3 | McFadden hurt his right toe in Week 1 and played through the pain. This time, he sat out 3 games with the same injury to his left toe. |
| Sep 14, 2008 | NFL | Pedal Toe Turf | — | — | McFadden was hurt on a 50-yard run against Kansas City. |
| Sep 8, 2008 | NFL | Shoulder | — | — | McFadden played through a shoulder injury throughout the year and underwent surgery in January of 2009. |
| Sep 15, 2007 | Non-NFL | Head Cranial Concussion | Grade 1 | — | McFadden's concussion was described as "slight," per his HC. |
| Jul 29, 2006 | Non-NFL | Pedal Toe Dislocation | — | — | McFadden was injured in an off-field incident. |
No injury news is available for this player.
You have our personal money-back guarantee: If you’re not happy with our service for any reason, just reach out by December 31, 2026, and we’ll give you 100% of this purchase back. No strings attached. You can cancel with one-click from your account page anytime.