Active
Comments: No Injury Status
Comments: No Injury Status
3
1
2
2
1
2
1
1
| Date | League | Injury | Level | Games Missed | Details |
|---|---|---|---|---|---|
| Sep 13, 2021 | NFL | Knee Strain | Grade 1 | 17 | McCoy suffered a season-ending left knee injury in Week 1's win over the Ravens. |
| Aug 17, 2020 | NFL | Thigh Quad Tear | — | 16 | McCoy suffered a ruptured right quad tendon during practice. He was done for the 2020 season. |
| Oct 14, 2018 | NFL | Leg Calf Strain | — | 2 | McCoy's injury was to his right calf. He missed 2 games. |
| Dec 10, 2017 | NFL | Arm Bicep Strain | Grade 2 | 1 | — |
| Aug 20, 2017 | NFL | Inguinal Groin Strain | Grade 2 | — | McCoy suffered a strained groin in training camp but was ready for the start of the season. |
| Oct 2, 2016 | NFL | Leg Calf Pull | — | 1 | — |
| Nov 29, 2015 | NFL | Hand | — | 1 | McCoy had what he called a "small procedure" for a left hand injury and missed 1 game. |
| Sep 20, 2015 | NFL | Shoulder Rotator Cuff Tear | — | — | McCoy suffered a torn rotator cuff in Week 2 but played through the injury. |
| Dec 14, 2014 | NFL | Knee Strain | Grade 1 | 2 | — |
| Sep 14, 2014 | NFL | Hand Metacarpal Fracture | — | 1 | — |
| Nov 6, 2011 | NFL | Arm Bicep Tear | Grade 3 | 8 | McCoy tore his right biceps and missed the final 8 games of the season. |
| Oct 9, 2011 | NFL | Pedal Ankle (high) Sprain | Grade 3 | 2 | — |
| Dec 12, 2010 | NFL | Arm Bicep Tear | Grade 3 | 3 | McCoy tore his left biceps, had surgery and missed the final 3 games of the season. |
No injury news is available for this player.
You have our personal money-back guarantee: If you’re not happy with our service for any reason, just reach out by December 31, 2026, and we’ll give you 100% of this purchase back. No strings attached. You can cancel with one-click from your account page anytime.