Active
Comments: No Injury Status
Comments: No Injury Status
2
1
5
1
1
1
1
| Date | League | Injury | Level | Games Missed | Details |
|---|---|---|---|---|---|
| Nov 12, 2017 | NFL | Cervical Neck Stinger | — | 7 | Chancellor suffered a stinger in a Week 8 game and missed the rest of the season with the neck injury. He missed all of 2018, too. |
| Mar 1, 2017 | NFL | Pedal Ankle Sprain/Pull | Grade 1 | — | Chancellor had off season surgery to remove loose bone fragments in both ankles. He was limited in OTA's. |
| Oct 13, 2016 | NFL | Inguinal Groin Strain | Grade 2 | 4 | Chancellor tweaked his groin during practice before Week 6 and missed 4 games. |
| Dec 13, 2015 | NFL | Back Tailbone Bruise | — | 3 | — |
| Jan 30, 2015 | NFL | Knee MCL Sprain | Grade 2 | — | — |
| Nov 2, 2014 | NFL | Inguinal Groin Pull | Grade 1 | 2 | Chancellor missed 2 games with a groin strain |
| Oct 26, 2014 | NFL | Inguinal Groin Pull | Grade 1 | 2 | — |
| Apr 7, 2014 | NFL | Inguinal Hip Tear | — | — | — |
| Mar 24, 2014 | NFL | Inguinal Hip Tear | — | — | Chancellor underwent minor hip surgery in the offseason. He missed the first preseason game of 2014 season. |
| Jan 18, 2013 | NFL | Leg Calf Tear | — | — | — |
| Nov 8, 2011 | NFL | Head Cranial Concussion | Grade 1 | — | — |
| Sep 25, 2011 | NFL | Leg Thigh Bruise | — | 1 | — |
No injury news is available for this player.
You have our personal money-back guarantee: If you’re not happy with our service for any reason, just reach out by December 31, 2026, and we’ll give you 100% of this purchase back. No strings attached. You can cancel with one-click from your account page anytime.