Active
Comments: No Injury Status
Comments: No Injury Status
3
1
1
1
1
| Date | League | Injury | Level | Games Missed | Details |
|---|---|---|---|---|---|
| Jan 5, 2020 | NFL | Knee ACL Tear | Grade 3 | — | Alonso suffered a torn ACL during the wild-card playoff game versus the Minnesota Vikings. |
| Nov 28, 2019 | NFL | Thigh Glute Strain | — | 3 | Alonso suffered a thigh injury during the game vs. the Falcons. He was sidelined for three games |
| Dec 4, 2016 | NFL | Hand Thumb Fracture | — | 1 | — |
| Sep 20, 2015 | NFL | Knee ACL Sprain | Grade 2 | 5 | Alonso partially tore the same ACL that he fully tore in 2014. He had the knee scoped but returned after missing 5 games. |
| Aug 4, 2015 | NFL | Head Cranial Concussion | Grade 1 | — | Alonso missed about 2 weeks of training camp with a concussion. |
| Jul 1, 2014 | NFL | Knee ACL Tear | Grade 3 | 16 | Alonso tore his ACL working out in early July and missed the entire season. |
| Mar 1, 2014 | NFL | Inguinal Hip Tear | — | — | Alonso underwent surgery to repair a torn labrum in his hip prior to the start of the 2014 season. |
No injury news is available for this player.
You have our personal money-back guarantee: If you’re not happy with our service for any reason, just reach out by December 31, 2026, and we’ll give you 100% of this purchase back. No strings attached. You can cancel with one-click from your account page anytime.