Active
Comments: No Injury Status
Comments: No Injury Status
4
3
1
1
1
| Date | League | Injury | Level | Games Missed | Details |
|---|---|---|---|---|---|
| Sep 7, 2014 | NFL | Hand Finger Dislocation | — | 2 | MJD injured his hand in Week 1 and needed surgery. He missed 2 games. |
| Dec 5, 2013 | NFL | Thigh Hamstring Sprain/Pull | Grade 1 | 1 | MJD sat out 1 game. |
| Sep 15, 2013 | NFL | Pedal Ankle Sprain/Pull | Grade 1 | — | MJD's injury was described as a "tendon sprain." He didn't miss any games. |
| Oct 21, 2012 | NFL | Pedal Lisfranc Fracture | — | 10 | MJD attempted to return to play before ultimately undergoing surgery on December 28. |
| Aug 21, 2010 | NFL | Knee Meniscus Tear | — | 2 | MJD had a lateral meniscus injury and played through an eventual tear until missing the final 2 weeks. He underwent offseason surgery. |
| Sep 3, 2009 | NFL | Leg Fibula Bruise | — | — | MJD went down in the preseason finale but returned for Week 1 of the regular season. |
| Dec 18, 2008 | NFL | Knee Patella Sprain | — | — | MJD avoided missing any games. |
| Sep 21, 2008 | NFL | Pedal Ankle Sprain/Pull | Grade 1 | — | MJD played through the injury. |
| Aug 23, 2008 | NFL | Pedal Ankle Sprain/Pull | Grade 1 | — | MJD was ready to go come Week 1 of the regular season. |
| Oct 22, 2007 | NFL | Knee Patella Sprain | — | — | MJD didn't miss any games but handled only 10 carries the following week. |
No injury news is available for this player.
You have our personal money-back guarantee: If you’re not happy with our service for any reason, just reach out by December 31, 2026, and we’ll give you 100% of this purchase back. No strings attached. You can cancel with one-click from your account page anytime.