Active
Comments: No Injury Status
Comments: No Injury Status
3
3
1
1
2
1
| Date | League | Injury | Level | Games Missed | Details |
|---|---|---|---|---|---|
| Sep 18, 2016 | NFL | Hand Finger Fracture | — | 3 | Jennings broke his left thumb in Week 2 action. |
| Dec 14, 2014 | NFL | Pedal Ankle Sprain/Pull | Grade 1 | 1 | Jennings tweaked his ankle and missed 1 game. |
| Nov 30, 2014 | NFL | Pedal Ankle Sprain/Pull | Grade 1 | — | Jennings injured his ankle and was limited the following week. |
| Oct 5, 2014 | NFL | Knee MCL Sprain | Grade 2 | 4 | Jennings sprained his MCL in Week 5 and missed 4 games. |
| Nov 28, 2013 | NFL | Head Cranial Concussion | Grade 1 | 1 | Jennings sat out Week 14. |
| Oct 6, 2013 | NFL | Thigh Hamstring Sprain/Pull | Grade 1 | — | Jennings sat out the 2nd half of Week 5 but returned for Week 6. |
| Dec 2, 2012 | NFL | Head Cranial Concussion | Grade 2 | 3 | Jennings' concussion sidelined him for 3 games. |
| Sep 9, 2012 | NFL | Knee Patella Sprain | — | 2 | Jennings missed 2 games. |
| Aug 27, 2011 | NFL | Knee Patella Sprain | — | 16 | Jennings was placed on IR on September 3. He received medical clearance around midseason but wasn't eligible to return. |
| Aug 11, 2011 | NFL | Head Cranial Concussion | Grade 1 | — | Jennings returned to practice in just a few days. |
| Oct 3, 2010 | NFL | Shoulder | — | 3 | Jennings briefly returned after 1 game only to miss the next 2. |
No injury news is available for this player.
You have our personal money-back guarantee: If you’re not happy with our service for any reason, just reach out by December 31, 2026, and we’ll give you 100% of this purchase back. No strings attached. You can cancel with one-click from your account page anytime.