Week | Snap Share | Tackles | Assists | Sacks | Tackles For Loss | INTs | FF | Fum Rec | Pass Def | Fantasy |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.50 |
2 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.50 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.50 |
5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
6 | 0 | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 15.05 |
8 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3.50 |
9 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.50 |
10 | 0 | 8 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 12.50 |
11 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 12.10 |
12 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6.00 |
13 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.00 |
14 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.00 |
15 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.00 |
16 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 9.50 |
17 | 0 | 7 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 17.40 |
18 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 |
Totals: | 0 | 46 | 28 | 6 | 15 | 0 | 1 | 0 | 0 | 108.55 |
Based on our award-winning projections, an axis of data points give insights far deeper than a ranking
Round-by-Round Draft Strategy Guides, Sleepers, Undervalued Players, Busts and Handcuffs
Command your entire draft with a dynamic tool synced to your league. Updating and adapting in real time.
Quickly find the free-agent gems, pull the trigger on the perfect trade & make the right start/sit decisions.
$6/month thereafter, billed semi-annually, one-click cancel anytime.
Follow us on