Week | Team Def Snaps | Def Snaps Played | Snap Share | Solo Tackles | Assists | Total Tackles | Tackles For Loss | INTs | FF | Fum Rec | Targets Allowed | Pass Def | Fantasy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 70 | 61 | 87.1% | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | |
2 | 61 | 42 | 68.9% | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 4.5 | |
3 | 64 | 64 | 100.0% | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 6.0 | |
4 | 61 | 43 | 70.5% | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1.5 | |
5 | 64 | 57 | 89.1% | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 1.5 | |
6 | 72 | 71 | 98.6% | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 2.5 | |
7 | 54 | 54 | 100.0% | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 2.5 | |
8 | 58 | 58 | 100.0% | 6 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 6.5 | |
9 | 66 | 66 | 100.0% | 3 | 0 | 1 | 0 | 0 | 0 | 7 | 2 | 9.8 | |
10 | 50 | 50 | 100.0% | 6 | 1 | 0 | 0 | 1 | 0 | 9 | 0 | 9.5 | |
11 | 56 | 45 | 80.4% | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1.0 | |
12 | 57 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
13 | 66 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
15 | 63 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
16 | 52 | 44 | 84.6% | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 7.9 | |
17 | 57 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
Totals: | 971 | 655 | 0 | 34 | 8 | 2 | 0 | 1 | 0 | 67 | 7 | 58.2 |
Based on our award-winning projections, an axis of data points give insights far deeper than a ranking
Round-by-Round Draft Strategy Guides, Sleepers, Undervalued Players, Busts and Handcuffs
Command your entire draft with a dynamic tool synced to your league. Updating and adapting in real time.
Quickly find the free-agent gems, pull the trigger on the perfect trade & make the right start/sit decisions.
$6/month thereafter, billed semi-annually, one-click cancel anytime.
Follow us on