Week | Team Def Snaps | Def Snaps Played | Snap Share | Solo Tackles | Assists | Total Tackles | Tackles For Loss | INTs | FF | Fum Rec | Targets Allowed | Pass Def | Fantasy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 84 | 58 | 69.0% | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 2 | 3.5 | |
2 | 71 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
3 | 66 | 23 | 34.8% | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2.0 | |
4 | 64 | 57 | 89.1% | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4.0 | |
5 | 63 | 15 | 23.8% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | |
6 | 65 | 19 | 29.2% | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.5 | |
7 | 60 | 3 | 5.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
8 | 68 | 33 | 48.5% | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | |
9 | 51 | 16 | 31.4% | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 | |
11 | 57 | 26 | 45.6% | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | |
12 | 63 | 51 | 81.0% | 6 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 6.0 | |
13 | 53 | 1 | 1.9% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
14 | 55 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
15 | 66 | 20 | 30.3% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
16 | 71 | 68 | 95.8% | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 6.3 | |
17 | 70 | 63 | 90.0% | 7 | 1 | 0 | 0 | 0 | 0 | 12 | 2 | 9.5 | |
18 | 66 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
Totals: | 1,093 | 453 | 0 | 31 | 5 | 0 | 0 | 0 | 0 | 52 | 7 | 42.8 |
Based on our award-winning projections, an axis of data points give insights far deeper than a ranking
Round-by-Round Draft Strategy Guides, Sleepers, Undervalued Players, Busts and Handcuffs
Command your entire draft with a dynamic tool synced to your league. Updating and adapting in real time.
Quickly find the free-agent gems, pull the trigger on the perfect trade & make the right start/sit decisions.
$6/month thereafter, billed semi-annually, one-click cancel anytime.
Follow us on