Week | Team Def Snaps | Def Snaps Played | Snap Share | Solo Tackles | Assists | Total Tackles | Tackles For Loss | INTs | FF | Fum Rec | Targets Allowed | Pass Def | Fantasy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 61 | 10 | 16.4% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
2 | 56 | 15 | 26.8% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 | |
3 | 50 | 13 | 26.0% | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6.0 | |
4 | 73 | 7 | 9.6% | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 13.2 | |
5 | 65 | 19 | 29.2% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
6 | 56 | 12 | 21.4% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
7 | 71 | 7 | 9.9% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
8 | 70 | 17 | 24.3% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
9 | 62 | 17 | 27.4% | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7.0 | |
10 | 64 | 16 | 25.0% | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |
12 | 71 | 71 | 100.0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.5 | |
13 | 57 | 11 | 19.3% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
14 | 63 | 19 | 30.2% | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |
15 | 53 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
16 | 69 | 9 | 13.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
17 | 67 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
18 | 78 | 78 | 100.0% | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | |
Totals: | 1,086 | 321 | 0 | 22 | 6 | 2 | 2 | 0 | 0 | 0 | 5 | 45.2 |
Based on our award-winning projections, an axis of data points give insights far deeper than a ranking
Round-by-Round Draft Strategy Guides, Sleepers, Undervalued Players, Busts and Handcuffs
Command your entire draft with a dynamic tool synced to your league. Updating and adapting in real time.
Quickly find the free-agent gems, pull the trigger on the perfect trade & make the right start/sit decisions.
$6/month thereafter, billed semi-annually, one-click cancel anytime.
Follow us on