Week | Team Def Snaps | Def Snaps Played | Snap Share | Solo Tackles | Assists | Total Tackles | Sacks | Tackles For Loss | INTs | FF | Fum Rec | Pass Def | Fantasy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 63 | 9 | 14.3% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2 | 61 | 18 | 29.5% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
3 | 78 | 31 | 39.7% | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 8.1 |
4 | 64 | 12 | 18.8% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
5 | 65 | 28 | 43.1% | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
6 | 72 | 20 | 27.8% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
7 | 47 | 19 | 40.4% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | 72 | 28 | 38.9% | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
9 | 49 | 16 | 32.7% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | 73 | 32 | 43.8% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
12 | 57 | 15 | 26.3% | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
13 | 55 | 12 | 21.8% | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
14 | 72 | 19 | 26.4% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
15 | 74 | 56 | 75.7% | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
16 | 56 | 53 | 94.6% | 3 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 9.0 |
18 | 78 | 44 | 56.4% | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
Totals: | 1,036 | 412 | 0 | 17 | 8 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 36.1 |
Based on our award-winning projections, an axis of data points give insights far deeper than a ranking
Round-by-Round Draft Strategy Guides, Sleepers, Undervalued Players, Busts and Handcuffs
Command your entire draft with a dynamic tool synced to your league. Updating and adapting in real time.
Quickly find the free-agent gems, pull the trigger on the perfect trade & make the right start/sit decisions.
$6/month thereafter, billed semi-annually, one-click cancel anytime.
Follow us on