Week | Team Def Snaps | Def Snaps Played | Snap Share | Solo Tackles | Assists | Total Tackles | Tackles For Loss | INTs | FF | Fum Rec | Targets Allowed | Pass Def | Fantasy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 61 | 61 | 100.0% | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | |
2 | 73 | 73 | 100.0% | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | |
3 | 78 | 78 | 100.0% | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | |
4 | 60 | 60 | 100.0% | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | |
5 | 50 | 50 | 100.0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
6 | 78 | 78 | 100.0% | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 9.0 | |
8 | 78 | 78 | 100.0% | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6.0 | |
9 | 64 | 64 | 100.0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
10 | 75 | 75 | 100.0% | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 7.0 | |
11 | 72 | 72 | 100.0% | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | |
12 | 55 | 55 | 100.0% | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3.5 | |
13 | 85 | 85 | 100.0% | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 11.5 | |
14 | 70 | 70 | 100.0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
15 | 79 | 79 | 100.0% | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | |
16 | 69 | 69 | 100.0% | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |
17 | 63 | 63 | 100.0% | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | |
18 | 51 | 51 | 100.0% | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |
Totals: | 1,161 | 1,161 | 0 | 49 | 31 | 0 | 2 | 0 | 2 | 0 | 6 | 82.5 |
Based on our award-winning projections, an axis of data points give insights far deeper than a ranking
Round-by-Round Draft Strategy Guides, Sleepers, Undervalued Players, Busts and Handcuffs
Command your entire draft with a dynamic tool synced to your league. Updating and adapting in real time.
Quickly find the free-agent gems, pull the trigger on the perfect trade & make the right start/sit decisions.
$6/month thereafter, billed semi-annually, one-click cancel anytime.
Follow us on