Week | Team Def Snaps | Def Snaps Played | Snap Share | Solo Tackles | Assists | Total Tackles | Tackles For Loss | INTs | FF | Fum Rec | Targets Allowed | Pass Def | Fantasy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 58 | 5 | 8.6% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
2 | 67 | 47 | 70.1% | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4.0 | |
3 | 54 | 8 | 14.8% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
4 | 47 | 13 | 27.7% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | |
5 | 86 | 11 | 12.8% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
6 | 53 | 13 | 24.5% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
8 | 69 | 6 | 8.7% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
9 | 61 | 1 | 1.6% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | |
10 | 70 | 14 | 20.0% | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.0 | |
11 | 68 | 7 | 10.3% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
12 | 57 | 36 | 63.2% | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2.5 | |
13 | 51 | 51 | 100.0% | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 5.5 | |
14 | 83 | 83 | 100.0% | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 9.0 | |
15 | 72 | 72 | 100.0% | 5 | 2 | 0 | 0 | 0 | 0 | 5 | 2 | 8.0 | |
16 | 64 | 51 | 79.7% | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3.0 | |
17 | 53 | 52 | 98.1% | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 5.0 | |
18 | 46 | 46 | 100.0% | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | |
Totals: | 1,059 | 516 | 0 | 33 | 8 | 0 | 0 | 0 | 0 | 33 | 6 | 43.0 |
Based on our award-winning projections, an axis of data points give insights far deeper than a ranking
Round-by-Round Draft Strategy Guides, Sleepers, Undervalued Players, Busts and Handcuffs
Command your entire draft with a dynamic tool synced to your league. Updating and adapting in real time.
Quickly find the free-agent gems, pull the trigger on the perfect trade & make the right start/sit decisions.
$6/month thereafter, billed semi-annually, one-click cancel anytime.
Follow us on