Week | Opp | Tackles | Sacks | INTs | FF | Fum Rec | TDD | Safeties | Pass Def |
---|---|---|---|---|---|---|---|---|---|
1 | IND | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | MIN | 4.0 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | SF | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | LA | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | PIT | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | GB | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | WAS | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | SF | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | SF | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | HST | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season | Tackles | Sacks | INTs | FF | Fum Rec | TDD | Safeties | Pass Def |
---|---|---|---|---|---|---|---|---|
2021 | 15.0 | 6.0 | 0 | 1 | 0 | 0 | 0 | 0 |
Career | 15 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
Based on our award-winning projections, an axis of data points give insights far deeper than a ranking
Round-by-Round Draft Strategy Guides, Sleepers, Undervalued Players, Busts and Handcuffs
Command your entire draft with a dynamic tool synced to your league. Updating and adapting in real time.
Quickly find the free-agent gems, pull the trigger on the perfect trade & make the right start/sit decisions.
$6/month thereafter, billed semi-annually, one-click cancel anytime.
Follow us on