Week | Team Def Snaps | Def Snaps Played | Snap Share | Solo Tackles | Assists | Total Tackles | Sacks | Tackles For Loss | INTs | FF | Fum Rec | Pass Def | Fantasy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 75 | 36 | 48.0% | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4.0 |
2 | 63 | 19 | 30.2% | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
3 | 83 | 47 | 56.6% | 3 | 3 | 6 | 0 | 0 | 1 | 1 | 0 | 1 | 17.5 |
4 | 71 | 50 | 70.4% | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 |
5 | 72 | 44 | 61.1% | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 4.5 |
6 | 66 | 31 | 47.0% | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
7 | 63 | 44 | 69.8% | 5 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
8 | 73 | 49 | 67.1% | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 6.0 |
9 | 69 | 39 | 56.5% | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
10 | 73 | 28 | 38.4% | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 8.7 |
11 | 59 | 29 | 49.2% | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
12 | 50 | 21 | 42.0% | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3.5 |
13 | 65 | 35 | 53.8% | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 4.0 |
15 | 57 | 32 | 56.1% | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
16 | 50 | 34 | 68.0% | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
17 | 63 | 46 | 73.0% | 3 | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
18 | 62 | 37 | 59.7% | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
Totals: | 1,114 | 621 | 0 | 42 | 41 | 0 | 1 | 6 | 1 | 2 | 0 | 4 | 92.2 |
Based on our award-winning projections, an axis of data points give insights far deeper than a ranking
Round-by-Round Draft Strategy Guides, Sleepers, Undervalued Players, Busts and Handcuffs
Command your entire draft with a dynamic tool synced to your league. Updating and adapting in real time.
Quickly find the free-agent gems, pull the trigger on the perfect trade & make the right start/sit decisions.
$6/month thereafter, billed semi-annually, one-click cancel anytime.
Follow us on