Week | Team Def Snaps | Def Snaps Played | Snap Share | Solo Tackles | Assists | Total Tackles | Sacks | Tackles For Loss | INTs | FF | Fum Rec | Pass Def | Fantasy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 62 | 6 | 9.7% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
2 | 41 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | 65 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | 58 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
5 | 61 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | 55 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | 74 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | 59 | 40 | 67.8% | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
9 | 62 | 15 | 24.2% | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
10 | 83 | 68 | 81.9% | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 9.5 |
11 | 66 | 8 | 12.1% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
12 | 80 | 19 | 23.8% | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
13 | 52 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
15 | 45 | 1 | 2.2% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
16 | 50 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
17 | 58 | 12 | 20.7% | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
18 | 62 | 5 | 8.1% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Totals: | 1,033 | 174 | 0 | 19 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24.5 |
Based on our award-winning projections, an axis of data points give insights far deeper than a ranking
Round-by-Round Draft Strategy Guides, Sleepers, Undervalued Players, Busts and Handcuffs
Command your entire draft with a dynamic tool synced to your league. Updating and adapting in real time.
Quickly find the free-agent gems, pull the trigger on the perfect trade & make the right start/sit decisions.
$6/month thereafter, billed semi-annually, one-click cancel anytime.
Follow us on