Week | Team Def Snaps | Def Snaps Played | Snap Share | Solo Tackles | Assists | Total Tackles | Sacks | Tackles For Loss | INTs | FF | Fum Rec | Pass Def | Fantasy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 60 | 52 | 86.7% | 4 | 2 | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 17.9 |
2 | 67 | 45 | 67.2% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
3 | 70 | 64 | 91.4% | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3.0 |
4 | 66 | 57 | 86.4% | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
5 | 63 | 53 | 84.1% | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 11.4 |
7 | 64 | 52 | 81.3% | 3 | 3 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 11.4 |
8 | 54 | 38 | 70.4% | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 8.2 |
9 | 100 | 81 | 81.0% | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4.5 |
10 | 80 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | 61 | 54 | 88.5% | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 8.2 |
12 | 70 | 63 | 90.0% | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 5.5 |
13 | 73 | 53 | 72.6% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2.5 |
14 | 72 | 60 | 83.3% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 |
15 | 71 | 66 | 93.0% | 3 | 4 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 9.9 |
16 | 67 | 61 | 91.0% | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
17 | 80 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
18 | 49 | 41 | 83.7% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Totals: | 1,167 | 840 | 0 | 25 | 29 | 0 | 8 | 9 | 0 | 1 | 0 | 7 | 94.0 |
Based on our award-winning projections, an axis of data points give insights far deeper than a ranking
Round-by-Round Draft Strategy Guides, Sleepers, Undervalued Players, Busts and Handcuffs
Command your entire draft with a dynamic tool synced to your league. Updating and adapting in real time.
Quickly find the free-agent gems, pull the trigger on the perfect trade & make the right start/sit decisions.
$6/month thereafter, billed semi-annually, one-click cancel anytime.
Follow us on