Week | Opp | Targets | Rec | Rec Yds | Yds/Catch | Rec TDs | Fum |
---|
Season | Targets | Rec | Rec Yds | Yds/Catch | Rec TDs | Fum |
---|---|---|---|---|---|---|
2016 | 6 | 2 | 66 | 33.0 | 0 | 0 |
2017 | 78 | 35 | 502 | 14.3 | 6 | 0 |
2018 | 79 | 44 | 532 | 12.1 | 2 | 0 |
Career | 163 | 81 | 1100 | 13.6 | 8 | 0 |
Based on our award-winning projections, an axis of data points give insights far deeper than a ranking
Round-by-Round Draft Strategy Guides, Sleepers, Undervalued Players, Busts and Handcuffs
Command your entire draft with a dynamic tool synced to your league. Updating and adapting in real time.
Quickly find the free-agent gems, pull the trigger on the perfect trade & make the right start/sit decisions.
$6/month thereafter, billed semi-annually, one-click cancel anytime.
Follow us on