Week | Targets | Rec | Rec Yds | Yds/Catch | TD Rec | Fumbles | Target Share | End Zone Targets | PPR | Fantasy |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 5 | 1.7 | 0 | 0 | 12.5% | 0 | 3.9 | 0.9 |
2 | 8 | 4 | 30 | 7.5 | 1 | 0 | 18.2% | 2 | 13.0 | 9.0 |
3 | 9 | 6 | 99 | 16.5 | 0 | 0 | 22.5% | 0 | 15.9 | 9.9 |
4 | 1 | 1 | 25 | 25.0 | 0 | 0 | 2.8% | 0 | 3.5 | 2.5 |
5 | 6 | 3 | 24 | 8.0 | 0 | 0 | 18.2% | 0 | 5.4 | 2.4 |
6 | 12 | 9 | 57 | 6.3 | 0 | 0 | 22.2% | 0 | 14.7 | 5.7 |
7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0% | 0 | 0.0 | 0.0 |
9 | 10 | 8 | 106 | 13.2 | 0 | 0 | 23.3% | 0 | 18.6 | 10.6 |
10 | 8 | 3 | 44 | 14.7 | 0 | 0 | 23.5% | 1 | 7.4 | 4.4 |
11 | 10 | 8 | 106 | 13.2 | 2 | 0 | 34.5% | 2 | 30.6 | 22.6 |
12 | 7 | 5 | 56 | 11.2 | 0 | 0 | 14.9% | 0 | 10.6 | 5.6 |
13 | 11 | 7 | 60 | 8.6 | 0 | 0 | 24.4% | 0 | 13.0 | 6.0 |
14 | 6 | 4 | 53 | 13.2 | 0 | 0 | 12.5% | 1 | 9.3 | 5.3 |
15 | 5 | 5 | 49 | 9.8 | 0 | 0 | 13.2% | 0 | 9.9 | 4.9 |
16 | 3 | 2 | 16 | 8.0 | 0 | 0 | 10.0% | 0 | 3.6 | 1.6 |
17 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0% | 0 | 0.0 | 0.0 |
18 | 6 | 4 | 39 | 9.8 | 0 | 0 | 0.0% | 0 | 9.9 | 5.9 |
Totals: | 107 | 72 | 769 | 10.7 | 3 | 0 | 8.8% | 6 | 169.3 | 97.3 |
Based on our award-winning projections, an axis of data points give insights far deeper than a ranking
Round-by-Round Draft Strategy Guides, Sleepers, Undervalued Players, Busts and Handcuffs
Command your entire draft with a dynamic tool synced to your league. Updating and adapting in real time.
Quickly find the free-agent gems, pull the trigger on the perfect trade & make the right start/sit decisions.
$6/month thereafter, billed semi-annually, one-click cancel anytime.
Follow us on