Week | Team Def Snaps | Def Snaps Played | Snap Share | Solo Tackles | Assists | Total Tackles | Tackles For Loss | INTs | FF | Fum Rec | Targets Allowed | Pass Def | Fantasy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 55 | 55 | 100.0% | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 | |
6 | 93 | 93 | 100.0% | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6.5 | |
7 | 59 | 59 | 100.0% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
8 | 72 | 72 | 100.0% | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 8.0 | |
10 | 62 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
11 | 66 | 66 | 100.0% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
12 | 66 | 66 | 100.0% | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | |
13 | 72 | 72 | 100.0% | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 16.5 | |
14 | 68 | 68 | 100.0% | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | |
15 | 65 | 65 | 100.0% | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 11.0 | |
16 | 65 | 65 | 100.0% | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | |
17 | 60 | 60 | 100.0% | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5.0 | |
18 | 68 | 68 | 100.0% | 7 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 14.5 | |
Totals: | 871 | 809 | 0 | 42 | 27 | 2 | 6 | 3 | 1 | 0 | 7 | 94.5 |
Based on our award-winning projections, an axis of data points give insights far deeper than a ranking
Round-by-Round Draft Strategy Guides, Sleepers, Undervalued Players, Busts and Handcuffs
Command your entire draft with a dynamic tool synced to your league. Updating and adapting in real time.
Quickly find the free-agent gems, pull the trigger on the perfect trade & make the right start/sit decisions.
$6/month thereafter, billed semi-annually, one-click cancel anytime.
Follow us on